![]() |
Virginia Wesleyan at Washington and Lee
@ Lexington, Va. (Wilson Field)
4/14/2012 at 1:00 pm
@ Lexington, Va. (Wilson Field)
4/14/2012 at 1:00 pm
|
Va. Wesleyan
10 |
Washington and Lee
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Va. Wesleyan (9-5, 3-3 ODAC) | 4 | 3 | 1 | 2 | 10 |
| Washington and Lee (6-8, 2-4 ODAC) | 1 | 1 | 2 | 1 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Corey Bauer at goalie for VWCM. | ||
| 15:00 | Warren Berenis at goalie for W&L. | ||
| 15:00 | Faceoff Mikey Connors vs Jared Mitchell won by W&L, [15:00] Ground ball pickup by W&L Jared Mitchell. | ||
| 15:00 | Shot by W&L Garrett Paglia WIDE. | ||
| 15:00 | Shot by W&L Mac Means WIDE. | ||
| Turnover by W&L Jack Switala (caused by Ry Stanley). | |||
| 15:00 | Ground ball pickup by VWCM Jimmy McGinnis. | ||
| 15:00 | Clear attempt by VWCM good. | ||
| 15:00 | Shot by VWCM Adam Nycz, SAVE Warren Berenis. | ||
| 15:00 | Shot by VWCM Travis Puls, SAVE Warren Berenis. | ||
| 15:00 | Clear attempt by W&L good. | ||
| Turnover by W&L Sam Mott (caused by Alex Maguire). | |||
| 15:00 | Ground ball pickup by VWCM Corey Bauer. | ||
| 15:00 | Clear attempt by VWCM good. | ||
| 15:00 | Shot by VWCM Kyle Wright, SAVE Warren Berenis. | ||
| 15:00 | Ground ball pickup by VWCM Travis Puls. | ||
| 15:00 | Shot by VWCM Kyle Wright, SAVE Warren Berenis. | ||
| 15:00 | Clear attempt by W&L good. | ||
| 15:00 | Ground ball pickup by W&L Cameron Dabir. | ||
| Turnover by W&L Cooper Brown. | |||
| 15:00 | Clear attempt by VWCM good. | ||
| Turnover by VWCM Chad Kooser (caused by Richard Schoenfeld). | |||
| 15:00 | Ground ball pickup by W&L Richard Schoenfeld. | ||
| Turnover by W&L Richard Schoenfeld. | |||
| 15:00 | Shot by VWCM Nick Pappas, SAVE Warren Berenis. | ||
| 15:00 | Ground ball pickup by VWCM Devynn Kelly. | ||
| 06:19 | GOAL by VWCM Nick Pappas (FIRST GOAL), Assist by Andrew Adamson. | ||
| Score: Va. Wesleyan 1 - Washington and Lee 0 | |||
| 06:19 | Faceoff Sam Limpert vs Jared Mitchell won by VWCM. | ||
| 06:19 | Shot by VWCM Ian Shankland WIDE. | ||
| 05:27 | GOAL by VWCM Adam Nycz, Assist by Travis Puls. | ||
| Score: Va. Wesleyan 2 - Washington and Lee 0 | |||
| 05:27 | Faceoff Sam Limpert vs Jared Mitchell won by W&L, [05:27] Ground ball pickup by W&L Jared Mitchell. | ||
| Turnover by W&L Jared Mitchell (caused by Mike Tibbs). | |||
| 05:27 | Ground ball pickup by VWCM Sam Limpert. | ||
| 05:27 | Shot by VWCM Andrew Adamson HIGH. | ||
| 04:35 | GOAL by VWCM Chad Kooser. | ||
| Score: Va. Wesleyan 3 - Washington and Lee 0 | |||
| 04:35 | Faceoff Sam Limpert vs Jared Mitchell won by W&L, [04:35] Ground ball pickup by W&L Nick Zanetis. | ||
| 04:35 | Ground ball pickup by W&L Luke Heinsohn. | ||
| 04:35 | Shot by W&L Jack Switala BLOCKED. | ||
| 04:35 | Ground ball pickup by W&L Cameron Dabir. | ||
| 03:51 | GOAL by W&L Cameron Dabir. | ||
| Score: Va. Wesleyan 3 - Washington and Lee 1 | |||
| 03:51 | Faceoff Mikey Connors vs Jared Mitchell won by W&L. | ||
| 03:51 | Shot by W&L Cooper Brown WIDE. | ||
| Turnover by W&L Mac Means. | |||
| 03:51 | Clear attempt by VWCM good. | ||
| 03:51 | Shot by VWCM Ryan McArthur, SAVE Warren Berenis. | ||
| 03:51 | Ground ball pickup by W&L Warren Berenis. | ||
| 03:51 | Clear attempt by W&L good. | ||
| Turnover by W&L Joe Wood. | |||
| 03:51 | Clear attempt by VWCM good. | ||
| 00:57 | GOAL by VWCM Nick Pappas, Assist by Travis Puls. | ||
| Score: Va. Wesleyan 4 - Washington and Lee 1 | |||
| 00:57 | Faceoff Sam Limpert vs Jared Mitchell won by VWCM. | ||
| Turnover by VWCM Adam Nycz (caused by Conor O'Toole). | |||
| 00:57 | Ground ball pickup by W&L Drew Kenavan. | ||
| 00:57 | Clear attempt by W&L good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sam Limpert vs Rob Look won by VWCM. | ||
| 14:50 | GOAL by VWCM Mike Tibbs, Assist by Adam Nycz. | ||
| Score: Va. Wesleyan 5 - Washington and Lee 1 | |||
| 14:50 | Faceoff Sam Limpert vs Rob Look won by VWCM, [14:50] Ground ball pickup by VWCM Sam Limpert. | ||
| Turnover by VWCM Sam Limpert (caused by Rob Look). | |||
| 14:50 | Ground ball pickup by W&L Andrew Fusselbaugh. | ||
| 14:50 | Shot by W&L Garrett Paglia HIT POST. | ||
| 14:50 | Ground ball pickup by W&L Scott Meehan. | ||
| 14:50 | Shot by W&L Luke Heinsohn, SAVE Corey Bauer. | ||
| 14:50 | Ground ball pickup by VWCM Brian Dressler. | ||
| 14:50 | Clear attempt by VWCM good. | ||
| 14:50 | Ground ball pickup by VWCM Adam Nycz. | ||
| 14:50 | Shot by VWCM Andrew Adamson WIDE. | ||
| 14:50 | Ground ball pickup by W&L Warren Berenis. | ||
| Turnover by W&L Warren Berenis. | |||
| 14:50 | Clear attempt by W&L failed. | ||
| 14:50 | Shot by VWCM Ian Shankland, SAVE Warren Berenis. | ||
| 11:25 | GOAL by VWCM Travis Puls. | ||
| Score: Va. Wesleyan 6 - Washington and Lee 1 | |||
| 11:25 | Faceoff Sam Limpert vs Jared Mitchell won by W&L, [11:25] Ground ball pickup by W&L Jared Mitchell. | ||
| 11:25 | Shot by W&L Jared Mitchell, SAVE Corey Bauer. | ||
| 11:25 | Ground ball pickup by VWCM Jimmy McGinnis. | ||
| 11:25 | Clear attempt by VWCM good. | ||
| 10:46 | Penalty on W&L George Brooke (PUSHING/0:30) Extra-man opportunity. | ||
| 10:46 | Shot by VWCM Andrew Adamson HIGH. | ||
| 10:46 | Shot by VWCM Travis Puls, SAVE Warren Berenis. | ||
| 10:46 | Clear attempt by W&L good. | ||
| Turnover by W&L Will Garrett (caused by Travis Puls). | |||
| 10:46 | Ground ball pickup by VWCM Brian Dressler. | ||
| Turnover by VWCM Brian Dressler (caused by Cameron Dabir). | |||
| 10:46 | Ground ball pickup by W&L Sam Mott. | ||
| 10:46 | Clear attempt by VWCM failed. | ||
| 10:46 | Shot by W&L Cameron Dabir, SAVE Corey Bauer. | ||
| 10:46 | Clear attempt by VWCM good. | ||
| 10:46 | Timeout by VWCM. | ||
| 10:46 | Shot by VWCM Nick Pappas WIDE. | ||
| 10:46 | Ground ball pickup by W&L Warren Berenis. | ||
| 10:46 | Clear attempt by W&L good. | ||
| 06:07 | GOAL by W&L Garrett Paglia, Assist by Luke Heinsohn. | ||
| Score: Va. Wesleyan 6 - Washington and Lee 2 | |||
| 06:07 | Faceoff James Alvarez vs Jared Mitchell won by W&L. | ||
| 06:07 | Shot by W&L Luke Heinsohn WIDE. | ||
| Turnover by W&L Garrett Paglia. | |||
| 06:07 | Clear attempt by VWCM good. | ||
| 06:07 | Shot by VWCM Travis Puls WIDE. | ||
| 06:07 | Clear attempt by W&L good. | ||
| 06:07 | Shot by W&L Will Garrett, SAVE Corey Bauer. | ||
| 06:07 | Ground ball pickup by W&L Will Garrett. | ||
| 06:07 | Shot by W&L Scott Meehan WIDE. | ||
| 06:07 | Shot by W&L Will Garrett, SAVE Corey Bauer. | ||
| 06:07 | Clear attempt by VWCM good. | ||
| 00:50 | GOAL by VWCM Kyle Wright. | ||
| Score: Va. Wesleyan 7 - Washington and Lee 2 | |||
| 00:50 | Faceoff Sam Limpert vs Jared Mitchell won by VWCM. | ||
| 00:50 | Ground ball pickup by VWCM Ian Shankland. | ||
| 00:50 | Shot by VWCM Andrew Adamson, SAVE Warren Berenis. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sam Limpert vs Jared Mitchell won by VWCM, [15:00] Ground ball pickup by VWCM Nick Pappas. | ||
| 15:00 | Shot by VWCM Nick Pappas, SAVE Warren Berenis. | ||
| 15:00 | Ground ball pickup by VWCM Ian Shankland. | ||
| 15:00 | Shot by VWCM Adam Nycz, SAVE Warren Berenis. | ||
| 15:00 | Ground ball pickup by W&L Warren Berenis. | ||
| 15:00 | Clear attempt by W&L good. | ||
| 15:00 | Shot by W&L Garrett Paglia WIDE. | ||
| 15:00 | Ground ball pickup by W&L Cameron Dabir. | ||
| 15:00 | Shot by W&L Luke Heinsohn, SAVE Corey Bauer. | ||
| 15:00 | Shot by W&L Scott Meehan WIDE. | ||
| 15:00 | Clear attempt by VWCM good. | ||
| 15:00 | Shot by VWCM Travis Puls HIGH. | ||
| 15:00 | Shot by VWCM Kyle Wright HIT POST. | ||
| Turnover by W&L Jack Switala (caused by Adam Nycz). | |||
| 15:00 | Ground ball pickup by VWCM Nick Pappas. | ||
| 15:00 | Clear attempt by W&L failed. | ||
| 15:00 | Shot by VWCM Kyle Wright, SAVE Warren Berenis. | ||
| 15:00 | Ground ball pickup by W&L Cameron Dabir. | ||
| 15:00 | Clear attempt by W&L good. | ||
| Turnover by W&L Garrett Paglia (caused by Mike Tibbs). | |||
| 15:00 | Ground ball pickup by VWCM Ry Stanley. | ||
| 15:00 | Clear attempt by VWCM failed. | ||
| 08:11 | GOAL by W&L Cooper Brown. | ||
| Score: Va. Wesleyan 7 - Washington and Lee 3 | |||
| 08:11 | Faceoff Sam Limpert vs Jared Mitchell won by VWCM, [08:11] Ground ball pickup by VWCM Sam Limpert. | ||
| 08:11 | Shot by VWCM Nick Pappas, SAVE Warren Berenis. | ||
| 08:11 | Ground ball pickup by VWCM Ian Shankland. | ||
| 06:24 | GOAL by VWCM Adam Nycz. | ||
| Score: Va. Wesleyan 8 - Washington and Lee 3 | |||
| 06:24 | Faceoff Sam Limpert vs Jared Mitchell won by W&L, [06:24] Ground ball pickup by W&L Jared Mitchell. | ||
| 06:16 | GOAL by W&L Cameron Dabir, Assist by Jared Mitchell. | ||
| Score: Va. Wesleyan 8 - Washington and Lee 4 | |||
| 06:16 | Faceoff Sam Limpert vs Jared Mitchell won by VWCM, [06:16] Ground ball pickup by VWCM Sam Limpert. | ||
| 06:16 | Shot by VWCM Mikey Connors WIDE. | ||
| 06:16 | Shot by VWCM Joe Papetti HIGH. | ||
| 06:16 | Ground ball pickup by VWCM Nick Pappas. | ||
| 06:16 | Shot by VWCM Nick Pappas BLOCKED. | ||
| 06:16 | Ground ball pickup by W&L Warren Berenis. | ||
| 06:16 | Clear attempt by W&L good. | ||
| 06:16 | Shot by W&L Jack Reuter, SAVE Corey Bauer. | ||
| Turnover by VWCM Mikey Connors (caused by Mac Means). | |||
| 06:16 | Ground ball pickup by W&L Jack Reuter. | ||
| 06:16 | Clear attempt by VWCM failed. | ||
| Turnover by W&L Scott Meehan. | |||
| 06:16 | Clear attempt by VWCM good. | ||
| 06:16 | Shot by VWCM Ryan McArthur WIDE. | ||
| 06:16 | Shot by VWCM Devynn Kelly, SAVE Warren Berenis. | ||
| 06:16 | Clear attempt by W&L good. | ||
| 06:16 | Shot by W&L Scott Meehan HIGH. | ||
| 06:16 | Shot by W&L Jack Switala HIT POST. | ||
| 06:16 | Ground ball pickup by W&L Scott Meehan. | ||
| 06:16 | Shot by W&L Garrett Paglia, SAVE Corey Bauer. | ||
| 06:16 | Clear attempt by VWCM good. | ||
| Turnover by VWCM Chad Kooser (caused by Luke Walter). | |||
| 06:16 | Ground ball pickup by W&L Luke Walter. | ||
| 06:16 | Clear attempt by W&L good. | ||
| Turnover by W&L Luke Walter (caused by Devynn Kelly). | |||
| 06:16 | Ground ball pickup by VWCM Brian Dressler. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sam Limpert vs Jared Mitchell won by W&L, [15:00] Ground ball pickup by W&L Cooper Brown. | ||
| 15:00 | Shot by W&L Jack Switala BLOCKED. | ||
| 15:00 | Shot by W&L Garrett Paglia, SAVE Corey Bauer. | ||
| 15:00 | Clear attempt by VWCM good. | ||
| 15:00 | Shot by VWCM Adam Nycz WIDE. | ||
| 11:30 | GOAL by VWCM Travis Puls. | ||
| Score: Va. Wesleyan 9 - Washington and Lee 4 | |||
| 11:30 | Faceoff Sam Limpert vs Jared Mitchell won by W&L, [11:30] Ground ball pickup by W&L Luke Heinsohn. | ||
| 11:30 | Clear attempt by W&L good. | ||
| Turnover by W&L Luke Heinsohn. | |||
| 11:30 | Ground ball pickup by VWCM Kyle Wright. | ||
| 10:45 | Penalty on W&L Sam Mott (PUSHING/0:30) Extra-man opportunity. | ||
| 10:45 | Shot by VWCM Adam Nycz, SAVE Warren Berenis. | ||
| 10:45 | Ground ball pickup by W&L Jason Harden. | ||
| 10:29 | Penalty on VWCM Ian Shankland (PUSHING/0:30) Extra-man opportunity. | ||
| 10:29 | Shot by W&L Mac Means WIDE. | ||
| Turnover by W&L Garrett Paglia. | |||
| 10:29 | Ground ball pickup by VWCM Nick Pappas. | ||
| 10:29 | Ground ball pickup by VWCM Mike Moran. | ||
| Turnover by VWCM Mike Moran (caused by Conor O'Toole). | |||
| 10:29 | Ground ball pickup by W&L Sam Mott. | ||
| 10:29 | Clear attempt by W&L good. | ||
| 10:29 | Shot by W&L Cameron Dabir WIDE. | ||
| 10:29 | Shot by W&L Luke Heinsohn WIDE. | ||
| 10:29 | Shot by W&L Luke Heinsohn, SAVE Corey Bauer. | ||
| 10:29 | Ground ball pickup by VWCM Mike Tibbs. | ||
| 10:29 | Clear attempt by VWCM good. | ||
| Turnover by VWCM Chad Kooser (caused by Jack Hurley). | |||
| 10:29 | Ground ball pickup by W&L Jack Hurley. | ||
| 10:29 | Clear attempt by W&L good. | ||
| 10:29 | Shot by W&L Cooper Brown, SAVE Corey Bauer. | ||
| 10:29 | Ground ball pickup by W&L Mac Means. | ||
| 06:16 | GOAL by W&L Mac Means. | ||
| Score: Va. Wesleyan 9 - Washington and Lee 5 | |||
| 06:16 | Faceoff Sam Limpert vs Jared Mitchell won by W&L, [06:16] Ground ball pickup by W&L Sam Mott. | ||
| 06:16 | Shot by W&L Jack Reuter, SAVE Corey Bauer. | ||
| 06:16 | Clear attempt by VWCM good. | ||
| 06:16 | Shot by VWCM Mikey Connors WIDE. | ||
| 04:15 | GOAL by VWCM Mike Moran, Assist by Travis Puls. | ||
| Score: Va. Wesleyan 10 - Washington and Lee 5 | |||
| 04:15 | Faceoff Sam Limpert vs Jared Mitchell won by W&L, [04:15] Ground ball pickup by W&L Luke Heinsohn. | ||
| 03:48 | Penalty on VWCM Sam Limpert (PUSHING/0:30) Extra-man opportunity. | ||
| 03:48 | Shot by W&L Jack Switala, SAVE Corey Bauer. | ||
| Turnover by VWCM Mike Tibbs (caused by Scott Meehan). | |||
| 03:48 | Shot by W&L Sam Mott, SAVE Corey Bauer. | ||
| Turnover by VWCM Corey Bauer. | |||
| 03:48 | Ground ball pickup by W&L Conor O'Toole. | ||
| 03:48 | Shot by W&L Scott Meehan, SAVE Corey Bauer. | ||
| 03:48 | Clear attempt by VWCM failed. | ||
| 03:48 | Ground ball pickup by W&L Jack Switala. | ||
| 03:48 | Clear attempt by VWCM good. | ||
| Turnover by VWCM Ian Shankland. | |||
| 03:48 | Ground ball pickup by W&L Garrett Paglia. | ||
| 03:48 | Shot by W&L Garrett Paglia, SAVE Corey Bauer. | ||
| 03:48 | Clear attempt by VWCM good. | ||
| Turnover by VWCM Travis Puls (caused by Nick Zanetis). | |||
| 03:48 | Clear attempt by W&L good. | ||
| 03:48 | Ground ball pickup by W&L Cooper Brown. | ||
| 03:48 | Shot by W&L Jack Switala WIDE. | ||
| 03:48 | Timeout by VWCM. | ||
| Turnover by W&L Mac Means (caused by Brian Dressler). | |||
| 03:48 | Ground ball pickup by VWCM Brian Dressler. | ||
| 03:48 | Clear attempt by VWCM failed. | ||
| Turnover by VWCM Mike Tibbs (caused by Will Garrett). | |||
| 03:48 | Ground ball pickup by W&L Will Garrett. | ||
| Turnover by W&L Will Garrett (caused by Ry Stanley). | |||
| 03:48 | Ground ball pickup by VWCM Ry Stanley. | ||
| 03:48 | Clear attempt by W&L failed. | ||
| Turnover by VWCM Nick Pappas. | |||
| 03:48 | Clear attempt by W&L good. | ||
| Turnover by W&L Scott Meehan (caused by Jimmy McGinnis). | |||
| 03:48 | Ground ball pickup by VWCM Paul Reneissen. | ||
| 00:00 | End-of-period. | ||
| Score: Va. Wesleyan 10 - Washington and Lee 5 | |||

