![]() |
2011-12 Virginia Wesleyan Golf
9/26/2011 -- Hampden-Sydney Invitational
The Manor
Farmville, Va.
Dates: 9/26/2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Hampden-Sydney | 292 | 304 | 596 | +20 | |
| 2 | Ferrum | 306 | 306 | 612 | +36 | |
| 3 | Averett | 304 | 309 | 613 | +37 | |
| 4 | Virginia Intermont | 312 | 304 | 616 | +40 | |
| 5 | Randolph-Macon | 308 | 312 | 620 | +44 | |
| 6 | Roanoke | 305 | 320 | 625 | +49 | |
| 7 | Lynchburg | 322 | 330 | 652 | +76 | |
| 8 | Virginia Wesleyan | 331 | 322 | 653 | +77 | |
| 9 | Newport News Apprentice | 328 | 326 | 654 | +78 | |
| 10 | Hampden-Sydney B | 323 | 340 | 663 | +87 | |
| 11 | Shenandoah | 342 | 326 | 668 | +92 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Trevor Banks | Virginia Intermont | 69 | 74 | 143 | -1 | |
| 2 | Ronnie Fultz | Hampden-Sydney | 71 | 74 | 145 | +1 | |
| 3 | Rick O'Connell | Hampden-Sydney | 68 | 78 | 146 | +2 | |
| 4 | Brandon Ketron | Roanoke | 73 | 75 | 148 | +4 | |
| t | 5 | Ben Hunter | Newport News Apprentice | 79 | 70 | 149 | +5 |
| t | 5 | Andy Thorne | Averett | 74 | 75 | 149 | +5 |
| t | 7 | Brock Cox | Ferrum | 76 | 74 | 150 | +6 |
| t | 7 | Chris Valianos | Virginia Wesleyan | 73 | 77 | 150 | +6 |
| t | 9 | Conrad Anguera | Lynchburg | 78 | 74 | 152 | +8 |
| t | 9 | Drew Arnold | Hampden-Sydney | 78 | 74 | 152 | +8 |
| t | 9 | Patrick Hopkins | Randolph-Macon | 76 | 76 | 152 | +8 |
| t | 9 | Scott Obenshain | Ferrum | 78 | 74 | 152 | +8 |
| t | 13 | Brandon Grogan | Averett | 76 | 77 | 153 | +9 |
| t | 13 | Hunter Weaver | Randolph-Macon | 76 | 77 | 153 | +9 |
| t | 15 | Stephen Adeimy | Virginia Intermont | 79 | 75 | 154 | +10 |
| t | 15 | Trey Culley | Hampden-Sydney | 75 | 79 | 154 | +10 |
| t | 15 | Kalle Kangas | Averett | 75 | 79 | 154 | +10 |
| t | 18 | Justin Brown | Virginia Intermont | 81 | 74 | 155 | +11 |
| t | 18 | Andrew Ferrell | Randolph-Macon | 80 | 75 | 155 | +11 |
| 20 | Jacob Hardy | Ferrum | 79 | 77 | 156 | +12 | |
| t | 21 | Sean Gatz | Hampden-Sydney | 79 | 78 | 157 | +13 |
| t | 21 | Scott Hellmuth | Randolph-Macon | 77 | 80 | 157 | +13 |
| t | 21 | Will Reitan | Roanoke | 77 | 80 | 157 | +13 |
| t | 24 | Kyle Fuller | Randolph-Macon | 75 | 84 | 159 | +15 |
| t | 24 | Patrick Guzi | Roanoke | 75 | 84 | 159 | +15 |
| t | 24 | Brian Hickey | Hampden-Sydney B | 78 | 81 | 159 | +15 |
| t | 27 | Brian Cox | Ferrum | 73 | 87 | 160 | +16 |
| t | 27 | Kyle Mutter | Newport News Apprentice | 75 | 85 | 160 | +16 |
| t | 29 | Ryan Davis | Roanoke | 80 | 81 | 161 | +17 |
| t | 29 | Rob Saltzer | Randolph-Macon | 81 | 80 | 161 | +17 |
| t | 31 | David Rynecki | Shenandoah | 83 | 80 | 163 | +19 |
| t | 31 | Adam Sauls | Virginia Wesleyan | 85 | 78 | 163 | +19 |
| t | 33 | Brian Bowles | Ferrum | 83 | 81 | 164 | +20 |
| t | 33 | Patrick Franklin | Lynchburg | 77 | 87 | 164 | +20 |
| t | 33 | John Judy | Shenandoah | 82 | 82 | 164 | +20 |
| 36 | Zane Rollins | Virginia Intermont | 83 | 82 | 165 | +21 | |
| 37 | Sansom Shahady | Lynchburg | 82 | 84 | 166 | +22 | |
| 38 | Zach Ramey | Shenandoah | 88 | 79 | 167 | +23 | |
| t | 39 | Nathan Ballenberger | Virginia Intermont | 87 | 81 | 168 | +24 |
| t | 39 | Stephen Helton | Averett | 90 | 78 | 168 | +24 |
| t | 39 | Ned Jensen | Lynchburg | 87 | 81 | 168 | +24 |
| t | 39 | Drew Noble | Hampden-Sydney B | 76 | 92 | 168 | +24 |
| 43 | Santi Anguera | Lynchburg | 82 | 88 | 170 | +26 | |
| t | 44 | Mitch Green | Virginia Wesleyan | 89 | 82 | 171 | +27 |
| t | 46 | Cameron McLaughlin | Roanoke | 86 | 86 | 172 | +28 |
| t | 46 | Drew Smith | Hampden-Sydney B | 86 | 86 | 172 | +28 |
| t | 48 | Troy Katzer | Virginia Wesleyan | 87 | 86 | 173 | +29 |
| t | 48 | Page Smith | Hampden-Sydney B | 83 | 90 | 173 | +29 |
| t | 48 | Will Smith | Newport News Apprentice | 84 | 89 | 173 | +29 |
| 51 | Adam DeLauter | Shenandoah | 89 | 85 | 174 | +30 | |
| 52 | Daniel Adams | Hampden-Sydney B | 92 | 83 | 175 | +31 | |
| 53 | Kyle Radcliff | Newport News Apprentice | 94 | 82 | 176 | +32 | |
| 54 | Price Gantt | Lynchburg | 85 | 97 | 182 | +38 | |
| 55 | Sam Thomas | Hampden-Sydney | 93 | 90 | 183 | +39 | |
| 56 | Blake Henger | Newport News Apprentice | 90 | 96 | 186 | +42 | |
| 57 | Greg Corder | Shenandoah | 107 | 90 | 197 | +53 | |
| 58 | Cody Griffith | Newport News Apprentice | 99 | 100 | 199 | +55 | |
| Jake Arnold | Averett | 79 | wd | DNF | |||
| Stephen Claffy Jr. | Virginia Wesleyan | 0 | 0 | DNF | |||
|
Team-by-Team Results |
9/26/2011 -- Hampden-Sydney Invitational
The Manor -- Farmville, Va.
Par 72, 6827 yards -- 11 teams, 59 players
| Averett | 304 | 309 | 613 | +37 | 3rd |
| Andy Thorne | 74 | 75 | 149 | +5 | t-5th |
| Brandon Grogan | 76 | 77 | 153 | +9 | t-13th |
| Kalle Kangas | 75 | 79 | 154 | +10 | t-15th |
| Stephen Helton | 90 | 78 | 168 | +24 | t-39th |
| Jake Arnold | 79 | wd | 79 |
| Ferrum | 306 | 306 | 612 | +36 | 2nd |
| Brock Cox | 76 | 74 | 150 | +6 | t-7th |
| Scott Obenshain | 78 | 74 | 152 | +8 | t-9th |
| Jacob Hardy | 79 | 77 | 156 | +12 | 20th |
| Brian Cox | 73 | 87 | 160 | +16 | t-27th |
| Brian Bowles | 83 | 81 | 164 | +20 | t-33rd |
| Hampden-Sydney | 292 | 304 | 596 | +20 | 1st |
| Ronnie Fultz | 71 | 74 | 145 | +1 | 2nd |
| Rick O'Connell | 68 | 78 | 146 | +2 | 3rd |
| Drew Arnold | 78 | 74 | 152 | +8 | t-9th |
| Trey Culley | 75 | 79 | 154 | +10 | t-15th |
| Sean Gatz | 79 | 78 | 157 | +13 | t-21st |
| Sam Thomas# | 93 | 90 | 183 | +39 | 55th |
| Hampden-Sydney B | 323 | 340 | 663 | +87 | 10th |
| Brian Hickey | 78 | 81 | 159 | +15 | t-24th |
| Drew Noble | 76 | 92 | 168 | +24 | t-39th |
| Drew Smith | 86 | 86 | 172 | +28 | t-46th |
| Page Smith | 83 | 90 | 173 | +29 | t-48th |
| Daniel Adams | 92 | 83 | 175 | +31 | 52nd |
| Lynchburg | 322 | 330 | 652 | +76 | 7th |
| Conrad Anguera | 78 | 74 | 152 | +8 | t-9th |
| Patrick Franklin | 77 | 87 | 164 | +20 | t-33rd |
| Sansom Shahady# | 82 | 84 | 166 | +22 | 37th |
| Ned Jensen | 87 | 81 | 168 | +24 | t-39th |
| Santi Anguera | 82 | 88 | 170 | +26 | 43rd |
| Price Gantt | 85 | 97 | 182 | +38 | 54th |
| Newport News Apprentice | 328 | 326 | 654 | +78 | 9th |
| Ben Hunter | 79 | 70 | 149 | +5 | t-5th |
| Kyle Mutter | 75 | 85 | 160 | +16 | t-27th |
| Will Smith | 84 | 89 | 173 | +29 | t-48th |
| Kyle Radcliff | 94 | 82 | 176 | +32 | 53rd |
| Blake Henger | 90 | 96 | 186 | +42 | 56th |
| Cody Griffith# | 99 | 100 | 199 | +55 | 58th |
| Randolph-Macon | 308 | 312 | 620 | +44 | 5th |
| Patrick Hopkins# | 76 | 76 | 152 | +8 | t-9th |
| Hunter Weaver | 76 | 77 | 153 | +9 | t-13th |
| Andrew Ferrell | 80 | 75 | 155 | +11 | t-18th |
| Scott Hellmuth | 77 | 80 | 157 | +13 | t-21st |
| Kyle Fuller | 75 | 84 | 159 | +15 | t-24th |
| Rob Saltzer | 81 | 80 | 161 | +17 | t-29th |
| Roanoke | 305 | 320 | 625 | +49 | 6th |
| Brandon Ketron | 73 | 75 | 148 | +4 | 4th |
| Will Reitan | 77 | 80 | 157 | +13 | t-21st |
| Patrick Guzi | 75 | 84 | 159 | +15 | t-24th |
| Ryan Davis | 80 | 81 | 161 | +17 | t-29th |
| Cameron McLaughlin | 86 | 86 | 172 | +28 | t-46th |
| Shenandoah | 342 | 326 | 668 | +92 | 11th |
| David Rynecki | 83 | 80 | 163 | +19 | t-31st |
| John Judy | 82 | 82 | 164 | +20 | t-33rd |
| Zach Ramey | 88 | 79 | 167 | +23 | 38th |
| Adam DeLauter | 89 | 85 | 174 | +30 | 51st |
| Greg Corder | 107 | 90 | 197 | +53 | 57th |
| Virginia Intermont | 312 | 304 | 616 | +40 | 4th |
| Trevor Banks | 69 | 74 | 143 | -1 | 1st |
| Stephen Adeimy | 79 | 75 | 154 | +10 | t-15th |
| Justin Brown | 81 | 74 | 155 | +11 | t-18th |
| Zane Rollins | 83 | 82 | 165 | +21 | 36th |
| Nathan Ballenberger | 87 | 81 | 168 | +24 | t-39th |
| Virginia Wesleyan | 331 | 322 | 653 | +77 | 8th |
| Chris Valianos | 73 | 77 | 150 | +6 | t-7th |
| Adam Sauls | 85 | 78 | 163 | +19 | t-31st |
| Mitch Green | 89 | 82 | 171 | +27 | t-44th |
| Troy Katzer | 87 | 86 | 173 | +29 | t-48th |
| Stephen Claffy Jr. |
# Indicates individual player
|
AP-Style Tournament Results |
Hampden-Sydney Invitational The Manor Farmville, Va. Dates: 9/26/2011 Par 72, 6827 yards Fin. Top 20 teams Scores Total Par 1 Hampden-Sydney................. 292 304 596 +20 2 Ferrum......................... 306 306 612 +36 3 Averett........................ 304 309 613 +37 4 Virginia Intermont............. 312 304 616 +40 5 Randolph-Macon................. 308 312 620 +44 6 Roanoke........................ 305 320 625 +49 7 Lynchburg...................... 322 330 652 +76 8 Virginia Wesleyan.............. 331 322 653 +77 9 Newport News Apprentice........ 328 326 654 +78 10 Hampden-Sydney B............... 323 340 663 +87 11 Shenandoah..................... 342 326 668 +92 Fin. Top 20 Players Team Scores Total Par 1 Trevor Banks......... Virginia Intermont............. 69 74 143 -1 2 Ronnie Fultz......... Hampden-Sydney................. 71 74 145 +1 3 Rick O'Connell....... Hampden-Sydney................. 68 78 146 +2 4 Brandon Ketron....... Roanoke........................ 73 75 148 +4 t 5 Ben Hunter........... Newport News Apprentice........ 79 70 149 +5 t 5 Andy Thorne.......... Averett........................ 74 75 149 +5 t 7 Brock Cox............ Ferrum......................... 76 74 150 +6 t 7 Chris Valianos....... Virginia Wesleyan.............. 73 77 150 +6 t 9 Conrad Anguera....... Lynchburg...................... 78 74 152 +8 t 9 Drew Arnold.......... Hampden-Sydney................. 78 74 152 +8 t 9 Patrick Hopkins...... Randolph-Macon................. 76 76 152 +8 t 9 Scott Obenshain...... Ferrum......................... 78 74 152 +8 t 13 Brandon Grogan....... Averett........................ 76 77 153 +9 t 13 Hunter Weaver........ Randolph-Macon................. 76 77 153 +9 t 15 Stephen Adeimy....... Virginia Intermont............. 79 75 154 +10 t 15 Trey Culley.......... Hampden-Sydney................. 75 79 154 +10 t 15 Kalle Kangas......... Averett........................ 75 79 154 +10 t 18 Justin Brown......... Virginia Intermont............. 81 74 155 +11 t 18 Andrew Ferrell....... Randolph-Macon................. 80 75 155 +11 20 Jacob Hardy.......... Ferrum......................... 79 77 156 +12

