57 °f Sunny

2008-09 Virginia Wesleyan Golf
Individual Results

 


 Taylor Christian
Tournament Date(s) Rounds Scores Par Rank
Tom Kinder Memorial 9/20-21/2008 2 87-80=167   +23   47th/60
Apprentice Fall Invitational 9/29/2008 1 98   +26   31st/32
Marlin Invitational 02/28/2009 1 91   +19   t-35th/50
Builder Spring Invitational 3/6/2009 1 91   +19   8th/20
Lynchburg College Invitational 3/15-16/2009 2 85-86=171   +27   t-21st/43
Apprentice Spring Invitational 3/27/2009 1 85   +16   t-15th/25
SEASON TOTALS 8 703 Avg. 87.9 +16 -

 


 Charles Edmonds (dnc) 

 


 Brandon Fitchett
Tournament Date(s) Rounds Scores Par Rank
Apprentice Fall Invitational 9/29/2008 1 82   +10   t-13th/32
Marlin Invitational 02/28/2009 1 94   +22   t-42nd/50
Builder Spring Invitational 3/6/2009 1 101   +29   t-13th/20
SEASON TOTALS 3 277 Avg. 92.3 +20 -

 


 Brett Hall
Tournament Date(s) Rounds Scores Par Rank
Ted Keller Invitational Sept. 13-14, 2008 2 79-84=163   +21   42nd/60
Apprentice Fall Invitational 9/29/2008 1 91   +19   t-24th/32
Hampden-Sydney Intercollegiate 10/6-7/2008 2 88-85=173   +29   t-52nd/63
Virgina State Championship 10/12/2008 2 83-98=181   +39   57th/60
Marlin Invitational 02/28/2009 1 91   +19   t-35th/50
Lynchburg College Invitational 3/15-16/2009 2 87-84=171   +27   t-21st/43
Apprentice Spring Invitational 3/27/2009 1 76   +7   7th/25
Glenn Heath Memorial Shipbuilders Trny. 4/6-7/2009 2 82-82=164   +20   22nd/44
Old Dominion Athletic Conference 4/18-20/2009 3 86-83-83=252   +36   
SEASON TOTALS 16 1362 Avg. 85.1 +14 -

 


 Trae Kresinske
Tournament Date(s) Rounds Scores Par Rank
Ted Keller Invitational Sept. 13-14, 2008 2 79-87=166   +24   t-47th/60
Tom Kinder Memorial 9/20-21/2008 2 77-75=152   +8   t-14th/60
Hampden-Sydney Intercollegiate 10/6-7/2008 2 77-82=159   +15   t-15th/63
Virgina State Championship 10/12/2008 2 77-80=157   +15   t-9th/60
Marlin Invitational 02/28/2009 1 79   +7   t-6th/50
Builder Spring Invitational 3/6/2009 1 77   +5   1st/20
Marine Federal CU-Scarlet 3/27-29/2009 3 79-73-69=221   +9   t-13th/70
Glenn Heath Memorial Shipbuilders Trny. 4/6-7/2009 2 82-85=167   +23   25th/44
Old Dominion Athletic Conference 4/18-20/2009 3 75-86-86=247   +31   
SEASON TOTALS 18 1425 Avg. 79.2 +8 -

 


 John Marconyak
Tournament Date(s) Rounds Scores Par Rank
Ted Keller Invitational Sept. 13-14, 2008 2 77-80=157   +15   t-30th/60
Apprentice Fall Invitational 9/29/2008 1 78   +6   t-8th/32
Hampden-Sydney Intercollegiate 10/6-7/2008 2 87-78=165   +21   t-33rd/63
Virgina State Championship 10/12/2008 2 81-79=160   +18   t-18th/60
Marlin Invitational 02/28/2009 1 84   +12   t-20th/50
Lynchburg College Invitational 3/15-16/2009 2 80-85=165   +21   t-16th/43
Marine Federal CU-Scarlet 3/27-29/2009 3 81-85-79=245   +33   66th/70
SEASON TOTALS 13 1054 Avg. 81.1 +10 -

 


 Micheal McCullough
Tournament Date(s) Rounds Scores Par Rank
Ted Keller Invitational Sept. 13-14, 2008 2 88-84=172   +30   t-54th/60
Tom Kinder Memorial 9/20-21/2008 2 73-83=156   +12   t-25th/60
Hampden-Sydney Intercollegiate 10/6-7/2008 2 79-82=161   +17   t-23rd/63
Virgina State Championship 10/12/2008 2 96-80=176   +34   t-53rd/60
Marlin Invitational 02/28/2009 1 83   +11   t-14th/50
Lynchburg College Invitational 3/15-16/2009 2 86-84=170   +26   20th/43
Marine Federal CU-Scarlet 3/27-29/2009 3 75-79-75=229   +17   t-42nd/70
Glenn Heath Memorial Shipbuilders Trny. 4/6-7/2009 2 82-83=165   +21   23rd/44
Old Dominion Athletic Conference 4/18-20/2009 3 87-93-81=261   +45   
SEASON TOTALS 19 1573 Avg. 82.8 +11 -

 


 Tucker Miller
Tournament Date(s) Rounds Scores Par Rank
Apprentice Fall Invitational 9/29/2008 1 82   +10   t-13th/32
Marlin Invitational 02/28/2009 1 93   +21   t-39th/50
Builder Spring Invitational 3/6/2009 1 99   +27   t-11th/20
Apprentice Spring Invitational 3/27/2009 1 82   +13   14th/25
SEASON TOTALS 4 356 Avg. 89.0 +18 -

 Ben Sharpe
Tournament Date(s) Rounds Scores Par Rank
Tom Kinder Memorial 9/20-21/2008 2 81-88=169   +25   t-51st/60
Marlin Invitational 02/28/2009 1 100   +28   48th/50
Builder Spring Invitational 3/6/2009 1 88   +16   t-4th/20
Marine Federal CU-Scarlet 3/27-29/2009 3 80-88-74=242   +30   64th/70
Glenn Heath Memorial Shipbuilders Trny. 4/6-7/2009 2 95-92=187   +43   33rd/44
Old Dominion Athletic Conference 4/18-20/2009 3 90-87-87=264   +48   
SEASON TOTALS 12 1050 Avg. 87.5 +16 -

 Tyler Sharpe
Tournament Date(s) Rounds Scores Par Rank
Ted Keller Invitational Sept. 13-14, 2008 2 81-81=162   +20   t-40th/60
Tom Kinder Memorial 9/20-21/2008 2 76-83=159   +15   t-31st/60
Hampden-Sydney Intercollegiate 10/6-7/2008 2 83-87=170   +26   49th/63
Virgina State Championship 10/12/2008 2 87-87=174   +32   t-50th/60
Marlin Invitational 02/28/2009 1 79   +7   t-6th/50
Lynchburg College Invitational 3/15-16/2009 2 79-79=158   +14   t-9th/43
Marine Federal CU-Scarlet 3/27-29/2009 3 75-84-76=235   +23   t-53rd/70
Glenn Heath Memorial Shipbuilders Trny. 4/6-7/2009 2 78-85=163   +19   t-19th/44
Old Dominion Athletic Conference 4/18-20/2009 3 82-85-91=258   +42   
SEASON TOTALS 19 1558 Avg. 82.0 +10 -

 Carter Wilson (dnc) 

View: Mobile | Desktop