![]() |
Va. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 79.7 | 46.6 | 37.3 | 68.4 | 39.0 | 14.2 |
| Recent Games | ||
|---|---|---|
| Feb 24 | vs. Washington and Lee | W, 87-63 |
| Feb 25 | vs. Hampden-Sydney | W, 67-65 |
| Feb 26 | vs. Randolph | W, 65-61 |
| Mar 3 | St. Mary's (Md.) | W, 70-57 |
| Mar 9 | vs. Whitworth | W, 74-71 |
| Mar 10 | at Wis.-Whitewater | L, 76-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Points | 2471 | 1261 | ||
| Points per game | 79.7 | 78.8 | ||
| FG made per game | 29.3 | 28.8 | ||
| FG attempts per game | 62.8 | 62.7 | ||
| FG Pct | 46.6 | 46.0 | ||
| 3PT made per game | 6.8 | 6.6 | ||
| 3PT attempts per game | 18.2 | 18.1 | ||
| 3PT Pct | 37.3 | 36.7 | ||
| FT made per game | 14.4 | 14.6 | ||
| FT attempt per game | 21.0 | 20.5 | ||
| FT Pct | 68.4 | 71.0 | ||
| Off rebounds per game | 12.4 | 12.3 | ||
| Def rebounds per game | 26.6 | 27.6 | ||
| Total rebounds per game | 39.0 | 39.9 | ||
| Rebound margin per game | 4.0 | 3.9 | ||
| Assists per game | 14.2 | 13.9 | ||
| Turnovers per game | 12.9 | 13.2 | ||
| Steals per game | 9.1 | 9.0 | ||
| Blocks per game | 4.6 | 4.8 | ||
| Personal fouls per game | 17.4 | 17.4 | ||
| Points per game allowed | 64.0 | 63.9 | ||
| Opponents' Field goal percentage | 41.7 | 40.6 | ||
| Opponents' 3PT percentage | 29.8 | 31.5 | ||
| Home Attendance | 12537 | 8159 | ||
| Home Attendance average | 964 | 1020 | ||

