72 °f Light rain
More Headlines
February 26, 2013 | Men's Basketball NCAA basketball tickets on sale beginning Wednesday
February 25, 2013 | Men's Basketball VWC to host first round NCAA tournament game Saturday
February 24, 2013 | Men's Basketball Virginia Wesleyan denied ODAC title by Randolph-Macon
February 23, 2013 | Men's Basketball Marlins advance to ODAC title game with win over Randolph
February 21, 2013 | Men's Basketball Record number of Marlins receive All-ODAC honors
February 20, 2013 | Men's Basketball Virginia Wesleyan takes over No. 1 spot in South rankings
February 13, 2013 | Men's Basketball Virginia Wesleyan pins loss on No. 11 Hampden-Sydney
February 9, 2013 | Men's Basketball VWC scores first and never trails in victory at Guilford
January 31, 2013 | Men's Basketball Randolph-Macon holds on to pin upset on Virginia Wesleyan
January 26, 2013 | Men's Basketball Virginia Wesleyan suffers first league loss at WLU
January 19, 2013 | Men's Basketball VWC completes impressive comeback for victory at Roanoke
January 12, 2013 | Men's Basketball Virginia Wesleyan pins first loss on No. 24 Randolph
January 5, 2013 | Men's Basketball Balanced scoring helps No. 23 VWC to roll by Shenandoah
December 30, 2012 | Men's Basketball Third straight loss for VWC as Marlins fall in Atlanta
December 20, 2012 | Men's Basketball Marlins stumble again, fall 72-70 at Wesley
December 17, 2012 | Men's Basketball Salisbury stuns cold shooting No. 1 Virginia Wesleyan
December 11, 2012 | Men's Basketball 2-0 week helps Marlins stay at No. 1 nationally
November 27, 2012 | Men's Basketball Virginia Wesleyan retains the No. 2 spot in national poll
November 26, 2012 | Men's Basketball No. 1/2 Marlins return to action tonight at Methodist
September 16, 2012 | Men's Basketball Sparks joins VIrginia Wesleyan men's basketball staff
August 21, 2012 | Men's Basketball Marlin Basketball Camp ends with special recognitions
July 24, 2012 | Men's Basketball Blue Marlin Basketball Camp Week 2
March 20, 2012 | Men's Basketball Woodmore named NABC All-American
March 16, 2012 | Men's Basketball BLUE MARLIN BASKETBALL CAMP
March 4, 2012 | Men's Basketball Virginia Wesleyan's next NCAA foe is Whitworth
February 28, 2012 | Men's Basketball NCAA game tickets on sale at VWC beginning Wednesday
February 27, 2012 | Men's Basketball Virginia Wesleyan receives bye, debuts in NCAA on March 3
February 26, 2012 | Men's Basketball Virginia Wesleyan enters NCAA tournament as ODAC champion
February 24, 2012 | Men's Basketball Astorga, Teasley combine for 38 in tourney win over W&L
February 23, 2012 | Men's Basketball Woodmore, Macedo among Marlins honored by the ODAC
February 15, 2012 | Men's Basketball Virginia Wesleyan men and women receive regional ranking
February 4, 2012 | Men's Basketball No.3 Virginia Wesleyan rolls past Roanoke in second half
January 30, 2012 | Men's Basketball Vaughn earns second ODAC Player of the Week honor
January 28, 2012 | Men's Basketball Virginia Wesleyan ends Christopher Newport winning streak
January 25, 2012 | Men's Basketball No. 5 Virginia Wesleyan rolls to 91-65 win over EMU
January 23, 2012 | Men's Basketball No. 5 Virginia Wesleyan rebounds for win at Bridgewater
January 21, 2012 | Men's Basketball Guilford pulls off the upset at No. 2 Virginia Wesleyan
January 20, 2012 | Men's Basketball VWC basketball teams No. 1 at mid-season turn
January 19, 2012 | Men's Basketball VWC basketball women away Friday, men at home on Saturday
January 17, 2012 | Men's Basketball Seipp, Astorga earn Player of the Week honors
January 14, 2012 | Men's Basketball No. 2 VWC overcomes cold shooting to defeat Roanoke
January 11, 2012 | Men's Basketball Vaughn tagged as the ODAC Player of the Week
January 11, 2012 | Men's Basketball Five score in doubles to lead No. 2 VWC past Randolph
January 8, 2012 | Men's Basketball No. 2 Virginia Wesleyan depth overpowers Haverford
January 3, 2012 | Men's Basketball Astorga, Woodmore earn Player of the Week honors
January 1, 2012 | Men's Basketball Woodmore's 35 guides No. 2 VWC past Lynchburg
December 20, 2011 | Men's Basketball No. 2 Virginia Wesleyan ends 2011 with a run past Wesley
December 19, 2011 | Men's Basketball Woodmore is ODAC Player of the Week
December 17, 2011 | Men's Basketball Depth helps No. 2 Virginia Wesleyan to win over Shenandoah
December 5, 2011 | Men's Basketball Marlins take on Methodist in two on Tuesday
December 3, 2011 | Men's Basketball Astorga nets 24 to guide No. 5 VWC past Emory & Henry
November 25, 2011 | Men's Basketball Solid second-half scoring sends Marlins past Trinity
November 22, 2011 | Men's Basketball Marlins fall in opener on the road to undefeated Salisbury
October 27, 2011 | Men's Basketball Marlins tagged No. 1 in ODAC coaches preseason poll
October 20, 2011 | Men's Basketball Marlin Madness set for Friday at 7:30 p.m.
October 7, 2011 | Men's Basketball Marlins face challenging schedule in 2011-12
September 13, 2011 | Men's Basketball It's official! No.1 preseason national ranking for VWC men
September 9, 2011 | Men's Basketball Coaching veteran Moore joins VWC staff
June 20, 2011 | Men's Basketball Woodmore, Macedo earn top Virginia honors
March 25, 2011 | Men's Basketball National Rookie of the Year honor for Woodmore
March 12, 2011 | Men's Basketball Marlins set to take on Williams tonight
March 11, 2011 | Men's Basketball Williams rides late comeback to stop VWC
March 5, 2011 | Men's Basketball Virginia Wesleyan advances to Sweet 16!
March 4, 2011 | Men's Basketball Marlins begin tourney play with 93-63 victory
February 28, 2011 | Men's Basketball New information on NCAA basketball tickets
February 27, 2011 | Men's Basketball Virginia Wesleyan to host NCAA games this weekend
February 26, 2011 | Men's Basketball Randolph buzzer-beaters help stun VWC
February 25, 2011 | Men's Basketball Hot hitting Marlins roll past Washington & Lee
February 20, 2011 | Men's Basketball ODAC basketball tourney tickets on sale at VWC
February 16, 2011 | Men's Basketball Woodmore guides No. 7 Marlins past Lynchburg
February 14, 2011 | Men's Basketball No. 14 Eastern Mennonite's fast start hooks No. 7 Marlins
February 12, 2011 | Men's Basketball H-SC upsets No. 6 Virginia Wesleyan in foul fest
February 9, 2011 | Men's Basketball No. 6 Marlins take down No. 11 Randolph-Macon
February 8, 2011 | Men's Basketball SRO crowd expected for Wednesday's men's basketball game
February 5, 2011 | Men's Basketball Seven dunks help No. 6 VWC to overpower Roanoke
February 2, 2011 | Men's Basketball Virginia Wesleyan tops NCAA South Region poll
February 1, 2011 | Men's Basketball 18-1 Marlins climb one spot in national poll
January 29, 2011 | Men's Basketball Ford drives No. 7 Virginia Wesleyan to 18th victory
January 26, 2011 | Men's Basketball Follow the No. 7 Marlins tonight at No. 18 EMU
January 26, 2011 | Men's Basketball Virginia Wesleyan drops to No. 7 in national poll
January 26, 2011 | Men's Basketball Men's basketball game at EMU postponed
January 24, 2011 | Men's Basketball "White Out Night" tonight vs. Bridgewater
January 24, 2011 | Men's Basketball Impressive recovery as No. 2 Marlins roll by Bridgewater
January 22, 2011 | Men's Basketball No. 2 Marlins fall as Guilford pulls off the upset
January 18, 2011 | Men's Basketball No. 2 Marlins featured on NCAA.com
January 12, 2011 | Men's Basketball No. 2 Virginia Wesleyan ruins Randolph's upset bid
January 11, 2011 | Men's Basketball Marlins move up to No. 2 nationally
January 8, 2011 | Men's Basketball Depth, balance carry No. 3 VWC past Washington & Lee
January 2, 2011 | Men's Basketball No. 3 Marlins hit 10 triples in win at Lynchburg
December 17, 2010 | Men's Basketball Big Friday for Macedo as Marlins win No. 11
December 11, 2010 | Men's Basketball No. 3 Marlins move to 10-0 with win at Shenandoah
December 8, 2010 | Men's Basketball VWC men climb to No. 3 in national basketball poll
December 6, 2010 | Men's Basketball No. 9 Virginia Wesleyan holds off Apprentice
December 4, 2010 | Men's Basketball Ugly, but still a win for No. 9 Virginia Wesleyan
December 1, 2010 | Men's Basketball No. 9 Marlins knock off No. 7 Randolph-Macon
November 30, 2010 | Men's Basketball Virginia Wesleyan men jump to No. 9 nationally
November 28, 2010 | Men's Basketball Marlins improve to 6-0 with win at Methodist
November 23, 2010 | Men's Basketball VWC rolls to ninth straight win over CNU
November 20, 2010 | Men's Basketball Strong second half sends VWC past Maryland Bible
November 19, 2010 | Men's Basketball Depth, balance carry VWC past Wesley
November 17, 2010 | Men's Basketball Woodmore, Ford, Astorga spark No. 12 Marlins over Averett
November 15, 2010 | Men's Basketball No. 12 Marlins shake off Salisbury
November 13, 2010 | Men's Basketball Spotlight on Marlins in season opener vs. Salisbury
October 29, 2010 | Men's Basketball VWC men ranked No. 12 by D3Hoops.com
September 7, 2010 | Men's Basketball Changes in men's basketball coaching staff
July 8, 2010 | Men's Basketball High-scoring Farinet selects the Marlins
July 1, 2010 | Men's Basketball Three more Hampton Roads standouts for the Marlins
| Men's Basketball 2010-11 Marlin Highlights
Team Info Stats Leader
Points per game
DJ Woodmore 16.1
Chris Astorga 14.9
Donald Vaughn 13.9
Chris Teasley 11.5
Tre' Ford 7.0
Complete leaders

Rebounds per game
Donald Vaughn 7.1
Chris Astorga 5.6
DJ Woodmore 5.0
Ali Brown 3.4
Chris Teasley 3.3
Complete leaders

Assists
Tre' Ford 129
Chris Teasley 69
DJ Woodmore 65
Art Crew 60
Donald Vaughn 32
Complete leaders

Blocks
Donald Vaughn 53
Chris Astorga 21
Ali Brown 18
DJ Woodmore 17
Rakeem Davis 11
Complete leaders

FG
Donald Vaughn 172-306
DJ Woodmore 170-384
Chris Astorga 150-340
Chris Teasley 135-290
Tre' Ford 81-171
Complete leaders

3PT
Chris Astorga 60-140
DJ Woodmore 57-159
Chris Teasley 37-111
Tre' Ford 25-61
Art Crew 24-46
Complete leaders

FT
DJ Woodmore 101-118
Donald Vaughn 87-137
Chris Astorga 73-102
Chris Teasley 51-68
Art Crew 32-46
Complete leaders

Points
DJ Woodmore 498
Chris Astorga 433
Donald Vaughn 431
Chris Teasley 358
Tre' Ford 216
Complete leaders

Total rebounds
Donald Vaughn 221
Chris Astorga 161
DJ Woodmore 154
Ali Brown 104
Chris Teasley 102
Complete leaders

Steals
Tre' Ford 63
Art Crew 47
Donald Vaughn 43
DJ Woodmore 35
Chris Astorga 26
Complete leaders

Minutes
DJ Woodmore 926
Donald Vaughn 876
Chris Teasley 869
Tre' Ford 807
Chris Astorga 759
Complete leaders

FG Pct
Donald Vaughn 56.2
Chris Teasley 46.6
DJ Woodmore 44.3
Chris Astorga 44.1
Complete leaders

3PT Pct
Chris Astorga 42.9
DJ Woodmore 35.8
Chris Teasley 33.3
Complete leaders

FT Pct
DJ Woodmore 85.6
Chris Astorga 71.6
Donald Vaughn 63.5
Complete leaders

3/16/13 Final
Men's Basketball
75
Va. Wesleyan
84
at Williams
NCAA Third Round
Box Score | Box Score | Box Score | Box Score | Box Score | Recap | Recap | Recap | Recap | Live stats
3/9/13 Final
Men's Basketball
69
Chris. Newport
80
at Va. Wesleyan
NCAA Second Round The Batten Center
Box Score | Box Score | Box Score | Box Score | Recap | Recap | Recap | Live stats | Video | Photos
3/2/13 Final
Men's Basketball
61
Delaware Valley
76
at Va. Wesleyan
NCAA First Round The Batten Center
Box Score | Box Score | Box Score | Recap | Recap | Recap | Recap | Live stats | Video | Photos
2/24/13 Final
Men's Basketball
75
Randolph-Macon
64
vs. Va. Wesleyan
@ Salem Civic Center
Game 11 - ODAC Championship
Box Score | Box Score | Box Score | Box Score | Recap | Recap | Recap | Recap | Live stats
2/23/13 Final
Men's Basketball
68
Randolph
78
vs. Va. Wesleyan
@ Salem Civic Center
Game 9 - ODAC Semifinals
Box Score | Box Score | Box Score | Box Score | Recap | Recap | Recap | Live stats | Photos
S M T W T F S
Please wait while the video player loads...

View: Mobile | Desktop