![]() |
Va. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 76.4 | 42.6 | 34.0 | 71.2 | 39.3 | 12.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Will Smith III | Sr | F | 12 | - | 4.8 | 0.7-1.8 | 38.1 | 0.1-0.3 | 25.0 | 0.1-0.2 | 50.0 | 1.5 | |
| 01 | DJ Woodmore | Jr | G | 29 | 27 | 30.6 | 5.1-11.7 | 43.8 | 1.6-4.0 | 38.5 | 2.8-3.6 | 77.1 | 14.6 | |
| 03 | Tre' Ford | Sr | P | 31 | 29 | 30.0 | 3.3-7.7 | 42.5 | 0.9-2.6 | 35.4 | 2.6-3.4 | 77.9 | 10.1 | |
| 10 | Aaron Clark | Jr | P | 14 | - | 2.1 | 0.1-0.9 | 16.7 | 0.1-0.4 | 16.7 | 0.4-0.4 | 100.0 | 0.7 | |
| 11 | Chris Astorga | Sr | F | 31 | 30 | 28.4 | 4.8-12.8 | 37.8 | 1.5-5.2 | 29.0 | 3.8-5.3 | 71.5 | 15.0 | |
| 12 | Brevan Lyons | So | P | 6 | - | 3.0 | 0.2-0.8 | 20.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.3 | |
| 14 | Art Crew | Sr | P | 23 | 1 | 16.0 | 0.8-1.9 | 44.2 | 0.3-1.0 | 31.8 | 0.4-0.6 | 69.2 | 2.3 | |
| 20 | Sedric Nady | FY | G | 31 | 2 | 15.2 | 1.4-3.9 | 36.1 | 0.6-2.1 | 31.2 | 1.1-1.5 | 71.7 | 4.5 | |
| 22 | Kevin Barnes | FY | G | 3 | 1 | 3.0 | 0.0-1.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 24 | Jordan Griggs | Sr | G | 11 | 2 | 2.8 | 0.1-0.5 | 16.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.2 | |
| 32 | Chris Teasley | Sr | G | 31 | 28 | 29.4 | 4.8-10.4 | 46.1 | 1.4-3.3 | 41.7 | 2.5-3.1 | 80.4 | 13.5 | |
| 33 | Tre' Jones | FY | G | 4 | - | 2.2 | 1.2-2.0 | 62.5 | 0.2-1.0 | 25.0 | 0.8-0.8 | 100.0 | 3.5 | |
| 34 | Greg Montgomery | So | G | 17 | - | 5.9 | 0.6-1.3 | 45.5 | 0.0-0.0 | - | 0.6-1.2 | 52.4 | 1.8 | |
| 40 | Milton Clemmons | Jr | G | 15 | 1 | 3.4 | 0.5-1.1 | 41.2 | 0.0-0.1 | 0.0 | 0.1-0.1 | 100.0 | 1.0 | |
| 42 | Colby Heard | Jr | F | 29 | 8 | 16.9 | 2.5-4.4 | 55.8 | 0.0-0.0 | - | 1.3-2.3 | 54.4 | 6.2 | |
| 44 | Cameron Owens | So | F | 27 | - | 14.4 | 1.6-3.4 | 47.8 | 0.6-1.5 | 39.0 | 1.0-1.6 | 65.1 | 4.9 | |
| 50 | Isaiah Jones-Clark | FY | G | 6 | - | 2.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 0.5 | |
| 52 | Nigel Jenkins | So | F | 3 | 1 | 2.3 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| 54 | Trent Batson | Jr | F | 31 | 20 | 18.5 | 1.8-4.5 | 40.0 | 0.3-1.1 | 30.3 | 0.6-1.1 | 51.4 | 4.5 | |
| 99 | Jashaun Dunn | FY | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 31 | 31 | 200.8 | 26.5-62.1 | 42.6 | 7.1-20.9 | 34.0 | 16.4-23.0 | 71.2 | 76.4 | ||||
| Opponent | 31 | 31 | 200.8 | 25.0-59.7 | 41.9 | 4.2-13.9 | 30.3 | 13.1-19.8 | 66.0 | 67.3 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Will Smith III | Sr | F | 12 | - | 4.8 | 0.6 | 0.8 | 1.3 | 0.5 | 0.0 | 0.1 | 0.6 | 0.1 | 0.3 | 0.0 | |
| 01 | DJ Woodmore | Jr | G | 29 | 27 | 30.6 | 1.8 | 4.9 | 6.7 | 1.9 | 0.0 | 2.2 | 1.7 | 1.4 | 1.2 | 0.4 | |
| 03 | Tre' Ford | Sr | P | 31 | 29 | 30.0 | 0.9 | 2.4 | 3.3 | 1.6 | 0.0 | 3.5 | 1.6 | 2.1 | 1.8 | 0.4 | |
| 10 | Aaron Clark | Jr | P | 14 | - | 2.1 | 0.2 | 0.1 | 0.4 | 0.4 | 0.0 | 0.2 | 0.3 | 0.8 | 0.1 | 0.0 | |
| 11 | Chris Astorga | Sr | F | 31 | 30 | 28.4 | 1.8 | 4.0 | 5.8 | 2.9 | 0.0 | 1.2 | 2.0 | 0.6 | 0.8 | 1.0 | |
| 12 | Brevan Lyons | So | P | 6 | - | 3.0 | 0.5 | 0.3 | 0.8 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.3 | 0.0 | |
| 14 | Art Crew | Sr | P | 23 | 1 | 16.0 | 0.2 | 1.4 | 1.7 | 1.4 | 0.0 | 1.7 | 0.5 | 3.6 | 0.7 | 0.1 | |
| 20 | Sedric Nady | FY | G | 31 | 2 | 15.2 | 0.7 | 1.5 | 2.2 | 1.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | |
| 22 | Kevin Barnes | FY | G | 3 | 1 | 3.0 | 0.7 | 0.7 | 1.3 | 0.0 | 0.0 | 0.7 | 0.0 | - | 0.0 | 0.0 | |
| 24 | Jordan Griggs | Sr | G | 11 | 2 | 2.8 | 0.1 | 0.6 | 0.7 | 0.3 | 0.0 | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 | |
| 32 | Chris Teasley | Sr | G | 31 | 28 | 29.4 | 0.9 | 3.2 | 4.1 | 1.8 | 0.1 | 1.9 | 1.7 | 1.1 | 0.8 | 0.3 | |
| 33 | Tre' Jones | FY | G | 4 | - | 2.2 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.2 | |
| 34 | Greg Montgomery | So | G | 17 | - | 5.9 | 0.5 | 0.9 | 1.4 | 0.3 | 0.0 | 0.5 | 0.6 | 0.9 | 0.2 | 0.0 | |
| 40 | Milton Clemmons | Jr | G | 15 | 1 | 3.4 | 0.1 | 0.6 | 0.7 | 0.3 | 0.0 | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 | |
| 42 | Colby Heard | Jr | F | 29 | 8 | 16.9 | 2.0 | 2.2 | 4.2 | 2.5 | 0.0 | 0.4 | 1.4 | 0.3 | 0.5 | 0.5 | |
| 44 | Cameron Owens | So | F | 27 | - | 14.4 | 0.7 | 1.6 | 2.3 | 1.9 | 0.0 | 0.1 | 0.9 | 0.1 | 0.4 | 0.1 | |
| 50 | Isaiah Jones-Clark | FY | G | 6 | - | 2.5 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.3 | 0.2 | 2.0 | 0.0 | 0.0 | |
| 52 | Nigel Jenkins | So | F | 3 | 1 | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 54 | Trent Batson | Jr | F | 31 | 20 | 18.5 | 2.1 | 2.5 | 4.6 | 2.3 | 0.0 | 0.5 | 0.8 | 0.7 | 0.5 | 1.5 | |
| 99 | Jashaun Dunn | FY | P | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 31 | 31 | 200.8 | 13.4 | 25.9 | 39.3 | 18.1 | 0.0 | 12.8 | 12.1 | 1.1 | 7.2 | 4.3 | ||||
| Opponent | 31 | 31 | 200.8 | 12.1 | 25.8 | 37.8 | 17.7 | 0.0 | 10.5 | 15.2 | 0.7 | 5.9 | 2.8 | ||||

