![]() |
Va. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 76.4 | 42.6 | 34.0 | 71.2 | 39.3 | 12.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-8 (.742) |
| Conference (Pct.) | 14-2 (.875) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 9-5 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | vs. East. Mennonite | W, 83-65 |
| Feb 23 | vs. Randolph | W, 78-68 |
| Feb 24 | vs. Randolph-Macon | L, 75-64 |
| Mar 2 | Delaware Valley | W, 76-61 |
| Mar 9 | Chris. Newport | W, 80-69 |
| Mar 16 | at Williams | L, 84-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Points | 2367 | 1188 | ||
| Points per game | 76.4 | 74.2 | ||
| FG made per game | 26.5 | 25.2 | ||
| FG attempts per game | 62.1 | 61.7 | ||
| FG Pct | 42.6 | 40.8 | ||
| 3PT made per game | 7.1 | 6.3 | ||
| 3PT attempts per game | 20.9 | 21.8 | ||
| 3PT Pct | 34.0 | 28.9 | ||
| FT made per game | 16.4 | 17.6 | ||
| FT attempt per game | 23.0 | 24.2 | ||
| FT Pct | 71.2 | 72.6 | ||
| Off rebounds per game | 13.4 | 14.7 | ||
| Def rebounds per game | 25.9 | 25.9 | ||
| Total rebounds per game | 39.3 | 40.6 | ||
| Rebound margin per game | 1.5 | 2.4 | ||
| Assists per game | 12.8 | 12.4 | ||
| Turnovers per game | 12.1 | 11.9 | ||
| Steals per game | 7.2 | 8.2 | ||
| Blocks per game | 4.3 | 3.7 | ||
| Personal fouls per game | 18.1 | 17.9 | ||
| Points per game allowed | 67.3 | 63.4 | ||
| Opponents' Field goal percentage | 41.9 | 41.3 | ||
| Opponents' 3PT percentage | 30.3 | 28.6 | ||
| Home Attendance | 11950 | 5947 | ||
| Home Attendance average | 854 | 743 | ||

