![]() |
Va. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 79.7 | 46.6 | 37.3 | 68.4 | 39.0 | 14.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Tre' Ford | JR | P | 16 | 15 | 26.7 | 2.6-5.9 | 44.7 | 0.9-2.1 | 44.1 | 0.8-1.1 | 66.7 | 6.9 | |
| 14 | Art Crew | SR | P | 16 | 1 | 21.2 | 1.9-3.7 | 52.5 | 0.9-1.8 | 48.3 | 1.2-1.7 | 74.1 | 6.0 | |
| 00 | Donald Vaughn | SR | F | 16 | 16 | 30.2 | 5.9-10.7 | 55.0 | 0.0-0.1 | 0.0 | 3.1-4.4 | 70.4 | 14.9 | |
| 01 | DJ Woodmore | SO | G | 16 | 15 | 29.6 | 5.5-12.0 | 45.8 | 1.6-4.8 | 34.2 | 3.8-4.5 | 84.7 | 16.4 | |
| 11 | Chris Astorga | JR | F | 16 | 15 | 27.6 | 5.4-12.2 | 44.1 | 2.1-5.1 | 42.0 | 2.5-3.5 | 71.4 | 15.4 | |
| 12 | Breven Lyons | FY | P | 4 | - | 2.8 | 0.2-1.2 | 20.0 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.8 | |
| 32 | Chris Teasley | JR | G | 16 | 15 | 28.3 | 3.9-8.9 | 43.4 | 0.9-3.2 | 27.5 | 1.6-2.2 | 69.4 | 10.2 | |
| 10 | Aaron Clark | SO | P | 6 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.2 | |
| 40 | Rakeem Davis | SR | F | 16 | 1 | 12.6 | 1.3-2.3 | 56.8 | 0.0-0.0 | - | 0.6-1.1 | 58.8 | 3.2 | |
| 20 | Jason Burns | SR | G | 14 | 1 | 11.1 | 0.6-2.9 | 22.5 | 0.1-0.6 | 25.0 | 0.4-0.6 | 62.5 | 1.8 | |
| 34 | Greg Montgomery | FY | G | 8 | - | 4.4 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.5 | |
| 50 | Ali Brown | SR | F | 16 | 1 | 9.8 | 1.2-3.0 | 41.7 | 0.0-0.0 | - | 0.5-0.9 | 57.1 | 3.0 | |
| 52 | Milton Clemmons | SO | G | 5 | - | 1.6 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
| 22 | Graham Greening | JR | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 24 | Jordan Griggs | JR | G | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 42 | Colby Heard | SO | F | 6 | - | 1.7 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.8 | |
| 44 | Cameron Owens | FY | F | 5 | - | 2.2 | 0.4-1.2 | 33.3 | 0.0-0.6 | 0.0 | 0.0-0.2 | 0.0 | 0.8 | |
| 33 | Kevin Bridgeforth | FY | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 16 | 16 | 201.6 | 28.8-62.7 | 46.0 | 6.6-18.1 | 36.7 | 14.6-20.5 | 71.0 | 78.8 | ||||
| Opponent | 16 | 16 | 201.6 | 23.6-58.1 | 40.6 | 4.0-12.7 | 31.5 | 12.7-19.1 | 66.6 | 63.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Tre' Ford | JR | P | 16 | 15 | 26.7 | 0.8 | 2.2 | 3.1 | 2.1 | 0.0 | 4.0 | 1.7 | 2.4 | 1.9 | 0.1 | |
| 14 | Art Crew | SR | P | 16 | 1 | 21.2 | 0.4 | 1.4 | 1.9 | 1.8 | 0.0 | 2.3 | 0.8 | 2.8 | 1.8 | 0.0 | |
| 00 | Donald Vaughn | SR | F | 16 | 16 | 30.2 | 2.4 | 5.9 | 8.3 | 2.9 | 0.0 | 1.2 | 2.6 | 0.5 | 1.7 | 1.8 | |
| 01 | DJ Woodmore | SO | G | 16 | 15 | 29.6 | 1.7 | 3.6 | 5.3 | 1.3 | 0.0 | 1.8 | 1.5 | 1.2 | 0.9 | 0.8 | |
| 11 | Chris Astorga | JR | F | 16 | 15 | 27.6 | 1.2 | 4.3 | 5.5 | 2.6 | 0.1 | 0.8 | 1.0 | 0.8 | 0.8 | 0.9 | |
| 12 | Breven Lyons | FY | P | 4 | - | 2.8 | 0.0 | 0.5 | 0.5 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 | |
| 32 | Chris Teasley | JR | G | 16 | 15 | 28.3 | 1.1 | 2.4 | 3.4 | 1.8 | 0.0 | 2.6 | 1.8 | 1.4 | 0.8 | 0.2 | |
| 10 | Aaron Clark | SO | P | 6 | - | 2.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.3 | 0.0 | |
| 40 | Rakeem Davis | SR | F | 16 | 1 | 12.6 | 1.2 | 1.9 | 3.1 | 1.9 | 0.0 | 0.6 | 1.3 | 0.5 | 0.3 | 0.3 | |
| 20 | Jason Burns | SR | G | 14 | 1 | 11.1 | 0.6 | 0.3 | 0.9 | 0.9 | 0.0 | 0.1 | 0.6 | 0.2 | 0.3 | 0.2 | |
| 34 | Greg Montgomery | FY | G | 8 | - | 4.4 | 0.0 | 1.5 | 1.5 | 0.4 | 0.0 | 0.1 | 0.2 | 0.5 | 0.2 | 0.1 | |
| 50 | Ali Brown | SR | F | 16 | 1 | 9.8 | 1.0 | 1.6 | 2.6 | 1.7 | 0.1 | 0.1 | 1.4 | 0.1 | 0.2 | 0.5 | |
| 52 | Milton Clemmons | SO | G | 5 | - | 1.6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 | |
| 22 | Graham Greening | JR | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| 24 | Jordan Griggs | JR | G | 3 | - | 1.3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 42 | Colby Heard | SO | F | 6 | - | 1.7 | 0.2 | 0.5 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 44 | Cameron Owens | FY | F | 5 | - | 2.2 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| 33 | Kevin Bridgeforth | FY | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 201.6 | 12.3 | 27.6 | 39.9 | 17.4 | 0.0 | 13.9 | 13.2 | 1.1 | 9.0 | 4.8 | ||||
| Opponent | 16 | 16 | 201.6 | 11.1 | 24.9 | 36.1 | 17.4 | 0.0 | 8.7 | 16.8 | 0.5 | 6.5 | 3.4 | ||||

