![]() |
Va. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 79.7 | 46.6 | 37.3 | 68.4 | 39.0 | 14.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DJ Woodmore | SO | G | 31 | 28 | 29.9 | 5.5-12.4 | 44.3 | 1.8-5.1 | 35.8 | 3.3-3.8 | 85.6 | 16.1 | |
| 00 | Donald Vaughn | SR | F | 31 | 29 | 28.3 | 5.5-9.9 | 56.2 | 0.0-0.1 | 0.0 | 2.8-4.4 | 63.5 | 13.9 | |
| 32 | Chris Teasley | JR | G | 31 | 28 | 28.0 | 4.4-9.4 | 46.6 | 1.2-3.6 | 33.3 | 1.6-2.2 | 75.0 | 11.5 | |
| 11 | Chris Astorga | JR | F | 29 | 26 | 26.2 | 5.2-11.7 | 44.1 | 2.1-4.8 | 42.9 | 2.5-3.5 | 71.6 | 14.9 | |
| 03 | Tre' Ford | JR | P | 31 | 28 | 26.0 | 2.6-5.5 | 47.4 | 0.8-2.0 | 41.0 | 0.9-1.3 | 74.4 | 7.0 | |
| 14 | Art Crew | SR | P | 31 | 1 | 19.5 | 1.7-3.2 | 53.1 | 0.8-1.5 | 52.2 | 1.0-1.5 | 69.6 | 5.2 | |
| 40 | Rakeem Davis | SR | F | 31 | 1 | 13.9 | 1.3-2.5 | 53.9 | 0.0-0.0 | - | 0.7-1.5 | 46.8 | 3.4 | |
| 50 | Ali Brown | SR | F | 31 | 3 | 11.8 | 1.5-3.2 | 46.5 | 0.0-0.0 | 0.0 | 0.5-0.9 | 53.6 | 3.5 | |
| 20 | Jason Burns | SR | G | 29 | 1 | 10.4 | 0.9-3.3 | 26.0 | 0.1-0.7 | 21.1 | 0.6-0.7 | 76.2 | 2.4 | |
| 34 | Greg Montgomery | FY | G | 20 | - | 6.0 | 0.7-1.4 | 50.0 | 0.0-0.0 | 0.0 | 0.5-1.2 | 43.5 | 1.9 | |
| 42 | Colby Heard | SO | F | 10 | - | 3.5 | 0.5-0.6 | 83.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.1 | |
| 44 | Cameron Owens | FY | F | 10 | - | 3.3 | 0.4-1.4 | 28.6 | 0.0-0.5 | 0.0 | 0.3-0.7 | 42.9 | 1.1 | |
| 24 | Jordan Griggs | JR | G | 7 | - | 3.3 | 0.4-1.0 | 42.9 | 0.1-0.7 | 20.0 | 0.4-0.9 | 50.0 | 1.4 | |
| 33 | Kevin Bridgeforth | FY | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 12 | Breven Lyons | FY | P | 9 | - | 3.0 | 0.3-1.1 | 30.0 | 0.2-0.9 | 25.0 | 0.0-0.0 | - | 0.9 | |
| 10 | Aaron Clark | SO | P | 13 | - | 2.8 | 0.2-0.5 | 42.9 | 0.1-0.3 | 25.0 | 0.2-0.5 | 50.0 | 0.8 | |
| 52 | Milton Clemmons | SO | G | 10 | - | 2.4 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.4 | |
| 22 | Graham Greening | JR | G | 5 | - | 2.0 | 0.2-1.2 | 16.7 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4 | |
| Totals | 31 | 31 | 201.6 | 29.3-62.8 | 46.6 | 6.8-18.2 | 37.3 | 14.4-21.0 | 68.4 | 79.7 | ||||
| Opponent | 31 | 31 | 201.6 | 23.8-57.1 | 41.7 | 3.7-12.3 | 29.8 | 12.7-18.9 | 67.4 | 64.0 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DJ Woodmore | SO | G | 31 | 28 | 29.9 | 1.6 | 3.3 | 5.0 | 1.3 | 0.0 | 2.1 | 1.6 | 1.3 | 1.1 | 0.5 | |
| 00 | Donald Vaughn | SR | F | 31 | 29 | 28.3 | 2.1 | 5.0 | 7.1 | 2.8 | 0.1 | 1.0 | 2.6 | 0.4 | 1.4 | 1.7 | |
| 32 | Chris Teasley | JR | G | 31 | 28 | 28.0 | 0.9 | 2.4 | 3.3 | 1.8 | 0.0 | 2.2 | 1.5 | 1.5 | 0.6 | 0.2 | |
| 11 | Chris Astorga | JR | F | 29 | 26 | 26.2 | 1.4 | 4.1 | 5.6 | 2.4 | 0.0 | 0.9 | 1.1 | 0.8 | 0.9 | 0.7 | |
| 03 | Tre' Ford | JR | P | 31 | 28 | 26.0 | 0.7 | 2.3 | 3.1 | 1.7 | 0.0 | 4.2 | 1.6 | 2.6 | 2.0 | 0.2 | |
| 14 | Art Crew | SR | P | 31 | 1 | 19.5 | 0.4 | 1.3 | 1.7 | 1.5 | 0.0 | 1.9 | 0.8 | 2.5 | 1.5 | 0.1 | |
| 40 | Rakeem Davis | SR | F | 31 | 1 | 13.9 | 1.4 | 1.9 | 3.3 | 2.2 | 0.0 | 0.5 | 1.2 | 0.4 | 0.2 | 0.4 | |
| 50 | Ali Brown | SR | F | 31 | 3 | 11.8 | 1.1 | 2.3 | 3.4 | 1.8 | 0.0 | 0.4 | 1.3 | 0.3 | 0.5 | 0.6 | |
| 20 | Jason Burns | SR | G | 29 | 1 | 10.4 | 0.5 | 0.6 | 1.1 | 0.9 | 0.0 | 0.4 | 0.5 | 0.8 | 0.2 | 0.1 | |
| 34 | Greg Montgomery | FY | G | 20 | - | 6.0 | 0.3 | 1.2 | 1.4 | 0.8 | 0.0 | 0.4 | 0.3 | 1.3 | 0.4 | 0.1 | |
| 42 | Colby Heard | SO | F | 10 | - | 3.5 | 0.3 | 0.5 | 0.8 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | |
| 44 | Cameron Owens | FY | F | 10 | - | 3.3 | 0.6 | 0.6 | 1.2 | 0.4 | 0.0 | 0.1 | 0.4 | 0.2 | 0.1 | 0.0 | |
| 24 | Jordan Griggs | JR | G | 7 | - | 3.3 | 0.1 | 0.9 | 1.0 | 0.1 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.0 | |
| 33 | Kevin Bridgeforth | FY | F | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 12 | Breven Lyons | FY | P | 9 | - | 3.0 | 0.1 | 0.6 | 0.7 | 0.6 | 0.0 | 0.2 | 0.4 | 0.5 | 0.8 | 0.0 | |
| 10 | Aaron Clark | SO | P | 13 | - | 2.8 | 0.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | |
| 52 | Milton Clemmons | SO | G | 10 | - | 2.4 | 0.2 | 0.3 | 0.5 | 0.1 | 0.0 | 0.3 | 0.4 | 0.8 | 0.0 | 0.2 | |
| 22 | Graham Greening | JR | G | 5 | - | 2.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.2 | |
| Totals | 31 | 31 | 201.6 | 12.4 | 26.6 | 39.0 | 17.4 | 0.0 | 14.2 | 12.9 | 1.1 | 9.1 | 4.6 | ||||
| Opponent | 31 | 31 | 201.6 | 10.3 | 24.7 | 35.0 | 17.5 | 0.0 | 9.2 | 17.4 | 0.5 | 6.2 | 3.0 | ||||

