![]() |
Va. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 79.7 | 46.6 | 37.3 | 68.4 | 39.0 | 14.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donald Vaughn | SR | F | 16 | 16 | 30.2 | 7.8-14.2 | 55.0 | 0.0-0.2 | 0.0 | 4.1-5.9 | 70.4 | 19.7 | |
| 01 | DJ Woodmore | SO | G | 16 | 15 | 29.6 | 7.4-16.2 | 45.8 | 2.2-6.4 | 34.2 | 5.1-6.1 | 84.7 | 22.2 | |
| 32 | Chris Teasley | JR | G | 16 | 15 | 28.3 | 5.5-12.6 | 43.4 | 1.2-4.5 | 27.5 | 2.2-3.2 | 69.4 | 14.4 | |
| 11 | Chris Astorga | JR | F | 16 | 15 | 27.6 | 7.8-17.7 | 44.1 | 3.1-7.3 | 42.0 | 3.6-5.1 | 71.4 | 22.3 | |
| 03 | Tre' Ford | JR | P | 16 | 15 | 26.7 | 3.9-8.8 | 44.7 | 1.4-3.2 | 44.1 | 1.1-1.7 | 66.7 | 10.4 | |
| 14 | Art Crew | SR | P | 16 | 1 | 21.2 | 3.7-7.0 | 52.5 | 1.7-3.4 | 48.3 | 2.4-3.2 | 74.1 | 11.3 | |
| 40 | Rakeem Davis | SR | F | 16 | 1 | 12.6 | 4.2-7.3 | 56.8 | 0.0-0.0 | - | 2.0-3.4 | 58.8 | 10.3 | |
| 20 | Jason Burns | SR | G | 14 | 1 | 11.1 | 2.3-10.3 | 22.5 | 0.5-2.1 | 25.0 | 1.3-2.1 | 62.5 | 6.4 | |
| 50 | Ali Brown | SR | F | 16 | 1 | 9.8 | 5.1-12.2 | 41.7 | 0.0-0.0 | - | 2.0-3.6 | 57.1 | 12.2 | |
| 34 | Greg Montgomery | FY | G | 8 | - | 4.4 | 2.3-9.1 | 25.0 | 0.0-0.0 | - | 0.0-4.6 | 0.0 | 4.6 | |
| 22 | Graham Greening | JR | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 12 | Breven Lyons | FY | P | 4 | - | 2.8 | 3.6-18.2 | 20.0 | 3.6-18.2 | 20.0 | 0.0-0.0 | - | 10.9 | |
| 44 | Cameron Owens | FY | F | 5 | - | 2.2 | 7.3-21.8 | 33.3 | 0.0-10.9 | 0.0 | 0.0-3.6 | 0.0 | 14.5 | |
| 10 | Aaron Clark | SO | P | 6 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.3-6.7 | 50.0 | 3.3 | |
| 42 | Colby Heard | SO | F | 6 | - | 1.7 | 8.0-12.0 | 66.7 | 0.0-0.0 | - | 4.0-8.0 | 50.0 | 20.0 | |
| 52 | Milton Clemmons | SO | G | 5 | - | 1.6 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 | |
| 24 | Jordan Griggs | JR | G | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 33 | Kevin Bridgeforth | FY | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 16 | 16 | 201.6 | 28.6-62.2 | 46.0 | 6.6-17.9 | 36.7 | 14.4-20.3 | 71.0 | 78.2 | ||||
| Opponent | 16 | 16 | 201.6 | 23.4-57.7 | 40.6 | 4.0-12.6 | 31.5 | 12.6-18.9 | 66.6 | 63.4 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donald Vaughn | SR | F | 16 | 16 | 30.2 | 3.1 | 7.9 | 11.0 | 3.8 | 0.0 | 1.7 | 3.5 | 0.5 | 2.2 | 2.3 | |
| 01 | DJ Woodmore | SO | G | 16 | 15 | 29.6 | 2.3 | 4.9 | 7.2 | 1.8 | 0.0 | 2.4 | 2.0 | 1.2 | 1.2 | 1.0 | |
| 32 | Chris Teasley | JR | G | 16 | 15 | 28.3 | 1.5 | 3.4 | 4.9 | 2.6 | 0.0 | 3.7 | 2.6 | 1.4 | 1.1 | 0.4 | |
| 11 | Chris Astorga | JR | F | 16 | 15 | 27.6 | 1.7 | 6.3 | 8.0 | 3.8 | 0.1 | 1.1 | 1.5 | 0.8 | 1.1 | 1.3 | |
| 03 | Tre' Ford | JR | P | 16 | 15 | 26.7 | 1.2 | 3.4 | 4.6 | 3.2 | 0.0 | 6.0 | 2.5 | 2.4 | 2.9 | 0.2 | |
| 14 | Art Crew | SR | P | 16 | 1 | 21.2 | 0.8 | 2.7 | 3.5 | 3.4 | 0.0 | 4.4 | 1.5 | 2.8 | 3.4 | 0.0 | |
| 40 | Rakeem Davis | SR | F | 16 | 1 | 12.6 | 3.8 | 6.1 | 9.9 | 6.1 | 0.0 | 2.0 | 4.2 | 0.5 | 1.0 | 1.0 | |
| 20 | Jason Burns | SR | G | 14 | 1 | 11.1 | 2.1 | 1.0 | 3.1 | 3.1 | 0.0 | 0.5 | 2.1 | 0.2 | 1.0 | 0.8 | |
| 50 | Ali Brown | SR | F | 16 | 1 | 9.8 | 4.1 | 6.6 | 10.7 | 6.9 | 0.3 | 0.5 | 5.6 | 0.1 | 0.8 | 2.0 | |
| 34 | Greg Montgomery | FY | G | 8 | - | 4.4 | 0.0 | 13.7 | 13.7 | 3.4 | 0.0 | 1.1 | 2.3 | 0.5 | 2.3 | 1.1 | |
| 22 | Graham Greening | JR | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 13.3 | 0.0 | - | 0.0 | 0.0 | |
| 12 | Breven Lyons | FY | P | 4 | - | 2.8 | 0.0 | 7.3 | 7.3 | 3.6 | 0.0 | 0.0 | 10.9 | 0.0 | 10.9 | 0.0 | |
| 44 | Cameron Owens | FY | F | 5 | - | 2.2 | 3.6 | 3.6 | 7.3 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | |
| 10 | Aaron Clark | SO | P | 6 | - | 2.0 | 0.0 | 3.3 | 3.3 | 0.0 | 0.0 | 10.0 | 0.0 | - | 6.7 | 0.0 | |
| 42 | Colby Heard | SO | F | 6 | - | 1.7 | 4.0 | 12.0 | 16.0 | 4.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 52 | Milton Clemmons | SO | G | 5 | - | 1.6 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 15.0 | 0.3 | 0.0 | 0.0 | |
| 24 | Jordan Griggs | JR | G | 3 | - | 1.3 | 0.0 | 30.0 | 30.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 33 | Kevin Bridgeforth | FY | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 201.6 | 12.2 | 27.4 | 39.6 | 17.2 | 0.0 | 13.8 | 13.1 | 1.1 | 8.9 | 4.8 | ||||
| Opponent | 16 | 16 | 201.6 | 11.0 | 24.7 | 35.8 | 17.2 | 0.0 | 8.6 | 16.6 | 0.5 | 6.4 | 3.3 | ||||

