![]() |
Va. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 79.7 | 46.6 | 37.3 | 68.4 | 39.0 | 14.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donald Vaughn | SR | F | 16 | 16 | 483 | 94-171 | 55.0 | 0-2 | 0.0 | 50-71 | 70.4 | 238 | |
| 01 | DJ Woodmore | SO | G | 16 | 15 | 474 | 88-192 | 45.8 | 26-76 | 34.2 | 61-72 | 84.7 | 263 | |
| 11 | Chris Astorga | JR | F | 16 | 15 | 441 | 86-195 | 44.1 | 34-81 | 42.0 | 40-56 | 71.4 | 246 | |
| 32 | Chris Teasley | JR | G | 16 | 15 | 453 | 62-143 | 43.4 | 14-51 | 27.5 | 25-36 | 69.4 | 163 | |
| 03 | Tre' Ford | JR | P | 16 | 15 | 427 | 42-94 | 44.7 | 15-34 | 44.1 | 12-18 | 66.7 | 111 | |
| 14 | Art Crew | SR | P | 16 | 1 | 339 | 31-59 | 52.5 | 14-29 | 48.3 | 20-27 | 74.1 | 96 | |
| 40 | Rakeem Davis | SR | F | 16 | 1 | 202 | 21-37 | 56.8 | 0-0 | - | 10-17 | 58.8 | 52 | |
| 50 | Ali Brown | SR | F | 16 | 1 | 157 | 20-48 | 41.7 | 0-0 | - | 8-14 | 57.1 | 48 | |
| 20 | Jason Burns | SR | G | 14 | 1 | 156 | 9-40 | 22.5 | 2-8 | 25.0 | 5-8 | 62.5 | 25 | |
| 42 | Colby Heard | SO | F | 6 | - | 10 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 | |
| 34 | Greg Montgomery | FY | G | 8 | - | 35 | 2-8 | 25.0 | 0-0 | - | 0-4 | 0.0 | 4 | |
| 44 | Cameron Owens | FY | F | 5 | - | 11 | 2-6 | 33.3 | 0-3 | 0.0 | 0-1 | 0.0 | 4 | |
| 52 | Milton Clemmons | SO | G | 5 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| 12 | Breven Lyons | FY | P | 4 | - | 11 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 | |
| 54 | Trent Batson | SO | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Kevin Bridgeforth | FY | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Aaron Clark | SO | P | 6 | - | 12 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| 22 | Graham Greening | JR | G | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 24 | Jordan Griggs | JR | G | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 16 | 16 | 3226 | 461-1003 | 46.0 | 106-289 | 36.7 | 233-328 | 71.0 | 1261 | ||||
| Opponent | 16 | 16 | 3226 | 378-930 | 40.6 | 64-203 | 31.5 | 203-305 | 66.6 | 1023 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donald Vaughn | SR | F | 16 | 16 | 483 | 38 | 95 | 133 | 46 | 0 | 20 | 42 | 0.5 | 27 | 28 | |
| 01 | DJ Woodmore | SO | G | 16 | 15 | 474 | 27 | 58 | 85 | 21 | 0 | 28 | 24 | 1.2 | 14 | 12 | |
| 11 | Chris Astorga | JR | F | 16 | 15 | 441 | 19 | 69 | 88 | 42 | 1 | 12 | 16 | 0.8 | 12 | 14 | |
| 32 | Chris Teasley | JR | G | 16 | 15 | 453 | 17 | 38 | 55 | 29 | 0 | 42 | 29 | 1.4 | 12 | 4 | |
| 03 | Tre' Ford | JR | P | 16 | 15 | 427 | 13 | 36 | 49 | 34 | 0 | 64 | 27 | 2.4 | 31 | 2 | |
| 14 | Art Crew | SR | P | 16 | 1 | 339 | 7 | 23 | 30 | 29 | 0 | 37 | 13 | 2.8 | 29 | 0 | |
| 40 | Rakeem Davis | SR | F | 16 | 1 | 202 | 19 | 31 | 50 | 31 | 0 | 10 | 21 | 0.5 | 5 | 5 | |
| 50 | Ali Brown | SR | F | 16 | 1 | 157 | 16 | 26 | 42 | 27 | 1 | 2 | 22 | 0.1 | 3 | 8 | |
| 20 | Jason Burns | SR | G | 14 | 1 | 156 | 8 | 4 | 12 | 12 | 0 | 2 | 8 | 0.2 | 4 | 3 | |
| 42 | Colby Heard | SO | F | 6 | - | 10 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| 34 | Greg Montgomery | FY | G | 8 | - | 35 | 0 | 12 | 12 | 3 | 0 | 1 | 2 | 0.5 | 2 | 1 | |
| 44 | Cameron Owens | FY | F | 5 | - | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 52 | Milton Clemmons | SO | G | 5 | - | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | |
| 12 | Breven Lyons | FY | P | 4 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0.0 | 3 | 0 | |
| 54 | Trent Batson | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Kevin Bridgeforth | FY | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Aaron Clark | SO | P | 6 | - | 12 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | - | 2 | 0 | |
| 22 | Graham Greening | JR | G | 1 | - | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | |
| 24 | Jordan Griggs | JR | G | 3 | - | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| Totals | 16 | 16 | 3226 | 197 | 442 | 639 | 278 | 0 | 223 | 211 | 1.1 | 144 | 77 | ||||
| Opponent | 16 | 16 | 3226 | 178 | 399 | 577 | 278 | 0 | 139 | 268 | 0.5 | 104 | 54 | ||||

