![]() |
Va. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 79.7 | 46.6 | 37.3 | 68.4 | 39.0 | 14.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Tre' Ford | JR | P | 31 | 28 | 807 | 81-171 | 47.4 | 25-61 | 41.0 | 29-39 | 74.4 | 216 | |
| 32 | Chris Teasley | JR | G | 31 | 28 | 869 | 135-290 | 46.6 | 37-111 | 33.3 | 51-68 | 75.0 | 358 | |
| 01 | DJ Woodmore | SO | G | 31 | 28 | 926 | 170-384 | 44.3 | 57-159 | 35.8 | 101-118 | 85.6 | 498 | |
| 14 | Art Crew | SR | P | 31 | 1 | 603 | 52-98 | 53.1 | 24-46 | 52.2 | 32-46 | 69.6 | 160 | |
| 00 | Donald Vaughn | SR | F | 31 | 29 | 876 | 172-306 | 56.2 | 0-2 | 0.0 | 87-137 | 63.5 | 431 | |
| 11 | Chris Astorga | JR | F | 29 | 26 | 759 | 150-340 | 44.1 | 60-140 | 42.9 | 73-102 | 71.6 | 433 | |
| 40 | Rakeem Davis | SR | F | 31 | 1 | 431 | 41-76 | 53.9 | 0-0 | - | 22-47 | 46.8 | 104 | |
| 50 | Ali Brown | SR | F | 31 | 3 | 365 | 46-99 | 46.5 | 0-1 | 0.0 | 15-28 | 53.6 | 107 | |
| 20 | Jason Burns | SR | G | 29 | 1 | 303 | 25-96 | 26.0 | 4-19 | 21.1 | 16-21 | 76.2 | 70 | |
| 34 | Greg Montgomery | FY | G | 20 | - | 119 | 14-28 | 50.0 | 0-1 | 0.0 | 10-23 | 43.5 | 38 | |
| 10 | Aaron Clark | SO | P | 13 | - | 37 | 3-7 | 42.9 | 1-4 | 25.0 | 3-6 | 50.0 | 10 | |
| 52 | Milton Clemmons | SO | G | 10 | - | 24 | 2-10 | 20.0 | 0-0 | - | 0-2 | 0.0 | 4 | |
| 12 | Breven Lyons | FY | P | 9 | - | 27 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | - | 8 | |
| 22 | Graham Greening | JR | G | 5 | - | 10 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 | |
| 24 | Jordan Griggs | JR | G | 7 | - | 23 | 3-7 | 42.9 | 1-5 | 20.0 | 3-6 | 50.0 | 10 | |
| 44 | Cameron Owens | FY | F | 10 | - | 33 | 4-14 | 28.6 | 0-5 | 0.0 | 3-7 | 42.9 | 11 | |
| 33 | Kevin Bridgeforth | FY | F | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 42 | Colby Heard | SO | F | 10 | - | 35 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 | |
| Totals | 31 | 31 | 6250 | 907-1948 | 46.6 | 211-565 | 37.3 | 446-652 | 68.4 | 2471 | ||||
| Opponent | 31 | 31 | 6250 | 738-1771 | 41.7 | 114-382 | 29.8 | 395-586 | 67.4 | 1985 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Tre' Ford | JR | P | 31 | 28 | 807 | 23 | 72 | 95 | 52 | 0 | 129 | 49 | 2.6 | 63 | 6 | |
| 32 | Chris Teasley | JR | G | 31 | 28 | 869 | 29 | 73 | 102 | 57 | 1 | 69 | 46 | 1.5 | 18 | 6 | |
| 01 | DJ Woodmore | SO | G | 31 | 28 | 926 | 51 | 103 | 154 | 41 | 0 | 65 | 50 | 1.3 | 35 | 17 | |
| 14 | Art Crew | SR | P | 31 | 1 | 603 | 12 | 40 | 52 | 45 | 0 | 60 | 24 | 2.5 | 47 | 3 | |
| 00 | Donald Vaughn | SR | F | 31 | 29 | 876 | 66 | 155 | 221 | 88 | 3 | 32 | 82 | 0.4 | 43 | 53 | |
| 11 | Chris Astorga | JR | F | 29 | 26 | 759 | 42 | 119 | 161 | 70 | 1 | 26 | 31 | 0.8 | 26 | 21 | |
| 40 | Rakeem Davis | SR | F | 31 | 1 | 431 | 42 | 59 | 101 | 69 | 1 | 15 | 38 | 0.4 | 7 | 11 | |
| 50 | Ali Brown | SR | F | 31 | 3 | 365 | 33 | 71 | 104 | 56 | 1 | 11 | 39 | 0.3 | 14 | 18 | |
| 20 | Jason Burns | SR | G | 29 | 1 | 303 | 15 | 18 | 33 | 25 | 0 | 11 | 14 | 0.8 | 7 | 3 | |
| 34 | Greg Montgomery | FY | G | 20 | - | 119 | 6 | 23 | 29 | 16 | 0 | 8 | 6 | 1.3 | 8 | 2 | |
| 10 | Aaron Clark | SO | P | 13 | - | 37 | 0 | 3 | 3 | 4 | 0 | 6 | 6 | 1.0 | 4 | 0 | |
| 52 | Milton Clemmons | SO | G | 10 | - | 24 | 2 | 3 | 5 | 1 | 0 | 3 | 4 | 0.8 | 0 | 2 | |
| 12 | Breven Lyons | FY | P | 9 | - | 27 | 1 | 5 | 6 | 5 | 0 | 2 | 4 | 0.5 | 7 | 0 | |
| 22 | Graham Greening | JR | G | 5 | - | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | |
| 24 | Jordan Griggs | JR | G | 7 | - | 23 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | - | 1 | 0 | |
| 44 | Cameron Owens | FY | F | 10 | - | 33 | 6 | 6 | 12 | 4 | 0 | 1 | 4 | 0.2 | 1 | 0 | |
| 33 | Kevin Bridgeforth | FY | F | 1 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 42 | Colby Heard | SO | F | 10 | - | 35 | 3 | 5 | 8 | 4 | 0 | 0 | 1 | 0.0 | 2 | 0 | |
| Totals | 31 | 31 | 6250 | 385 | 824 | 1209 | 539 | 0 | 440 | 400 | 1.1 | 283 | 143 | ||||
| Opponent | 31 | 31 | 6250 | 320 | 765 | 1085 | 541 | 0 | 286 | 538 | 0.5 | 192 | 92 | ||||

