![]() |
true
Virginia Wesleyan at Lynchburg College
@ Lynchburg, VA
2/15/2012 at 7 p.m.
@ Lynchburg, VA
2/15/2012 at 7 p.m.
|
Va. Wesleyan
73 |
Lynchburg
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Va. Wesleyan (20-3/12-2) | 29 | 33 | 11 | 73 |
| Lynchburg (14-10/8-7) | 32 | 30 | 0 | 62 |
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donald Vaughn - F | 42 | 6-11 | 0-1 | 1-3 | 4 | 7 | 11 | 1 | 2 | 3 | 2 | 4 | 13 |
| 11 | Chris Astorga - F | 37 | 7-16 | 1-6 | 1-2 | 2 | 8 | 10 | 0 | 0 | 1 | 3 | 2 | 16 |
| 01 | DJ Woodmore - G | 26 | 2-11 | 1-5 | 2-6 | 3 | 3 | 6 | 3 | 1 | 1 | 2 | 1 | 7 |
| 32 | Chris Teasley - G | 33 | 3-10 | 0-5 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| 03 | Tre' Ford | 40 | 7-13 | 3-6 | 2-2 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Art Crew | 27 | 3-5 | 2-4 | 2-4 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 10 |
| 20 | Jason Burns | 9 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 40 | Rakeem Davis | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 50 | Ali Brown | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
28-70 40.0% |
7-29 24.1% |
10-21 47.6% |
16 | 33 | 49 | 14 | 6 | 5 | 13 | 14 | 73 | ||
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | CONNOR, Brandan - f | 25 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 6 |
| 22 | CAMPBELL, Nate - f | 33 | 6-16 | 3-7 | 0-0 | 2 | 7 | 9 | 0 | 2 | 0 | 0 | 1 | 15 |
| 34 | CHILLEMI, Austin - c | 40 | 3-8 | 0-0 | 5-7 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 11 |
| 02 | PARHAM, Xavier - g | 11 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 2 | 4 |
| 11 | LUCAS, Tucker - g | 28 | 3-8 | 2-4 | 4-4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | WIMS, Michael | 23 | 0-2 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 3 | 2 | 2 | 0 |
| 03 | SIMMONS, Andrew | 13 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 5 |
| 05 | GLOVER, Michael | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | HERNANDEZ, Manny | 20 | 1-4 | 0-0 | 0-3 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 4 | 2 |
| 25 | WEST, JR., Harry | 27 | 3-8 | 0-1 | 1-1 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 7 |
| 33 | KAISER, Robby | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 8 | 10 | 0 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
6-17 35.3% |
10-15 66.7% |
7 | 33 | 40 | 7 | 12 | 7 | 17 | 20 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Va. Wesleyan-None; Lynchburg-2. Attendance: 498 Time: 7 p.m. |

