![]() |
true
Lynchburg at Virginia Wesleyan
@ Virginia Beach/The Batten Center
1/1/2012 at 2 p.m.
@ Virginia Beach/The Batten Center
1/1/2012 at 2 p.m.
|
Lynchburg
80 |
Va. Wesleyan
108 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lynchburg (7-5, 2-2 ODAC) | 42 | 38 | 80 |
| Va. Wesleyan (9-1, 3-0 ODAC) | 60 | 48 | 108 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lynchburg | Score | Va. Wesleyan |
| 19:56 | 0-2 | ASTORGA,CHRIS made layup | |
| 19:43 | Foul by CONNOR,BRANDAN | - | |
| 19:43 | Turnover by CONNOR,BRANDAN | - | |
| 19:24 | - | Turnover by VAUGHN,DONALD | |
| 19:12 | CONNOR,BRANDAN missed jump shot | - | |
| 19:12 | - | ASTORGA,CHRIS defensive rebound | |
| 18:51 | Foul by CHILLEMI,AUSTIN | - | |
| 18:46 | - | WOODMORE,DJ missed 3-pt. jump shot | |
| 18:46 | CAMPBELL,NATE defensive rebound | - | |
| 18:31 | CAMPBELL,NATE made jump shot | 2-2 | |
| 18:31 | Assist by LUCAS,TUCKER | - | |
| 18:21 | 2-4 | ASTORGA,CHRIS made jump shot | |
| 18:21 | - | Assist by TEASLEY,CHRIS | |
| 18:10 | CONNOR,BRANDAN made jump shot | 4-4 | |
| 18:04 | - | WOODMORE,DJ missed layup | |
| 18:04 | LUCAS,TUCKER defensive rebound | - | |
| 17:55 | CHILLEMI,AUSTIN made jump shot | 6-4 | |
| 17:41 | - | FORD,TRE' missed layup | |
| 17:41 | CAMPBELL,NATE defensive rebound | - | |
| 17:32 | LUCAS,TUCKER missed 3-pt. jump shot | - | |
| 17:32 | CHILLEMI,AUSTIN offensive rebound | - | |
| 17:28 | CHILLEMI,AUSTIN made jump shot | 8-4 | |
| 17:24 | - | 20SEC TIMEOUT by Va. Wesleyan | |
| 17:12 | - | VAUGHN,DONALD missed layup | |
| 17:12 | - | TEAM offensive rebound | |
| 17:06 | - | TEASLEY,CHRIS missed 3-pt. jump shot | |
| 17:06 | HERNANDEZ,MANNY defensive rebound | - | |
| 16:45 | HERNANDEZ,MANNY missed 3-pt. jump shot | - | |
| 16:45 | - | VAUGHN,DONALD defensive rebound | |
| 16:32 | 8-7 | ASTORGA,CHRIS made 3-pt. jump shot | |
| 16:32 | - | Assist by FORD,TRE' | |
| 16:14 | - | Foul by FORD,TRE' | |
| 16:14 | WEST,JR, HARRY made free throw | 9-7 | |
| 16:14 | WEST,JR, HARRY made free throw | 10-7 | |
| 16:06 | 10-9 | FORD,TRE' made layup | |
| 15:59 | WEST,JR, HARRY made jump shot | 12-9 | |
| 15:50 | 12-11 | WOODMORE,DJ made layup | |
| 15:44 | Turnover by HERNANDEZ,MANNY | - | |
| 15:41 | - | Steal by FORD,TRE' | |
| 15:39 | 12-13 | TEASLEY,CHRIS made jump shot | |
| 15:26 | WIMS,MICHAEL made 3-pt. jump shot | 15-13 | |
| 15:11 | - | BROWN,ALI missed jump shot | |
| 15:11 | HERNANDEZ,MANNY defensive rebound | - | |
| 14:55 | Turnover by GLOVER,MICHAEL | - | |
| 14:52 | - | Steal by TEASLEY,CHRIS | |
| 14:49 | 15-16 | ASTORGA,CHRIS made 3-pt. jump shot | |
| 14:49 | - | Assist by WOODMORE,DJ | |
| 14:35 | Turnover by HERNANDEZ,MANNY | - | |
| 14:13 | - | TEASLEY,CHRIS missed jump shot | |
| 14:13 | TEAM defensive rebound | - | |
| 13:59 | CAMPBELL,NATE made jump shot | 17-16 | |
| 13:59 | Assist by CHILLEMI,AUSTIN | - | |
| 13:33 | - | MONTGOMERY,GREG missed layup | |
| 13:33 | CHILLEMI,AUSTIN defensive rebound | - | |
| 13:23 | CONNOR,BRANDAN missed 3-pt. jump shot | - | |
| 13:23 | - | VAUGHN,DONALD defensive rebound | |
| 13:13 | - | WOODMORE,DJ missed jump shot | |
| 13:13 | Block by CAMPBELL,NATE | - | |
| 13:11 | - | WOODMORE,DJ offensive rebound | |
| 13:06 | 17-19 | WOODMORE,DJ made 3-pt. jump shot | |
| 13:06 | - | Assist by CREW,ART | |
| 13:00 | WIMS,MICHAEL missed jump shot | - | |
| 13:00 | - | Block by VAUGHN,DONALD | |
| 12:56 | - | MONTGOMERY,GREG defensive rebound | |
| 12:38 | Foul by CAMPBELL,NATE | - | |
| 12:38 | - | VAUGHN,DONALD missed free throw | |
| 12:38 | - | TEAM deadball rebound | |
| 12:38 | 17-20 | VAUGHN,DONALD made free throw | |
| 12:32 | - | Foul by FORD,TRE' | |
| 12:32 | PARHAM,XAVIER made free throw | 18-20 | |
| 12:32 | PARHAM,XAVIER missed free throw | - | |
| 12:32 | HAMILTON,AJ offensive rebound | - | |
| 12:29 | Turnover by CAMPBELL,NATE | - | |
| 12:26 | - | Steal by ASTORGA,CHRIS | |
| 12:19 | 18-22 | ASTORGA,CHRIS made jump shot | |
| 12:19 | - | Assist by FORD,TRE' | |
| 12:07 | PARHAM,XAVIER made layup | 20-22 | |
| 11:59 | 20-25 | CREW,ART made 3-pt. jump shot | |
| 11:59 | - | Assist by FORD,TRE' | |
| 11:47 | LUCAS,TUCKER missed 3-pt. jump shot | - | |
| 11:47 | - | CREW,ART defensive rebound | |
| 11:46 | Foul by CONNOR,BRANDAN | - | |
| 11:32 | - | TEASLEY,CHRIS missed jump shot | |
| 11:32 | - | VAUGHN,DONALD offensive rebound | |
| 11:21 | - | ASTORGA,CHRIS missed 3-pt. jump shot | |
| 11:21 | GLOVER,MICHAEL defensive rebound | - | |
| 10:55 | Turnover by HERNANDEZ,MANNY | - | |
| 10:53 | - | Steal by VAUGHN,DONALD | |
| 10:50 | Foul by LUCAS,TUCKER | - | |
| 10:49 | 20-27 | CREW,ART made jump shot | |
| 10:49 | - | Assist by TEASLEY,CHRIS | |
| 10:34 | Turnover by PARHAM,XAVIER | - | |
| 10:32 | - | Assist by CREW,ART | |
| 10:24 | Foul by WIMS,MICHAEL | - | |
| 10:24 | 20-28 | VAUGHN,DONALD made free throw | |
| 10:24 | 20-29 | VAUGHN,DONALD made free throw | |
| 10:15 | Turnover by GLOVER,MICHAEL | - | |
| 10:03 | - | ASTORGA,CHRIS missed jump shot | |
| 10:03 | WIMS,MICHAEL defensive rebound | - | |
| 09:50 | HERNANDEZ,MANNY made layup | 22-29 | |
| 09:50 | Assist by WEST,JR, HARRY | - | |
| 09:43 | 22-31 | WOODMORE,DJ made layup | |
| 09:27 | WEST,JR, HARRY made 3-pt. jump shot | 25-31 | |
| 09:27 | Assist by PARHAM,XAVIER | - | |
| 09:09 | - | BROWN,ALI missed jump shot | |
| 09:09 | HERNANDEZ,MANNY defensive rebound | - | |
| 09:04 | - | Foul by WOODMORE,DJ | |
| 09:04 | WEST,JR, HARRY made free throw | 26-31 | |
| 09:04 | WEST,JR, HARRY made free throw | 27-31 | |
| 08:47 | 27-33 | WOODMORE,DJ made jump shot | |
| 08:34 | HERNANDEZ,MANNY missed 3-pt. jump shot | - | |
| 08:34 | CAMPBELL,NATE offensive rebound | - | |
| 08:28 | CAMPBELL,NATE missed jump shot | - | |
| 08:28 | GLOVER,MICHAEL offensive rebound | - | |
| 08:23 | HERNANDEZ,MANNY missed 3-pt. jump shot | - | |
| 08:23 | - | TEASLEY,CHRIS defensive rebound | |
| 08:21 | Foul by HAMILTON,AJ | - | |
| 08:21 | 27-34 | TEASLEY,CHRIS made free throw | |
| 08:21 | 27-35 | TEASLEY,CHRIS made free throw | |
| 07:49 | HAMILTON,AJ missed jump shot | - | |
| 07:49 | - | ASTORGA,CHRIS defensive rebound | |
| 07:37 | 27-38 | WOODMORE,DJ made 3-pt. jump shot | |
| 07:37 | - | Assist by TEASLEY,CHRIS | |
| 07:21 | WEST,JR, HARRY made layup | 29-38 | |
| 07:02 | - | TEASLEY,CHRIS missed jump shot | |
| 07:02 | - | TEAM offensive rebound | |
| 06:57 | 29-41 | WOODMORE,DJ made 3-pt. jump shot | |
| 06:57 | - | Assist by FORD,TRE' | |
| 06:40 | Turnover by PARHAM,XAVIER | - | |
| 06:33 | 29-43 | TEASLEY,CHRIS made layup | |
| 06:23 | Turnover by PARHAM,XAVIER | - | |
| 06:23 | - | Steal by VAUGHN,DONALD | |
| 06:23 | - | 30SEC TIMEOUT by Va. Wesleyan | |
| 06:12 | - | Turnover by FORD,TRE' | |
| 06:09 | Steal by CHILLEMI,AUSTIN | - | |
| 06:02 | LUCAS,TUCKER made jump shot | 31-43 | |
| 06:02 | Assist by PARHAM,XAVIER | - | |
| 06:02 | - | VAUGHN,DONALD missed jump shot | |
| 06:02 | HERNANDEZ,MANNY defensive rebound | - | |
| 06:02 | HERNANDEZ,MANNY missed jump shot | - | |
| 06:02 | CHILLEMI,AUSTIN offensive rebound | - | |
| 05:59 | CHILLEMI,AUSTIN missed jump shot | - | |
| 05:59 | HERNANDEZ,MANNY offensive rebound | - | |
| 05:21 | 20SEC TIMEOUT by Lynchburg | - | |
| 05:00 | CHILLEMI,AUSTIN made jump shot | 33-43 | |
| 04:55 | Foul by LUCAS,TUCKER | - | |
| 04:55 | 33-44 | CREW,ART made free throw | |
| 04:55 | 33-45 | CREW,ART made free throw | |
| 04:36 | Turnover by CHILLEMI,AUSTIN | - | |
| 04:30 | - | CREW,ART missed layup | |
| 04:30 | PARHAM,XAVIER defensive rebound | - | |
| 04:20 | KAISER,ROBBY missed 3-pt. jump shot | - | |
| 04:20 | WEST,JR, HARRY offensive rebound | - | |
| 04:14 | WEST,JR, HARRY made jump shot | 35-45 | |
| 04:03 | 35-48 | CREW,ART made 3-pt. jump shot | |
| 04:03 | - | Assist by VAUGHN,DONALD | |
| 03:42 | WEST,JR, HARRY missed 3-pt. jump shot | - | |
| 03:42 | - | WOODMORE,DJ defensive rebound | |
| 03:26 | 35-51 | WOODMORE,DJ made 3-pt. jump shot | |
| 03:26 | - | Assist by ASTORGA,CHRIS | |
| 03:07 | WEST,JR, HARRY made layup | 37-51 | |
| 02:49 | 37-54 | ASTORGA,CHRIS made 3-pt. jump shot | |
| 02:49 | - | Assist by DAVIS,RAKEEM | |
| 02:37 | Turnover by WEST,JR, HARRY | - | |
| 02:34 | - | Steal by CREW,ART | |
| 02:32 | 37-56 | TEASLEY,CHRIS made jump shot | |
| 02:29 | Turnover by HERNANDEZ,MANNY | - | |
| 02:29 | - | Steal by CREW,ART | |
| 02:29 | Foul by HERNANDEZ,MANNY | - | |
| 02:29 | 37-57 | WOODMORE,DJ made free throw | |
| 02:29 | 37-58 | WOODMORE,DJ made free throw | |
| 02:15 | LUCAS,TUCKER made layup | 39-58 | |
| 02:15 | - | Foul by VAUGHN,DONALD | |
| 02:15 | LUCAS,TUCKER missed free throw | - | |
| 02:15 | - | VAUGHN,DONALD defensive rebound | |
| 02:08 | 39-60 | WOODMORE,DJ made jump shot | |
| 02:08 | - | Assist by TEASLEY,CHRIS | |
| 01:48 | CAMPBELL,NATE made 3-pt. jump shot | 42-60 | |
| 01:48 | Assist by WEST,JR, HARRY | - | |
| 01:32 | - | WOODMORE,DJ missed 3-pt. jump shot | |
| 01:32 | HERNANDEZ,MANNY defensive rebound | - | |
| 01:24 | LUCAS,TUCKER missed 3-pt. jump shot | - | |
| 01:24 | - | WOODMORE,DJ defensive rebound | |
| 01:03 | - | VAUGHN,DONALD missed dunk | |
| 01:03 | WEST,JR, HARRY defensive rebound | - | |
| 00:57 | WIMS,MICHAEL missed 3-pt. jump shot | - | |
| 00:57 | - | WOODMORE,DJ defensive rebound | |
| 00:37 | - | ASTORGA,CHRIS missed jump shot | |
| 00:37 | HERNANDEZ,MANNY defensive rebound | - | |
| 00:26 | WIMS,MICHAEL missed jump shot | - | |
| 00:26 | - | ASTORGA,CHRIS defensive rebound | |
| 00:07 | - | WOODMORE,DJ missed 3-pt. jump shot | |
| 00:07 | CAMPBELL,NATE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Lynchburg | Score | Va. Wesleyan |
| 19:50 | Foul by CHILLEMI,AUSTIN | - | |
| 19:50 | Turnover by CHILLEMI,AUSTIN | - | |
| 19:38 | 42-63 | FORD,TRE' made 3-pt. jump shot | |
| 19:38 | - | Assist by ASTORGA,CHRIS | |
| 19:30 | Turnover by LUCAS,TUCKER | - | |
| 19:28 | - | Steal by TEASLEY,CHRIS | |
| 19:25 | 42-65 | ASTORGA,CHRIS made layup | |
| 19:25 | - | Assist by FORD,TRE' | |
| 19:24 | 30SEC TIMEOUT by Lynchburg | - | |
| 19:09 | Turnover by CAMPBELL,NATE | - | |
| 19:07 | - | Steal by ASTORGA,CHRIS | |
| 19:04 | - | ASTORGA,CHRIS missed jump shot | |
| 19:04 | CHILLEMI,AUSTIN defensive rebound | - | |
| 18:54 | CAMPBELL,NATE made jump shot | 44-65 | |
| 18:54 | Assist by PARHAM,XAVIER | - | |
| 18:35 | 44-67 | WOODMORE,DJ made jump shot | |
| 18:19 | CONNOR,BRANDAN missed jump shot | - | |
| 18:19 | - | Block by VAUGHN,DONALD | |
| 18:16 | CAMPBELL,NATE offensive rebound | - | |
| 18:12 | LUCAS,TUCKER made jump shot | 46-67 | |
| 17:59 | - | VAUGHN,DONALD missed jump shot | |
| 17:59 | - | TEASLEY,CHRIS offensive rebound | |
| 17:52 | 46-69 | TEASLEY,CHRIS made jump shot | |
| 17:48 | CHILLEMI,AUSTIN made layup | 48-69 | |
| 17:48 | Assist by LUCAS,TUCKER | - | |
| 17:33 | 48-72 | WOODMORE,DJ made 3-pt. jump shot | |
| 17:33 | - | Assist by FORD,TRE' | |
| 17:20 | - | Foul by FORD,TRE' | |
| 17:20 | PARHAM,XAVIER missed free throw | - | |
| 17:20 | TEAM deadball rebound | - | |
| 17:20 | PARHAM,XAVIER made free throw | 49-72 | |
| 16:53 | BENNETT,JASON missed jump shot | - | |
| 16:53 | - | Block by MONTGOMERY,GREG | |
| 16:52 | - | MONTGOMERY,GREG defensive rebound | |
| 16:48 | Turnover by CONNOR,BRANDAN | - | |
| 16:33 | 49-74 | VAUGHN,DONALD made layup | |
| 16:33 | - | Assist by TEASLEY,CHRIS | |
| 16:10 | - | Foul by CREW,ART | |
| 16:10 | WEST,JR, HARRY missed free throw | - | |
| 16:10 | TEAM deadball rebound | - | |
| 16:10 | WEST,JR, HARRY made free throw | 50-74 | |
| 15:59 | - | WOODMORE,DJ missed jump shot | |
| 15:59 | WIMS,MICHAEL defensive rebound | - | |
| 15:52 | Turnover by HERNANDEZ,MANNY | - | |
| 15:41 | 50-76 | WOODMORE,DJ made jump shot | |
| 15:41 | - | Assist by TEASLEY,CHRIS | |
| 15:26 | HERNANDEZ,MANNY made jump shot | 52-76 | |
| 15:16 | 52-79 | CREW,ART made 3-pt. jump shot | |
| 15:16 | - | Assist by TEASLEY,CHRIS | |
| 15:00 | HERNANDEZ,MANNY missed jump shot | - | |
| 15:00 | - | VAUGHN,DONALD defensive rebound | |
| 14:52 | 52-81 | VAUGHN,DONALD made layup | |
| 14:40 | GLOVER,MICHAEL missed jump shot | - | |
| 14:40 | - | VAUGHN,DONALD defensive rebound | |
| 14:29 | Foul by WIMS,MICHAEL | - | |
| 14:29 | 52-82 | WOODMORE,DJ made free throw | |
| 14:29 | - | WOODMORE,DJ missed free throw | |
| 14:29 | CAMPBELL,NATE defensive rebound | - | |
| 14:08 | CHILLEMI,AUSTIN missed jump shot | - | |
| 14:08 | - | WOODMORE,DJ defensive rebound | |
| 13:50 | - | WOODMORE,DJ missed 3-pt. jump shot | |
| 13:50 | - | DAVIS,RAKEEM offensive rebound | |
| 13:38 | 52-84 | TEASLEY,CHRIS made jump shot | |
| 13:31 | - | Foul by CREW,ART | |
| 13:31 | CHILLEMI,AUSTIN made free throw | 53-84 | |
| 13:31 | CHILLEMI,AUSTIN made free throw | 54-84 | |
| 13:26 | - | Turnover by FORD,TRE' | |
| 13:24 | Steal by CAMPBELL,NATE | - | |
| 13:20 | PARHAM,XAVIER missed jump shot | - | |
| 13:20 | - | TEAM defensive rebound | |
| 13:19 | Foul by CAMPBELL,NATE | - | |
| 13:01 | - | Turnover by BROWN,ALI | |
| 12:53 | CAMPBELL,NATE made jump shot | 56-84 | |
| 12:53 | Assist by PARHAM,XAVIER | - | |
| 12:27 | - | Turnover by ASTORGA,CHRIS | |
| 12:25 | Steal by CAMPBELL,NATE | - | |
| 12:18 | - | Foul by ASTORGA,CHRIS | |
| 12:18 | CAMPBELL,NATE made free throw | 57-84 | |
| 12:18 | CAMPBELL,NATE made free throw | 58-84 | |
| 12:18 | 20SEC TIMEOUT by Lynchburg | - | |
| 12:02 | - | TEASLEY,CHRIS missed jump shot | |
| 12:02 | - | ASTORGA,CHRIS offensive rebound | |
| 11:57 | 58-86 | ASTORGA,CHRIS made jump shot | |
| 11:52 | CHILLEMI,AUSTIN missed jump shot | - | |
| 11:52 | - | Block by BROWN,ALI | |
| 11:51 | TEAM offensive rebound | - | |
| 11:45 | CAMPBELL,NATE made jump shot | 60-86 | |
| 11:28 | - | FORD,TRE' missed jump shot | |
| 11:28 | - | ASTORGA,CHRIS offensive rebound | |
| 11:23 | - | ASTORGA,CHRIS missed jump shot | |
| 11:23 | CAMPBELL,NATE defensive rebound | - | |
| 11:17 | LUCAS,TUCKER made 3-pt. jump shot | 63-86 | |
| 11:17 | Assist by CONNOR,BRANDAN | - | |
| 10:42 | - | FORD,TRE' missed 3-pt. jump shot | |
| 10:42 | CHILLEMI,AUSTIN defensive rebound | - | |
| 10:33 | LUCAS,TUCKER missed 3-pt. jump shot | - | |
| 10:33 | - | VAUGHN,DONALD defensive rebound | |
| 10:23 | 63-88 | WOODMORE,DJ made layup | |
| 10:23 | - | Assist by CREW,ART | |
| 10:23 | Foul by CONNOR,BRANDAN | - | |
| 10:23 | 63-89 | WOODMORE,DJ made free throw | |
| 10:01 | CHILLEMI,AUSTIN missed jump shot | - | |
| 10:01 | - | WOODMORE,DJ defensive rebound | |
| 09:51 | - | WOODMORE,DJ missed 3-pt. jump shot | |
| 09:51 | - | FORD,TRE' offensive rebound | |
| 09:45 | - | Turnover by FORD,TRE' | |
| 09:43 | Steal by CONNOR,BRANDAN | - | |
| 09:42 | CONNOR,BRANDAN missed jump shot | - | |
| 09:42 | - | VAUGHN,DONALD defensive rebound | |
| 09:16 | 63-92 | TEASLEY,CHRIS made 3-pt. jump shot | |
| 09:16 | - | Assist by FORD,TRE' | |
| 09:04 | PARHAM,XAVIER missed jump shot | - | |
| 09:04 | - | TEASLEY,CHRIS defensive rebound | |
| 08:56 | 63-94 | VAUGHN,DONALD made jump shot | |
| 08:50 | Turnover by PARHAM,XAVIER | - | |
| 08:44 | - | Turnover by VAUGHN,DONALD | |
| 08:42 | Steal by LUCAS,TUCKER | - | |
| 08:40 | WEST,JR, HARRY missed jump shot | - | |
| 08:40 | - | DAVIS,RAKEEM defensive rebound | |
| 08:35 | 63-96 | WOODMORE,DJ made layup | |
| 08:35 | - | Assist by DAVIS,RAKEEM | |
| 08:26 | - | Foul by VAUGHN,DONALD | |
| 08:23 | Turnover by WIMS,MICHAEL | - | |
| 08:20 | - | Steal by VAUGHN,DONALD | |
| 08:01 | 63-98 | DAVIS,RAKEEM made jump shot | |
| 07:51 | LUCAS,TUCKER made jump shot | 65-98 | |
| 07:35 | - | TEASLEY,CHRIS missed dunk | |
| 07:35 | WEST,JR, HARRY defensive rebound | - | |
| 07:29 | Turnover by WEST,JR, HARRY | - | |
| 07:25 | - | Steal by FORD,TRE' | |
| 07:20 | 65-100 | TEASLEY,CHRIS made dunk | |
| 07:20 | - | Assist by FORD,TRE' | |
| 07:15 | CAMPBELL,NATE missed jump shot | - | |
| 07:15 | - | VAUGHN,DONALD defensive rebound | |
| 07:10 | CONNOR,BRANDAN made jump shot | 67-100 | |
| 07:10 | Assist by CHILLEMI,AUSTIN | - | |
| 06:57 | - | ASTORGA,CHRIS missed 3-pt. jump shot | |
| 06:57 | - | WOODMORE,DJ offensive rebound | |
| 06:41 | - | FORD,TRE' missed 3-pt. jump shot | |
| 06:41 | SIMMONS,ANDREW defensive rebound | - | |
| 06:33 | CONNOR,BRANDAN missed jump shot | - | |
| 06:33 | - | DAVIS,RAKEEM defensive rebound | |
| 06:11 | 67-102 | DAVIS,RAKEEM made jump shot | |
| 06:11 | - | Assist by TEASLEY,CHRIS | |
| 05:53 | - | Foul by DAVIS,RAKEEM | |
| 05:53 | WEST,JR, HARRY made free throw | 68-102 | |
| 05:53 | WEST,JR, HARRY missed free throw | - | |
| 05:53 | - | ASTORGA,CHRIS defensive rebound | |
| 05:33 | - | ASTORGA,CHRIS missed jump shot | |
| 05:33 | TEAM defensive rebound | - | |
| 05:31 | - | Foul by ASTORGA,CHRIS | |
| 05:29 | GLOVER,MICHAEL missed free throw | - | |
| 05:29 | CHILLEMI,AUSTIN offensive rebound | - | |
| 05:21 | CHILLEMI,AUSTIN made jump shot | 70-102 | |
| 05:12 | - | TEASLEY,CHRIS missed 3-pt. jump shot | |
| 05:12 | TEAM defensive rebound | - | |
| 04:58 | CHILLEMI,AUSTIN missed jump shot | - | |
| 04:58 | - | FORD,TRE' defensive rebound | |
| 04:38 | 70-104 | DAVIS,RAKEEM made dunk | |
| 04:38 | - | Assist by FORD,TRE' | |
| 04:16 | - | Foul by FORD,TRE' | |
| 04:16 | BURNETT,TYLER made free throw | 71-104 | |
| 04:16 | BURNETT,TYLER made free throw | 72-104 | |
| 04:05 | - | LYONS,BREVEN missed 3-pt. jump shot | |
| 04:05 | - | TEAM offensive rebound | |
| 03:53 | - | Turnover by BROWN,ALI | |
| 03:35 | BENNETT,JASON missed jump shot | - | |
| 03:35 | - | BROWN,ALI defensive rebound | |
| 03:27 | - | CREW,ART missed 3-pt. jump shot | |
| 03:27 | BENNETT,JASON defensive rebound | - | |
| 03:21 | Turnover by BENNETT,JASON | - | |
| 03:19 | - | Steal by LYONS,BREVEN | |
| 03:18 | - | Turnover by OWENS,CAMERON | |
| 03:16 | Turnover by BOYSAW,TRISTIAN | - | |
| 03:14 | - | Steal by LYONS,BREVEN | |
| 03:12 | - | LYONS,BREVEN missed 3-pt. jump shot | |
| 03:12 | - | DAVIS,RAKEEM offensive rebound | |
| 03:09 | 72-106 | DAVIS,RAKEEM made jump shot | |
| 02:53 | HAMILTON,AJ missed jump shot | - | |
| 02:53 | - | BROWN,ALI defensive rebound | |
| 02:47 | - | Turnover by BROWN,ALI | |
| 02:44 | Steal by HAMILTON,AJ | - | |
| 02:42 | BURNETT,TYLER missed 3-pt. jump shot | - | |
| 02:42 | BOYSAW,TRISTIAN offensive rebound | - | |
| 02:37 | BURNETT,TYLER missed 3-pt. jump shot | - | |
| 02:37 | - | LYONS,BREVEN defensive rebound | |
| 02:29 | 72-108 | OWENS,CAMERON made jump shot | |
| 02:29 | - | Assist by GREENING,GRAHAM | |
| 02:00 | SIMMONS,ANDREW made jump shot | 74-108 | |
| 01:30 | - | Turnover by CLEMMONS,MILTON | |
| 01:24 | THOMPSON,HADAN made jump shot | 76-108 | |
| 01:18 | - | LYONS,BREVEN missed 3-pt. jump shot | |
| 01:18 | BOYSAW,TRISTIAN defensive rebound | - | |
| 01:12 | - | Foul by GREENING,GRAHAM | |
| 01:12 | BOYSAW,TRISTIAN missed free throw | - | |
| 00:41 | - | Turnover by CLEMMONS,MILTON | |
| 00:40 | SIMMONS,ANDREW made layup | 78-108 | |
| 00:17 | - | OWENS,CAMERON missed 3-pt. jump shot | |
| 00:17 | BURNETT,TYLER defensive rebound | - | |
| 00:04 | SIMMONS,ANDREW made layup | 80-108 | |
| back to top | |||

