|
Lynchburg
80 |
Va. Wesleyan
108 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lynchburg (7-5, 2-2 ODAC) | 42 | 38 | 80 |
| Va. Wesleyan (9-1, 3-0 ODAC) | 60 | 48 | 108 |
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | PARHAM, Xavier | 8 | 0-2 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 10 | CONNOR, Brandan | 10 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 11 | LUCAS, Tucker | 10 | 3-4 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| 22 | CAMPBELL, Nate | 10 | 3-4 | 0-0 | 2-2 | 1 | 2 | 6 | 0 | 2 | 0 | 1 | 1 | 8 |
| 34 | CHILLEMI, Austin | 14 | 2-6 | 0-0 | 2-2 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | BENNETT, Jason | 2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01 | WIMS, Michael | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | SIMMONS, Andrew | 6 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04 | BURNETT, Tyler | 4 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | GLOVER, Michael | 7 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | THOMPSON, Hadan | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | HAMILTON, A.J. | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | BOYSAW, Tristian | 4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | HERNANDEZ, Manny | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | WEST, JR., Harry | 7 | 0-1 | 0-0 | 2-4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | KAISER, Robby | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
1-4 25.0% |
9-14 64.3% |
4 | 12 | 16 | 5 | 5 | 0 | 10 | 4 | 38 | ||
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donald Vaughn - F | 13 | 3-4 | 0-0 | 0-0 | 0 | 5 | 8 | 0 | 1 | 1 | 1 | 1 | 6 |
| 11 | Chris Astorga - F | 9 | 2-6 | 0-1 | 0-0 | 2 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | 4 |
| 01 | DJ Woodmore - G | 12 | 5-8 | 1-3 | 2-3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 13 |
| 32 | Chris Teasley - G | 14 | 4-7 | 1-2 | 0-0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 9 |
| 03 | Tre' Ford | 10 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Breven Lyons | 4 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Art Crew | 13 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 22 | Graham Greening | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Greg Montgomery | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 40 | Rakeem Davis | 11 | 4-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 8 |
| 42 | Colby Heard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cameron Owens | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 50 | Ali Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| 52 | Milton Clemmons | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-40 52.5% |
4-15 26.7% |
2-3 66.7% |
8 | 17 | 25 | 13 | 6 | 3 | 10 | 9 | 48 | ||