![]() |
true
Wesley (Del.) at Virginia Wesleyan
@ Virginia Beach/The Batten Center
12/20/2011 at 4 p.m.
@ Virginia Beach/The Batten Center
12/20/2011 at 4 p.m.
|
Wesley
74 |
Va. Wesleyan
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wesley (3-6) | 40 | 34 | 74 |
| Va. Wesleyan (8-1) | 50 | 46 | 96 |
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds | 16 | 4-9 | 0-0 | 3-5 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 11 |
| 23 | Darrell Johnson | 20 | 7-10 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 14 |
| 50 | David Langan | 14 | 3-4 | 0-0 | 0-2 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 6 |
| 05 | Chris Douglas | 16 | 0-3 | 0-0 | 1-4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 03 | JJ Bryant | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Eric Selby | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | Quincy Pettiford | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Rasheed Carter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Destin Johnson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 44 | Carl Parker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nick Guidry | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Sean McAndrew | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
15-28 53.6% |
0-0 % |
4-11 36.4% |
4 | 8 | 12 | 5 | 2 | 0 | 8 | 10 | 34 | ||
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donald Vaughn - F | 8 | 3-3 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| 11 | Chris Astorga - F | 13 | 4-8 | 3-4 | 1-1 | 1 | 6 | 8 | 0 | 1 | 1 | 2 | 2 | 12 |
| 01 | DJ Woodmore - G | 15 | 3-4 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 6 |
| 32 | Chris Teasley - G | 14 | 2-5 | 0-2 | 1-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 |
| 03 | Tre' Ford | 15 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Ali Brown | 11 | 1-4 | 0-0 | 0-0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
| 40 | Rakeem Davis | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 14 | Art Crew | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Greg Montgomery | 7 | 1-1 | 0-0 | 1-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 20 | Jason Burns | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
18-29 62.1% |
3-7 42.9% |
7-10 70.0% |
4 | 12 | 16 | 9 | 4 | 2 | 7 | 11 | 46 | ||

