![]() |
true
Wesley (Del.) at Virginia Wesleyan
@ Virginia Beach/The Batten Center
12/20/2011 at 4 p.m.
@ Virginia Beach/The Batten Center
12/20/2011 at 4 p.m.
|
Wesley
74 |
Va. Wesleyan
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wesley (3-6) | 40 | 34 | 74 |
| Va. Wesleyan (8-1) | 50 | 46 | 96 |
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds | 8 | 3-4 | 0-0 | 1-2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 7 |
| 23 | Darrell Johnson | 14 | 2-4 | 0-0 | 2-2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
| 50 | David Langan | 12 | 2-3 | 0-0 | 2-3 | 3 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | 6 |
| 05 | Chris Douglas | 14 | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
| 03 | JJ Bryant | 16 | 2-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Eric Selby | 11 | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 4 |
| 22 | Quincy Pettiford | 7 | 2-4 | 1-2 | 0-0 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 5 |
| 02 | Rasheed Carter | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 32 | Destin Johnson | 8 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| 44 | Carl Parker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nick Guidry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sean McAndrew | 6 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
13-29 44.8% |
1-4 25.0% |
13-15 86.7% |
7 | 17 | 24 | 5 | 1 | 2 | 14 | 12 | 40 | ||
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donald Vaughn - F | 10 | 2-4 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 11 | Chris Astorga - F | 11 | 3-5 | 1-2 | 4-5 | 0 | 1 | 7 | 1 | 2 | 0 | 1 | 1 | 11 |
| 01 | DJ Woodmore - G | 15 | 3-9 | 2-4 | 5-6 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 13 |
| 32 | Chris Teasley - G | 18 | 2-5 | 1-3 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 03 | Tre' Ford | 12 | 4-4 | 2-2 | 3-5 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Ali Brown | 12 | 1-3 | 0-0 | 0-0 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 2 |
| 40 | Rakeem Davis | 7 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | Art Crew | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 34 | Greg Montgomery | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| 20 | Jason Burns | 6 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
15-36 41.7% |
6-13 46.2% |
14-18 77.8% |
6 | 11 | 17 | 11 | 10 | 1 | 5 | 9 | 50 | ||

