![]() |
true
Va. Wesleyan at Salisbury
@ Salisbury Md. -- Maggs PAC
11/22/2011 at 8:00 PM
@ Salisbury Md. -- Maggs PAC
11/22/2011 at 8:00 PM
|
Va. Wesleyan
65 |
Salisbury
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Wesleyan (0-0) | 26 | 39 | 65 |
| Salisbury (3-0) | 32 | 36 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Va. Wesleyan | Score | Salisbury |
| 19:47 | ASTORGA,CHRIS made layup | 2-0 | |
| 19:47 | Assist by WOODMORE,DJ | - | |
| 19:14 | 2-2 | ATKINS,MIKE made layup | |
| 19:14 | - | Assist by EPPS,TRENT | |
| 18:57 | ASTORGA,CHRIS missed jump shot | - | |
| 18:57 | - | MACZKO,MIKE defensive rebound | |
| 18:48 | Foul by ASTORGA,CHRIS | - | |
| 18:48 | 2-3 | MACZKO,MIKE made free throw | |
| 18:48 | 2-4 | MACZKO,MIKE made free throw | |
| 18:30 | ASTORGA,CHRIS missed 3-pt. jump shot | - | |
| 18:30 | WOODMORE,DJ offensive rebound | - | |
| 18:26 | Turnover by WOODMORE,DJ | - | |
| 18:26 | - | Steal by POSEY,DEVIN | |
| 18:17 | - | ATKINS,MIKE missed layup | |
| 18:17 | Block by TEASLEY,CHRIS | - | |
| 18:15 | ASTORGA,CHRIS defensive rebound | - | |
| 17:59 | Turnover by WOODMORE,DJ | - | |
| 17:57 | - | Steal by POSEY,DEVIN | |
| 17:56 | 2-6 | POSEY,DEVIN made layup | |
| 17:54 | Foul by WOODMORE,DJ | - | |
| 17:54 | - | POSEY,DEVIN missed free throw | |
| 17:54 | WOODMORE,DJ defensive rebound | - | |
| 17:42 | Turnover by TEASLEY,CHRIS | - | |
| 17:34 | 2-9 | MACZKO,MIKE made 3-pt. jump shot | |
| 17:34 | - | Assist by HARWOOD,TIM | |
| 17:18 | VAUGHN,DONALD made jump shot | 4-9 | |
| 17:18 | - | Foul by EPPS,TRENT | |
| 17:18 | VAUGHN,DONALD made free throw | 5-9 | |
| 17:18 | BROWN,ALI enters the game | - | |
| 17:18 | ASTORGA,CHRIS goes to the bench | - | |
| 17:18 | - | GORE,ELIJAH enters the game | |
| 17:18 | - | MACZKO,MIKE goes to the bench | |
| 16:50 | 5-11 | HARWOOD,TIM made layup | |
| 16:27 | VAUGHN,DONALD missed layup | - | |
| 16:27 | - | GORE,ELIJAH defensive rebound | |
| 16:15 | Foul by VAUGHN,DONALD | - | |
| 16:15 | - | NWOSU,JASON enters the game | |
| 16:15 | - | MACZKO,MIKE enters the game | |
| 16:15 | - | EPPS,TRENT goes to the bench | |
| 16:15 | - | ATKINS,MIKE goes to the bench | |
| 16:05 | 5-13 | NWOSU,JASON made layup | |
| 16:05 | - | Assist by GORE,ELIJAH | |
| 15:55 | Turnover by VAUGHN,DONALD | - | |
| 15:55 | Foul by VAUGHN,DONALD | - | |
| 15:55 | 30SEC TIMEOUT by Va. Wesleyan | - | |
| 15:55 | DAVIS,RAKEEM enters the game | - | |
| 15:55 | MONTGOMERY,GREG enters the game | - | |
| 15:55 | VAUGHN,DONALD goes to the bench | - | |
| 15:55 | WOODMORE,DJ goes to the bench | - | |
| 15:55 | - | JACKSON,MATTHEW enters the game | |
| 15:55 | - | HARWOOD,TIM goes to the bench | |
| 15:43 | - | POSEY,DEVIN missed layup | |
| 15:43 | TEASLEY,CHRIS defensive rebound | - | |
| 15:37 | MONTGOMERY,GREG missed layup | - | |
| 15:37 | MONTGOMERY,GREG offensive rebound | - | |
| 15:32 | MONTGOMERY,GREG made layup | 7-13 | |
| 15:17 | Foul by BROWN,ALI | - | |
| 15:10 | - | NWOSU,JASON missed layup | |
| 15:10 | BROWN,ALI defensive rebound | - | |
| 14:57 | TEASLEY,CHRIS missed jump shot | - | |
| 14:57 | MONTGOMERY,GREG offensive rebound | - | |
| 14:53 | MONTGOMERY,GREG missed layup | - | |
| 14:53 | - | POSEY,DEVIN defensive rebound | |
| 14:45 | - | Turnover by POSEY,DEVIN | |
| 14:44 | - | ROBESON,DYLAN enters the game | |
| 14:44 | - | JACKSON,MATTHEW goes to the bench | |
| 14:43 | Turnover by TEASLEY,CHRIS | - | |
| 14:43 | - | Steal by MACZKO,MIKE | |
| 14:27 | - | GORE,ELIJAH missed 3-pt. jump shot | |
| 14:27 | BROWN,ALI defensive rebound | - | |
| 14:16 | - | Foul by POSEY,DEVIN | |
| 14:16 | CREW,ART enters the game | - | |
| 14:16 | WOODMORE,DJ enters the game | - | |
| 14:16 | FORD,TRE' goes to the bench | - | |
| 14:16 | TEASLEY,CHRIS goes to the bench | - | |
| 14:16 | - | EPPS,TRENT enters the game | |
| 14:16 | - | NWOSU,JASON goes to the bench | |
| 14:09 | Turnover by DAVIS,RAKEEM | - | |
| 14:09 | Foul by DAVIS,RAKEEM | - | |
| 14:09 | ASTORGA,CHRIS enters the game | - | |
| 14:09 | BROWN,ALI goes to the bench | - | |
| 13:56 | - | EPPS,TRENT missed layup | |
| 13:56 | DAVIS,RAKEEM defensive rebound | - | |
| 13:29 | Turnover by DAVIS,RAKEEM | - | |
| 13:06 | - | Turnover by EPPS,TRENT | |
| 13:06 | - | HARWOOD,TIM enters the game | |
| 13:06 | - | ATKINS,MIKE enters the game | |
| 13:06 | - | POSEY,DEVIN goes to the bench | |
| 13:06 | - | GORE,ELIJAH goes to the bench | |
| 12:54 | ASTORGA,CHRIS missed 3-pt. jump shot | - | |
| 12:54 | - | EPPS,TRENT defensive rebound | |
| 12:43 | - | ATKINS,MIKE missed 3-pt. jump shot | |
| 12:43 | ASTORGA,CHRIS defensive rebound | - | |
| 12:31 | TEASLEY,CHRIS enters the game | - | |
| 12:31 | MONTGOMERY,GREG goes to the bench | - | |
| 12:31 | - | GORE,ELIJAH enters the game | |
| 12:31 | - | MACZKO,MIKE goes to the bench | |
| 12:26 | Turnover by WOODMORE,DJ | - | |
| 12:23 | - | Steal by ROBESON,DYLAN | |
| 12:15 | - | EPPS,TRENT missed free throw | |
| 12:15 | - | TEAM deadball rebound | |
| 12:14 | Foul by DAVIS,RAKEEM | - | |
| 12:14 | - | EPPS,TRENT missed free throw | |
| 12:14 | BROWN,ALI defensive rebound | - | |
| 12:11 | ASTORGA,CHRIS made jump shot | 9-13 | |
| 12:08 | - | ROBESON,DYLAN missed 3-pt. jump shot | |
| 12:08 | WOODMORE,DJ defensive rebound | - | |
| 11:58 | BROWN,ALI made layup | 11-13 | |
| 11:15 | - | POSEY,DEVIN missed layup | |
| 11:15 | - | TEAM offensive rebound | |
| 10:51 | - | ATKINS,MIKE missed 3-pt. jump shot | |
| 10:51 | TEASLEY,CHRIS defensive rebound | - | |
| 10:43 | TEASLEY,CHRIS made 3-pt. jump shot | 14-13 | |
| 10:43 | Assist by FORD,TRE' | - | |
| 10:14 | 14-15 | HARWOOD,TIM made layup | |
| 10:01 | Foul by WOODMORE,DJ | - | |
| 10:01 | - | HARWOOD,TIM missed free throw | |
| 10:01 | - | MACZKO,MIKE offensive rebound | |
| 10:01 | - | POSEY,DEVIN enters the game | |
| 10:01 | - | MACZKO,MIKE enters the game | |
| 10:01 | - | RIGHTER,LEE enters the game | |
| 10:01 | - | ROBESON,DYLAN goes to the bench | |
| 10:01 | - | ATKINS,MIKE goes to the bench | |
| 10:01 | - | EPPS,TRENT goes to the bench | |
| 09:50 | 14-17 | GORE,ELIJAH made layup | |
| 09:37 | Turnover by BURNS,JASON | - | |
| 09:35 | - | Steal by HARWOOD,TIM | |
| 09:33 | - | Turnover by HARWOOD,TIM | |
| 09:31 | Steal by TEASLEY,CHRIS | - | |
| 09:28 | BROWN,ALI made dunk | 16-17 | |
| 09:28 | Assist by FORD,TRE' | - | |
| 09:08 | - | GORE,ELIJAH missed jump shot | |
| 09:08 | BROWN,ALI defensive rebound | - | |
| 08:52 | FORD,TRE' made jump shot | 18-17 | |
| 08:38 | 18-20 | HARWOOD,TIM made 3-pt. jump shot | |
| 08:38 | - | Assist by POSEY,DEVIN | |
| 08:23 | BROWN,ALI missed jump shot | - | |
| 08:23 | - | MACZKO,MIKE defensive rebound | |
| 08:17 | - | Turnover by MACZKO,MIKE | |
| 08:11 | BROWN,ALI enters the game | - | |
| 08:11 | FORD,TRE' enters the game | - | |
| 08:11 | CREW,ART goes to the bench | - | |
| 08:11 | DAVIS,RAKEEM goes to the bench | - | |
| 08:11 | - | ATKINS,MIKE enters the game | |
| 08:11 | - | JACKSON,MATTHEW enters the game | |
| 08:11 | - | HARWOOD,TIM goes to the bench | |
| 08:11 | - | GORE,ELIJAH goes to the bench | |
| 08:01 | BURNS,JASON missed jump shot | - | |
| 08:01 | - | TEAM defensive rebound | |
| 07:26 | - | Turnover by JACKSON,MATTHEW | |
| 07:26 | CREW,ART enters the game | - | |
| 07:26 | BURNS,JASON enters the game | - | |
| 07:26 | DAVIS,RAKEEM enters the game | - | |
| 07:26 | WOODMORE,DJ goes to the bench | - | |
| 07:26 | ASTORGA,CHRIS goes to the bench | - | |
| 07:26 | TEASLEY,CHRIS goes to the bench | - | |
| 07:26 | - | ROBESON,DYLAN enters the game | |
| 07:26 | - | EPPS,TRENT enters the game | |
| 07:26 | - | JACKSON,MATTHEW goes to the bench | |
| 07:26 | - | RIGHTER,LEE goes to the bench | |
| 07:20 | TEASLEY,CHRIS missed 3-pt. jump shot | - | |
| 07:20 | BURNS,JASON offensive rebound | - | |
| 07:11 | - | Foul by MACZKO,MIKE | |
| 07:02 | - | RYAN,CRAIG enters the game | |
| 07:02 | - | MACZKO,MIKE goes to the bench | |
| 06:55 | Turnover by TEASLEY,CHRIS | - | |
| 06:53 | - | Steal by POSEY,DEVIN | |
| 06:38 | 18-22 | EPPS,TRENT made dunk | |
| 06:26 | - | Foul by POSEY,DEVIN | |
| 06:26 | CREW,ART missed free throw | - | |
| 06:26 | TEAM deadball rebound | - | |
| 06:26 | MONTGOMERY,GREG enters the game | - | |
| 06:26 | - | HARWOOD,TIM enters the game | |
| 06:26 | - | POSEY,DEVIN goes to the bench | |
| 06:25 | CREW,ART missed free throw | - | |
| 06:25 | - | EPPS,TRENT defensive rebound | |
| 06:15 | ASTORGA,CHRIS enters the game | - | |
| 06:15 | BROWN,ALI goes to the bench | - | |
| 06:15 | FORD,TRE' goes to the bench | - | |
| 06:14 | - | HARWOOD,TIM missed layup | |
| 06:14 | MONTGOMERY,GREG defensive rebound | - | |
| 06:06 | MONTGOMERY,GREG made layup | 20-22 | |
| 05:53 | - | Foul by ATKINS,MIKE | |
| 05:48 | MONTGOMERY,GREG missed free throw | - | |
| 05:48 | - | MACZKO,MIKE defensive rebound | |
| 05:48 | - | MACZKO,MIKE enters the game | |
| 05:48 | - | RYAN,CRAIG goes to the bench | |
| 05:44 | FORD,TRE' enters the game | - | |
| 05:44 | CREW,ART goes to the bench | - | |
| 05:39 | - | POSEY,DEVIN enters the game | |
| 05:39 | - | ROBESON,DYLAN goes to the bench | |
| 05:37 | - | Turnover by HARWOOD,TIM | |
| 05:30 | ASTORGA,CHRIS missed 3-pt. jump shot | - | |
| 05:30 | BURNS,JASON offensive rebound | - | |
| 05:16 | Turnover by BURNS,JASON | - | |
| 05:14 | Foul by BURNS,JASON | - | |
| 05:11 | TEASLEY,CHRIS enters the game | - | |
| 05:11 | BURNS,JASON goes to the bench | - | |
| 04:51 | - | HARWOOD,TIM missed 3-pt. jump shot | |
| 04:51 | DAVIS,RAKEEM defensive rebound | - | |
| 04:31 | Turnover by FORD,TRE' | - | |
| 04:29 | - | Steal by HARWOOD,TIM | |
| 04:19 | - | Turnover by EPPS,TRENT | |
| 04:19 | - | Foul by EPPS,TRENT | |
| 04:19 | BROWN,ALI enters the game | - | |
| 04:19 | DAVIS,RAKEEM goes to the bench | - | |
| 04:19 | - | NWOSU,JASON enters the game | |
| 04:19 | - | EPPS,TRENT goes to the bench | |
| 04:00 | Turnover by BROWN,ALI | - | |
| 03:58 | - | Steal by MACZKO,MIKE | |
| 03:47 | 20-24 | NWOSU,JASON made layup | |
| 03:46 | TEAM TIMEOUT by Va. Wesleyan | - | |
| 03:46 | - | GORE,ELIJAH enters the game | |
| 03:46 | - | ATKINS,MIKE goes to the bench | |
| 03:24 | TEASLEY,CHRIS missed 3-pt. jump shot | - | |
| 03:24 | - | NWOSU,JASON defensive rebound | |
| 03:01 | 20-26 | MACZKO,MIKE made layup | |
| 03:01 | - | Assist by GORE,ELIJAH | |
| 02:40 | Turnover by BROWN,ALI | - | |
| 02:40 | Foul by TEASLEY,CHRIS | - | |
| 02:40 | Turnover by TEASLEY,CHRIS | - | |
| 02:40 | DAVIS,RAKEEM enters the game | - | |
| 02:40 | ASTORGA,CHRIS goes to the bench | - | |
| 02:22 | - | GORE,ELIJAH missed 3-pt. jump shot | |
| 02:22 | TEASLEY,CHRIS defensive rebound | - | |
| 02:02 | Turnover by FORD,TRE' | - | |
| 01:59 | - | Steal by POSEY,DEVIN | |
| 01:56 | Foul by FORD,TRE' | - | |
| 01:56 | 20-27 | HARWOOD,TIM made free throw | |
| 01:56 | 20-28 | HARWOOD,TIM made free throw | |
| 01:56 | - | ROBESON,DYLAN enters the game | |
| 01:56 | - | RIGHTER,LEE enters the game | |
| 01:56 | - | NWOSU,JASON goes to the bench | |
| 01:56 | - | POSEY,DEVIN goes to the bench | |
| 01:42 | DAVIS,RAKEEM made layup | 22-28 | |
| 01:42 | Assist by TEASLEY,CHRIS | - | |
| 01:40 | - | Foul by RIGHTER,LEE | |
| 01:40 | DAVIS,RAKEEM missed free throw | - | |
| 01:40 | - | HARWOOD,TIM defensive rebound | |
| 01:40 | - | ATKINS,MIKE enters the game | |
| 01:40 | - | MACZKO,MIKE goes to the bench | |
| 01:34 | 22-30 | GORE,ELIJAH made layup | |
| 01:13 | DAVIS,RAKEEM missed layup | - | |
| 01:13 | DAVIS,RAKEEM offensive rebound | - | |
| 01:10 | DAVIS,RAKEEM made layup | 24-30 | |
| 01:07 | - | Foul by RIGHTER,LEE | |
| 01:07 | DAVIS,RAKEEM missed free throw | - | |
| 01:07 | - | TEAM deadball rebound | |
| 01:07 | CREW,ART enters the game | - | |
| 01:07 | FORD,TRE' goes to the bench | - | |
| 01:07 | - | NWOSU,JASON enters the game | |
| 01:07 | - | RIGHTER,LEE goes to the bench | |
| 00:58 | - | GORE,ELIJAH missed layup | |
| 00:58 | - | TEAM offensive rebound | |
| 00:55 | Foul by DAVIS,RAKEEM | - | |
| 00:55 | - | ATKINS,MIKE missed free throw | |
| 00:55 | - | TEAM deadball rebound | |
| 00:55 | 24-31 | ATKINS,MIKE made free throw | |
| 00:32 | DAVIS,RAKEEM made layup | 26-31 | |
| 00:32 | Assist by CREW,ART | - | |
| 00:27 | - | Foul by NWOSU,JASON | |
| 00:23 | DAVIS,RAKEEM missed free throw | - | |
| 00:23 | - | TEAM defensive rebound | |
| 00:23 | ASTORGA,CHRIS enters the game | - | |
| 00:23 | DAVIS,RAKEEM goes to the bench | - | |
| 00:23 | - | POSEY,DEVIN enters the game | |
| 00:23 | - | MACZKO,MIKE enters the game | |
| 00:23 | - | ROBESON,DYLAN goes to the bench | |
| 00:23 | - | GORE,ELIJAH goes to the bench | |
| 00:07 | Foul by BROWN,ALI | - | |
| 00:07 | - | NWOSU,JASON missed free throw | |
| 00:07 | - | TEAM deadball rebound | |
| 00:07 | 26-32 | NWOSU,JASON made free throw | |
| 00:02 | TEASLEY,CHRIS missed 3-pt. jump shot | - | |
| 00:02 | ASTORGA,CHRIS offensive rebound | - | |
| 00:00 | ASTORGA,CHRIS | - | |
| 00:00 | - | MACZKO,MIKE defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Va. Wesleyan | Score | Salisbury |
| 19:44 | - | Foul by MACZKO,MIKE | |
| 19:31 | VAUGHN,DONALD made layup | 28-32 | |
| 18:32 | Foul by FORD,TRE' | - | |
| 18:32 | - | ATKINS,MIKE missed free throw | |
| 18:32 | - | TEAM deadball rebound | |
| 18:32 | 28-33 | ATKINS,MIKE made free throw | |
| 18:02 | ASTORGA,CHRIS missed layup | - | |
| 18:02 | ASTORGA,CHRIS offensive rebound | - | |
| 17:58 | ASTORGA,CHRIS missed layup | - | |
| 17:58 | TEAM offensive rebound | - | |
| 17:42 | - | Foul by EPPS,TRENT | |
| 17:42 | VAUGHN,DONALD missed free throw | - | |
| 17:42 | TEAM deadball rebound | - | |
| 17:42 | VAUGHN,DONALD made free throw | 29-33 | |
| 17:42 | - | NWOSU,JASON enters the game | |
| 17:42 | - | EPPS,TRENT goes to the bench | |
| 17:28 | 29-35 | MACZKO,MIKE made layup | |
| 16:55 | TEASLEY,CHRIS missed 3-pt. jump shot | - | |
| 16:55 | WOODMORE,DJ offensive rebound | - | |
| 16:52 | WOODMORE,DJ missed layup | - | |
| 16:52 | FORD,TRE' offensive rebound | - | |
| 16:43 | - | Foul by HARWOOD,TIM | |
| 16:43 | ASTORGA,CHRIS made free throw | 30-35 | |
| 16:43 | ASTORGA,CHRIS missed free throw | - | |
| 16:43 | - | NWOSU,JASON defensive rebound | |
| 16:30 | - | Turnover by POSEY,DEVIN | |
| 16:30 | - | 30SEC TIMEOUT by Salisbury | |
| 16:14 | Turnover by FORD,TRE' | - | |
| 16:12 | - | Steal by MACZKO,MIKE | |
| 16:03 | 30-38 | ATKINS,MIKE made 3-pt. jump shot | |
| 16:03 | - | Assist by POSEY,DEVIN | |
| 15:39 | ASTORGA,CHRIS missed jump shot | - | |
| 15:39 | VAUGHN,DONALD offensive rebound | - | |
| 15:36 | VAUGHN,DONALD made layup | 32-38 | |
| 15:12 | 32-40 | ATKINS,MIKE made layup | |
| 15:12 | - | Assist by MACZKO,MIKE | |
| 14:52 | WOODMORE,DJ made 3-pt. jump shot | 35-40 | |
| 14:52 | Assist by FORD,TRE' | - | |
| 14:37 | - | TEAM TIMEOUT by Salisbury | |
| 14:37 | - | EPPS,TRENT enters the game | |
| 14:37 | - | GORE,ELIJAH enters the game | |
| 14:37 | - | MACZKO,MIKE goes to the bench | |
| 14:37 | - | NWOSU,JASON goes to the bench | |
| 14:19 | Foul by VAUGHN,DONALD | - | |
| 14:07 | 35-42 | EPPS,TRENT made layup | |
| 14:07 | - | Assist by GORE,ELIJAH | |
| 13:45 | VAUGHN,DONALD missed jump shot | - | |
| 13:45 | - | EPPS,TRENT defensive rebound | |
| 13:40 | 35-44 | ATKINS,MIKE made layup | |
| 13:40 | - | Assist by GORE,ELIJAH | |
| 13:29 | Turnover by WOODMORE,DJ | - | |
| 13:29 | CREW,ART enters the game | - | |
| 13:29 | DAVIS,RAKEEM enters the game | - | |
| 13:29 | VAUGHN,DONALD goes to the bench | - | |
| 13:29 | WOODMORE,DJ goes to the bench | - | |
| 13:29 | - | ROBESON,DYLAN enters the game | |
| 13:29 | - | MACZKO,MIKE enters the game | |
| 13:29 | - | HARWOOD,TIM goes to the bench | |
| 13:29 | - | ATKINS,MIKE goes to the bench | |
| 13:09 | Foul by ASTORGA,CHRIS | - | |
| 13:08 | BROWN,ALI enters the game | - | |
| 13:08 | ASTORGA,CHRIS goes to the bench | - | |
| 13:02 | - | MACZKO,MIKE missed jump shot | |
| 13:02 | - | TEAM offensive rebound | |
| 12:44 | - | Turnover by MACZKO,MIKE | |
| 12:42 | Steal by FORD,TRE' | - | |
| 12:32 | BROWN,ALI made jump shot | 37-44 | |
| 11:57 | 37-46 | POSEY,DEVIN made layup | |
| 11:57 | Foul by BROWN,ALI | - | |
| 11:57 | - | POSEY,DEVIN missed free throw | |
| 11:57 | VAUGHN,DONALD defensive rebound | - | |
| 11:57 | VAUGHN,DONALD enters the game | - | |
| 11:57 | MONTGOMERY,GREG enters the game | - | |
| 11:57 | BROWN,ALI goes to the bench | - | |
| 11:57 | TEASLEY,CHRIS goes to the bench | - | |
| 11:36 | - | Foul by GORE,ELIJAH | |
| 11:36 | - | HARWOOD,TIM enters the game | |
| 11:36 | - | POSEY,DEVIN goes to the bench | |
| 11:32 | - | Foul by EPPS,TRENT | |
| 11:32 | VAUGHN,DONALD missed free throw | - | |
| 11:32 | TEAM deadball rebound | - | |
| 11:32 | VAUGHN,DONALD made free throw | 38-46 | |
| 11:32 | - | NWOSU,JASON enters the game | |
| 11:32 | - | EPPS,TRENT goes to the bench | |
| 11:08 | Foul by MONTGOMERY,GREG | - | |
| 11:08 | 38-47 | GORE,ELIJAH made free throw | |
| 11:08 | 38-48 | GORE,ELIJAH made free throw | |
| 11:08 | WOODMORE,DJ enters the game | - | |
| 11:08 | CREW,ART goes to the bench | - | |
| 11:08 | - | POSEY,DEVIN enters the game | |
| 11:08 | - | ATKINS,MIKE enters the game | |
| 11:08 | - | ROBESON,DYLAN goes to the bench | |
| 11:08 | - | GORE,ELIJAH goes to the bench | |
| 10:51 | Turnover by VAUGHN,DONALD | - | |
| 10:33 | 38-50 | NWOSU,JASON made layup | |
| 10:18 | FORD,TRE' made layup | 40-50 | |
| 10:16 | 30SEC TIMEOUT by Va. Wesleyan | - | |
| 10:14 | Foul by DAVIS,RAKEEM | - | |
| 10:14 | - | MACZKO,MIKE missed free throw | |
| 10:14 | - | TEAM deadball rebound | |
| 10:14 | 40-51 | MACZKO,MIKE made free throw | |
| 10:14 | ASTORGA,CHRIS enters the game | - | |
| 10:14 | TEASLEY,CHRIS enters the game | - | |
| 10:14 | MONTGOMERY,GREG goes to the bench | - | |
| 10:14 | DAVIS,RAKEEM goes to the bench | - | |
| 09:54 | WOODMORE,DJ missed jump shot | - | |
| 09:54 | VAUGHN,DONALD offensive rebound | - | |
| 09:49 | VAUGHN,DONALD made layup | 42-51 | |
| 09:35 | - | MACZKO,MIKE missed jump shot | |
| 09:35 | WOODMORE,DJ defensive rebound | - | |
| 09:17 | - | Foul by NWOSU,JASON | |
| 09:17 | - | RIGHTER,LEE enters the game | |
| 09:17 | - | NWOSU,JASON goes to the bench | |
| 09:16 | WOODMORE,DJ missed 3-pt. jump shot | - | |
| 09:16 | - | ATKINS,MIKE defensive rebound | |
| 09:11 | Foul by ASTORGA,CHRIS | - | |
| 09:11 | 42-52 | ATKINS,MIKE made free throw | |
| 09:11 | 42-53 | ATKINS,MIKE made free throw | |
| 09:06 | - | Foul by MACZKO,MIKE | |
| 09:06 | FORD,TRE' made free throw | 43-53 | |
| 09:06 | FORD,TRE' made free throw | 44-53 | |
| 09:06 | - | GORE,ELIJAH enters the game | |
| 09:06 | - | EPPS,TRENT enters the game | |
| 09:06 | - | MACZKO,MIKE goes to the bench | |
| 09:06 | - | RIGHTER,LEE goes to the bench | |
| 08:34 | Foul by TEASLEY,CHRIS | - | |
| 08:34 | - | HARWOOD,TIM missed free throw | |
| 08:34 | - | TEAM deadball rebound | |
| 08:34 | 44-54 | HARWOOD,TIM made free throw | |
| 08:20 | TEASLEY,CHRIS made 3-pt. jump shot | 47-54 | |
| 08:20 | Assist by FORD,TRE' | - | |
| 07:55 | - | ROBESON,DYLAN enters the game | |
| 07:55 | - | HARWOOD,TIM goes to the bench | |
| 07:40 | - | EPPS,TRENT missed jump shot | |
| 07:40 | FORD,TRE' defensive rebound | - | |
| 07:23 | ASTORGA,CHRIS missed 3-pt. jump shot | - | |
| 07:23 | VAUGHN,DONALD offensive rebound | - | |
| 07:16 | Turnover by TEASLEY,CHRIS | - | |
| 07:16 | Foul by TEASLEY,CHRIS | - | |
| 07:04 | 47-57 | GORE,ELIJAH made 3-pt. jump shot | |
| 07:04 | - | Assist by ATKINS,MIKE | |
| 06:50 | WOODMORE,DJ missed jump shot | - | |
| 06:50 | WOODMORE,DJ offensive rebound | - | |
| 06:50 | - | Foul by ROBESON,DYLAN | |
| 06:50 | WOODMORE,DJ made free throw | 48-57 | |
| 06:50 | WOODMORE,DJ made free throw | 49-57 | |
| 06:50 | CREW,ART enters the game | - | |
| 06:50 | MONTGOMERY,GREG enters the game | - | |
| 06:50 | FORD,TRE' goes to the bench | - | |
| 06:50 | WOODMORE,DJ goes to the bench | - | |
| 06:50 | - | MACZKO,MIKE enters the game | |
| 06:50 | - | HARWOOD,TIM enters the game | |
| 06:50 | - | ROBESON,DYLAN goes to the bench | |
| 06:50 | - | ATKINS,MIKE goes to the bench | |
| 06:23 | - | Turnover by EPPS,TRENT | |
| 06:23 | - | Foul by EPPS,TRENT | |
| 06:23 | - | NWOSU,JASON enters the game | |
| 06:23 | - | EPPS,TRENT goes to the bench | |
| 06:11 | Turnover by VAUGHN,DONALD | - | |
| 06:11 | Foul by VAUGHN,DONALD | - | |
| 06:11 | DAVIS,RAKEEM enters the game | - | |
| 06:11 | VAUGHN,DONALD goes to the bench | - | |
| 05:48 | Foul by DAVIS,RAKEEM | - | |
| 05:48 | 49-58 | NWOSU,JASON made free throw | |
| 05:48 | 49-59 | NWOSU,JASON made free throw | |
| 05:48 | VAUGHN,DONALD enters the game | - | |
| 05:48 | DAVIS,RAKEEM goes to the bench | - | |
| 05:39 | Turnover by CREW,ART | - | |
| 05:37 | - | Steal by POSEY,DEVIN | |
| 05:30 | - | Turnover by MACZKO,MIKE | |
| 05:29 | Steal by CREW,ART | - | |
| 05:20 | ASTORGA,CHRIS missed 3-pt. jump shot | - | |
| 05:20 | VAUGHN,DONALD offensive rebound | - | |
| 05:18 | VAUGHN,DONALD missed layup | - | |
| 05:18 | - | MACZKO,MIKE defensive rebound | |
| 05:14 | - | Turnover by GORE,ELIJAH | |
| 05:14 | WOODMORE,DJ enters the game | - | |
| 05:14 | FORD,TRE' enters the game | - | |
| 05:14 | BROWN,ALI enters the game | - | |
| 05:14 | ASTORGA,CHRIS goes to the bench | - | |
| 05:14 | CREW,ART goes to the bench | - | |
| 05:14 | MONTGOMERY,GREG goes to the bench | - | |
| 05:14 | - | ATKINS,MIKE enters the game | |
| 05:14 | - | MACZKO,MIKE goes to the bench | |
| 05:00 | TEASLEY,CHRIS made 3-pt. jump shot | 52-59 | |
| 05:00 | Assist by VAUGHN,DONALD | - | |
| 04:59 | TEAM TIMEOUT by Va. Wesleyan | - | |
| 04:58 | - | MACZKO,MIKE enters the game | |
| 04:58 | - | GORE,ELIJAH goes to the bench | |
| 04:40 | Foul by WOODMORE,DJ | - | |
| 04:40 | 52-60 | NWOSU,JASON made free throw | |
| 04:40 | 52-61 | NWOSU,JASON made free throw | |
| 04:19 | WOODMORE,DJ missed jump shot | - | |
| 04:19 | BROWN,ALI offensive rebound | - | |
| 04:16 | BROWN,ALI missed layup | - | |
| 04:11 | - | POSEY,DEVIN defensive rebound | |
| 04:11 | - | Turnover by POSEY,DEVIN | |
| 04:11 | Steal by BROWN,ALI | - | |
| 04:11 | Turnover by BROWN,ALI | - | |
| 04:02 | Foul by FORD,TRE' | - | |
| 03:49 | 52-62 | MACZKO,MIKE made free throw | |
| 03:49 | 52-63 | MACZKO,MIKE made free throw | |
| 03:37 | WOODMORE,DJ made 3-pt. jump shot | 55-63 | |
| 03:37 | Assist by VAUGHN,DONALD | - | |
| 03:27 | - | Turnover by ATKINS,MIKE | |
| 03:26 | Steal by BROWN,ALI | - | |
| 03:16 | VAUGHN,DONALD made layup | 57-63 | |
| 03:05 | - | 30SEC TIMEOUT by Salisbury | |
| 02:39 | Foul by TEASLEY,CHRIS | - | |
| 02:39 | 57-64 | ATKINS,MIKE made free throw | |
| 02:39 | 57-65 | ATKINS,MIKE made free throw | |
| 02:27 | WOODMORE,DJ missed 3-pt. jump shot | - | |
| 02:27 | TEASLEY,CHRIS offensive rebound | - | |
| 02:24 | TEASLEY,CHRIS made jump shot | 59-65 | |
| 01:51 | - | HARWOOD,TIM missed layup | |
| 01:51 | VAUGHN,DONALD defensive rebound | - | |
| 01:45 | - | Foul by NWOSU,JASON | |
| 01:45 | BROWN,ALI made free throw | 60-65 | |
