![]() |
true
Va. Wesleyan at Salisbury
@ Salisbury Md. -- Maggs PAC
11/22/2011 at 8:00 PM
@ Salisbury Md. -- Maggs PAC
11/22/2011 at 8:00 PM
|
Va. Wesleyan
65 |
Salisbury
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Wesleyan (0-0) | 26 | 39 | 65 |
| Salisbury (3-0) | 32 | 36 | 68 |
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donald Vaughn - F | 22 | 6-9 | 0-0 | 3-5 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 5 | 15 |
| 11 | Chris Astorga - F | 25 | 3-13 | 1-6 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 8 |
| 01 | DJ Woodmore - G | 27 | 2-8 | 2-4 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 5 | 3 | 8 |
| 32 | Chris Teasley - G | 34 | 4-9 | 3-7 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 5 | 5 | 11 |
| 03 | Tre' Ford | 31 | 2-2 | 0-0 | 2-2 | 1 | 1 | 2 | 6 | 1 | 0 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Art Crew | 13 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 20 | Jason Burns | 2 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 | Greg Montgomery | 13 | 2-4 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 40 | Rakeem Davis | 17 | 3-4 | 0-0 | 0-3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 6 |
| 50 | Ali Brown | 15 | 3-6 | 0-1 | 1-2 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 3 | 7 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
6-18 33.3% |
9-19 47.4% |
18 | 20 | 38 | 11 | 5 | 1 | 24 | 29 | 65 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Maczko - f | 30 | 3-5 | 1-1 | 5-6 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 3 | 12 |
| 33 | Mike Atkins - f | 29 | 4-8 | 1-4 | 6-8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 15 |
| 32 | Trent Epps - c | 19 | 2-4 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 5 | 4 |
| 02 | Devin Posey - g | 35 | 2-5 | 0-1 | 1-4 | 0 | 2 | 2 | 2 | 5 | 0 | 3 | 2 | 5 |
| 10 | Tim Harwood - g | 32 | 3-6 | 1-2 | 5-7 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 05 | Elijah Gore | 20 | 3-7 | 1-3 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 9 |
| 20 | Matthew Jackson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Craig Ryan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jason Nwosu | 17 | 3-4 | 0-0 | 5-6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 11 |
| 31 | Lee Righter | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-40 50.0% |
4-12 33.3% |
24-35 68.6% |
4 | 18 | 22 | 10 | 11 | 0 | 14 | 19 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Va. Wesleyan-None; Salisbury-None. Officials: Sean Mahoney, Craig Muckle, Thomas Fisher Attendance: 0 Time: 8:00 PM |

