![]() |
Yearly Records
*Program began in 1991
| Season | Overall | Conference | Season/ Tournament Finish |
NCAA Tournament | Head Coach |
|---|---|---|---|---|---|
| 1991 | 2-8 | 2-6 | 7th/5th | Wendy Gulden | |
| 1992 | 1-11 | 1-7 | 8th/DNQ | Terri Sawyer | |
| 1993 | 4-8 | 1-7 | 8th/DNQ | Terri Sawyer | |
| 1994 | 7-5 | 5-3 | 4th/5th | Terri Sawyer | |
| 1995 | 7-7 | 3-5 | 5th/3rd | Terri Sawyer | |
| 1996 | 7-8 | 2-6 | 7th/5th | Missy Moran | |
| 1997 | 6-11 | 3-5 | 6th/5th | Michelle Burt | |
| 1998 | 10-6 | 4-4 | 6th/5th | Michelle Burt | |
| 1999 | 7-10 | 3-5 | 5th/5th | Michelle Burt | |
| 2000 | 8-8 | 4-5 | 5th/5th | Michelle Burt | |
| 2001 | 8-11 | 4-5 | 6th/5th | Michelle Burt | |
| 2002 | 7-9 | 5-4 | 5th/5th | Kim-Michael Mertes | |
| 2003 | 18-2+ | 9-0* | 1st/2nd | 0-1 | Kim-Michael Mertes |
| 2004 | 17-5+ | 8-1^ | 2nd/1st | 0-1 | Kim-Michael Mertes |
| 2005 | 13-6 | 7-1* | 1st/3rd | Kim-Michael Mertes | |
| 2006 | 10-8 | 5-3 | 4th/3rd | Kim-Michael Mertes | |
| 2007 | 4-13 | 2-6 | 5th/5th | Joyce Anne Koubaroulis | |
| 2008 | 3-15 | 2-5 | 5th/5th | Joyce Anne Koubaroulis | |
| 2009 | 4-13 | 2-5 | 5th/5th | Joyce Anne Koubaroulis | |
| 2010 | 2-15 | 2-5 | 6th/6th | Joyce Anne Koubaroulis | |
| 2011 | 8-9 | 5-3 | 3rd/3rd | Joyce Anne Koubaroulis | |
| 2012 | 3-12 | 1-7 | 8th | Joyce Ann Koubaroulis | |
| 22 Yrs. | 156-201 | 87-93 | 0-2 |
*Old Dominion Athletic Conference regular season champion
^Old Dominion Athletic Conference tournament champion
+NCAA Division III national championship qualifier
Coaching records
| Head Coach | Seasons | Conference | Overall |
|---|---|---|---|
| Kim-Michael Mertes | 2000-06 (5yrs) | 34-9 | 65-30 |
| Michelle Burt | 1997-2001 (5yrs) | 18-24 | 39-46 |
| Terri Sawyer | 1992-95 (4yrs) | 10-22 | 19-31 |
| Joyce Anne Koubaroulis | 2007-12 (6yrs) | 14-31 | 24-77 |
| Missy Moran | 1996 (1yr) | 2-6 | 7-8 |
| Wendy Gulden | 1991 (1yr) | 2-6 | 2-8 |

