![]() |
Va. Wesleyan
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 17 | 29 | 1.7 | 0.2 | 11.2 | 3.04 | 2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-9 (.471) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 2-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Sweet Briar | W, 5-0 |
| Oct 20 | East. Mennonite | W, 2-1 |
| Oct 22 | at Roanoke | L, 2-1 |
| Oct 26 | Randolph-Macon | L, 4-1 |
| Oct 29 | Roanoke | W, 5-1 |
| Nov 2 | at Randolph-Macon | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Goals scored | 29 | 14 | ||
| Shots | 190 | 92 | ||
| Shot percentage | 0.2 | 0.2 | ||
| Shots on goal | 119 | 53 | ||
| SOG percentage | 63% | 58% | ||
| Shots-per game | 11.2 | 11.5 | ||
| Assists | 17 | 8 | ||
| Penalty corners | 120 | 63 | ||
| Defensive saves | 4 | 2 | ||
| Penalty strokes | 1-2 | 0-1 | ||
| Green cards | 2 | 2 | ||
| Yellow cards | 3 | 3 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1210 | 585 | ||
| Home Attendance average | 151 | 146 | ||

