![]() |
2011-12 Virginia Wesleyan field hockey
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 8-9 | .471 | 5-3 | .625 | Lost 1 | 6-2 | 2-7 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sep. 3 | at Swarthmore | L, 6-2 | Final | Recap | |
| Sep. 5 | at Wesley | L, 8-0 | Final | ||
| Sep. 9 | Limestone | L, 2-1 | Final - 2OT | Recap | |
| Sep. 11 | Trine | W, 7-0 | Final | Recap | |
| Sep. 17 | Bridgewater (Va.) * | W, 2-0 | Final | Recap | |
| Sep. 21 | at Chris. Newport | L, 5-0 | Final | Box Score Recap | |
| Sep. 24 | at Shenandoah * | W, 2-1 | Final - OT | Box Score Recap | |
| Oct. 1 | Frostburg St. | W, 3-2 | Final | Box Score Recap | |
| Oct. 4 | at Lynchburg * | L, 10-0 | Final | Box Score Recap | |
| Oct. 7 | Washington and Lee * | W, 2-1 | Final - PS Home | Box Score Recap | |
| Oct. 9 | at Mary Washington | L, 8-1 | Final |
Box Score
Box Score
Recap |
|
| Oct. 15 | at Sweet Briar * | W, 5-0 | Final | Box Score | |
| Oct. 20 | East. Mennonite * | RESCHEDULED FROM OCT. 19 | W, 2-1 | Final | Box Score Recap |
| Oct. 22 | at Roanoke * | L, 2-1 | Final | Box Score Recap | |
| Oct. 26 | Randolph-Macon * | L, 4-1 | Final | Box Score Recap | |
| Oct. 29 | Roanoke | ODAC Tournament - Quarterfinal #2 | W, 5-1 | Final | Box Score Recap |
| Nov. 2 | at Randolph-Macon | ODAC Tournament - Semifinal #2 | L, 4-3 | Final - OT | Box Score Recap |
| Home games in bold. *Conference Game All Times Eastern Standard Time | |||||

