75 °f Partly Cloudy

Va. Wesleyan vs. Wesley at Dover, Del.
9/5/2011 at 11:00 AM

Va. Wesleyan
0
Wesley
8
SCORING 1 2 FINAL
Va. Wesleyan 0 0 0
Wesley (2-0) 4 4 8
Scoring Summary
-- 1st --
Wesley 3:41 Danielle Tearl (Madison Leone & Sheree Pleasanton) penalty corner
Wesley 13:50 Abigail Hill (unassisted)
Wesley 18:31 Sheree Pleasanton (unassisted) ball in front made a move
Wesley 19:54 Gracie Daniels (unassisted) rebound off initial shot
-- 2nd --
Wesley 51:27 Madison Leone (Sheree Pleasanton)
Wesley 58:08 Sheree Pleasanton (Madison Leone)
Wesley 65:18 Devin Price (Rachael Lawton)
Wesley 66:19 Devin Price (unassisted)

Va. Wesleyan

# PLAYER POS SH SOG G A DS
1 Lauren Douglas F 0 0 0 0 0
2 Amelia Goebel * MF 0 0 0 0 0
3 Skye Winship MF 1 0 0 0 0
4 Lauren Gold MF 0 0 0 0 0
5 Nikki Cuthbert * MF 2 1 0 0 0
7 Courtney Pollard F 0 0 0 0 0
8 Allie Lanna * F 0 0 0 0 0
9 Skyler Weaver F 0 0 0 0 0
11 Courtney Copeland MF 0 0 0 0 0
12 Danielle Pellerin * MF 0 0 0 0 0
13 Taylor Lober * MF 1 1 0 0 0
14 Jenny Wilkins D 0 0 0 0 0
15 Evan Bunting * D 0 0 0 0 0
16 Valerie Nowlan * MF 0 0 0 0 0
17 Jillian Gorman * MF 0 0 0 0 0
20 Tanya Puccio F 0 0 0 0 0
21 Kelly Mullahy * MF 0 0 0 0 0
22 Jade Ford F 0 0 0 0 0
23 Tara White * MF 0 0 0 0 0
24 Jordan Stellmacher MF 0 0 0 0 0
25 Bryn Ammon MF 0 0 0 0 0
83 Morgan Culler GK 0 0 0 0 0
87 Kirsten Olson * GK 0 0 0 0 0
TOTALS 4 2 0 0 0
# GOALIES   SOG GA SV Min
83 Morgan Culler 17 5 12 51:29
87 Kirsten Olson 4 3 1 18:31
TOTALS 21 8 13 70:00

Wesley

# PLAYER POS SH SOG G A DS
1 Sarah Giddings 0 0 0 0 0
2 Lauren Mears 0 0 0 0 0
3 Jessica Franklin * 0 0 0 0 0
4 Danielle Tearl * 5 3 1 0 0
5 Sheree Pleasanton * 5 4 2 2 0
6 Gracie Daniels 3 3 1 0 0
7 Lindsey Martin * 1 0 0 0 0
8 Tristin Burris * 4 1 0 0 0
9 Devin Price 2 2 2 0 0
10 Abigail Hill * 4 2 1 0 0
12 Chelsea Nelson 0 0 0 0 0
13 Rachel Joyner * 3 1 0 0 0
14 Samantha Russum * 0 0 0 0 0
15 Kaitlin Evans 0 0 0 0 0
17 Hannah Wilson 0 0 0 0 0
18 Meghan Oliver 0 0 0 0 0
20 Brittany Blacksten 1 1 0 0 0
22 Dana Keller * 0 0 0 0 0
24 Brooke Gannon 0 0 0 0 0
25 Rachael Lawton 2 2 0 1 0
26 Alyssa Martin 0 0 0 0 0
31 Kirsten Ward 0 0 0 0 0
33 Tenaj Moody 0 0 0 0 0
44 Victoria Dunbar 0 0 0 0 0
77 Madison Leone * 6 2 1 2 0
85 Elizabeth Groom * gk 0 0 0 0 0
90 Amanda Hudson 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 36 21 8 5 0
# GOALIES   SOG GA SV Min
85 Elizabeth Groom 2 0 2 35:00
90 Amanda Hudson 0 0 0 35:00
TM TEAM 0 0 0 0:00
TOTALS 2 0 2 70:00
SHOTS 1 2 TOTAL
Va. Wesleyan 3 1 4
Wesley 14 22 36
SAVES 1 2 TOTAL
Va. Wesleyan 3 10 13
Wesley 2 0 2
PENALTY CORNERS 1 2 TOTAL
Va. Wesleyan 1 1 2
Wesley 6 12 18
FOULS 1 2 TOTAL
Va. Wesleyan 0 0 0
Wesley 0 0 0
Player Cards
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
Penalty Totals
Va. Wesleyan: 0 red cards, 0 yellow cards, 0 green cards, and 0 fouls. Wesley: 0 red cards, 0 yellow cards, 0 green cards, and 0 fouls.
Other Information
Stadium: Scott D. Miller
Game Length: 1:28
Attendance: 321
* Starter

View: Mobile | Desktop