![]() |
2009-2010 Stats
Overall Team Statistics |
|---|
| Overall: 4-12-0 Conf: 2-4-0 Home: 2-6-0 Away: 2-6-0 Neut: 0-0-0 |
|---|
| TEAM STATISTICS | VWCFH | OPP |
|---|---|---|
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-182 | 55-344 |
| Goals scored per game | 1.81 | 3.44 |
| Shot pct. | .159 | .160 |
| Shots on goal-Attempts | 117-182 | 242-344 |
| SOG pct. | .643 | .703 |
| Shots/Game | 11.4 | 21.5 |
| Assists | 16 | 28 |
| PENALTY CORNERS | 134 | 121 |
| Goals off corners | 4 | 3 |
| PENALTY STROKES | 3-5 | 1-1 |
| PENALTIES | ||
| Green cards | 2 | 0 |
| Yellow cards | 0 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1470 | 1245 |
| Dates/Avg Per Date | 8/184 | 8/156 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Virginia Wesleyan | 13 | 15 | 1 | 29 |
| Opponents | 25 | 29 | 1 | 55 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Virginia Wesleyan | 90 | 89 | 3 | 182 |
| Opponents | 190 | 153 | 1 | 344 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Virginia Wesleyan | 95 | 86 | 0 | 181 |
| Opponents | 41 | 45 | 0 | 86 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Virginia Wesleyan | 60 | 69 | 5 | 134 |
| Opponents | 70 | 51 | 0 | 121 |
Overall Individual Statistics |
|---|
| Overall: 4-12-0 Conf: 2-4-0 Home: 2-6-0 Away: 2-6-0 Neut: 0-0-0 |
|---|
| Offense Statistics |
|---|
| SHOTS | ||||||||||||
| Player |
GP-GS |
G |
A |
Pts |
Sh |
Shot% |
SOG |
SOG% |
GW |
PS-Att |
DSv |
|
| 6 | Courtney Eisert | 13-9 | 8 | 0 | 16 | 17 | .471 | 13 | .765 | 4 | 0-0 | 2 |
| 13 | Whitney King | 16-13 | 5 | 2 | 12 | 41 | .122 | 28 | .683 | 0 | 0-0 | 0 |
| 9 | Ashton Perry | 16-15 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 0 | 2-2 | 0 |
| 2 | Sara Adams | 14-14 | 3 | 1 | 7 | 12 | .250 | 10 | .833 | 0 | 0-0 | 0 |
| 23 | Tara White | 16-16 | 2 | 3 | 7 | 22 | .091 | 14 | .636 | 0 | 1-1 | 6 |
| 5 | Birgit van Rijswijk | 16-15 | 1 | 5 | 7 | 14 | .071 | 6 | .429 | 0 | 0-0 | 0 |
| 4 | Heather Fay | 16-15 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0 | 0-0 | 2 |
| 16 | Valerie Nowlan | 16-16 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 0 | 0-1 | 10 |
| 3 | Heather Bias | 11-3 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0-0 | 0 |
| 7 | Courtney Pollard | 10-3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 |
| 11 | Lauren St. Mary | 16-7 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0-1 | 0 |
| 22 | Jade Ford | 14-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 19 | Taylor Harding | 16-16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 20 |
| 17 | Kelsey Curtis | 8-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 2 |
| 14 | Amelia Goebel | 12-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
| 12 | Whitney Edwards | 11-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 1 |
| 8 | Allie Lanna | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
| 83 | Chesley Baker | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 78 | Emily Raddatz | 11-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Evan Bunting | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 10 | Lindsay Johnson | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 |
| Total............... | 16 | 29 | 16 | 74 | 182 | .159 | 117 | .643 | 4 | 3-5 | 47 | |
| Opponents........... | 16 | 55 | 28 | 138 | 344 | .160 | 242 | .703 | 10 | 1-1 | 20 | |
| Goalkeeper Statistics |
|---|
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| Player |
GP-GS |
Minutes |
GA |
GaAvg |
Saves |
SavePct |
W |
L |
T |
outs |
Faced |
|
| 78 | Emily Raddatz | 11-4 | 484:22 | 23 | 4.27 | 42 | .646 | 2 | 3 | 0 | 1 | 85 |
| 83 | Chesley Baker | 11-11 | 644:46 | 32 | 4.47 | 138 | .812 | 2 | 9 | 0 | 1 | 257 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 1129:08 | 55 | 4.38 | 181 | .767 | 4 | 12 | 0 | 2 | 342 | |
| Opponents........... | 16 | 1129:08 | 29 | 2.31 | 86 | .748 | 11 | 4 | 0 | 5 | 176 | |
| Team Statistics |
|---|
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Virginia Wesleyan | 13 | 15 | 1 | 29 |
| Opponents | 25 | 29 | 1 | 55 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Virginia Wesleyan | 90 | 89 | 3 | 182 |
| Opponents | 190 | 153 | 1 | 344 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Virginia Wesleyan | 95 | 86 | 0 | 181 |
| Opponents | 41 | 45 | 0 | 86 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Virginia Wesleyan | 60 | 69 | 5 | 134 |
| Opponents | 70 | 51 | 0 | 121 |
| ATTENDANCE SUMMARY | VWCFH | OPP |
| Total | 1470 | 1245 |
| Dates/Avg Per Date | 8/184 | 8/156 |
| Neutral Site #/Avg | 0/0 |
Combined Team Statistics |
|---|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-12 | 2-6 | 2-6 | 0-0 |
| CONFERENCE | 2-4 | 1-2 | 1-2 | 0-0 |
| NON-CONFERENCE | 2-8 | 1-4 | 1-4 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 #11 JOHNS HOPKINS (MD. L 0-4 140 Sep 05 at #18 Gettysburg (Pa.) L 0-5 282 Sep 07 at McDaniel (Md.) L 2-4 103 Sep 11 CATHOLIC (D.C.) L 1-4 100 Sep 13 at Catawba (N.C.) (DII) W OT 3-2 109 *Sep 19 BRIDGEWATER W 3-2 245 Sep 23 at #19 Christopher Newpor L 0-5 303 *Sep 25 at Roanoke L 3-4 23 Sep 27 at Shenandoah LOT 4-5 288 *Oct 03 EASTERN MENNONITE L 1-3 335 Oct 04 WILSON (PA.) W 5-0 145 *Oct 08 at #9 Lynchburg L 0-9 104 Oct 10 MARY WASHINGTON L 0-2 205 *Oct 16 at Sweet Briar W 5-0 33 Oct 18 ST.MARY'S (MD.) L 1-4 200 *Oct 21 RANDOLPH-MACON L 1-2 100 |
| TEAM STATISTICS | VWCFH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-182 | 55-344 |
| Goals scored per game | 1.81 | 3.44 |
| Shot pct. | .159 | .160 |
| Shots on goal-Attempts | 117-182 | 242-344 |
| SOG pct. | .643 | .703 |
| Shots/Game | 11.4 | 21.5 |
| PENALTY CORNERS | 134 | 121 |
| Goals off corners | 4 | 3 |
| PENALTY STROKES | 3-5 | 1-1 |
| PENALTIES | ||
| Green cards | 2 | 0 |
| Yellow cards | 0 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1470 | 1245 |
| Dates/Avg Per Date | 8/184 | 8/156 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| Player |
GP-GS |
G |
A |
Pts |
Sh |
Shot% |
SOG |
SOG% |
GW |
PS-Att |
DSv |
|
| 6 | Courtney Eisert | 13-9 | 8 | 0 | 16 | 17 | .471 | 13 | .765 | 4 | 0-0 | 2 |
| 13 | Whitney King | 16-13 | 5 | 2 | 12 | 41 | .122 | 28 | .683 | 0 | 0-0 | 0 |
| 9 | Ashton Perry | 16-15 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 0 | 2-2 | 0 |
| 2 | Sara Adams | 14-14 | 3 | 1 | 7 | 12 | .250 | 10 | .833 | 0 | 0-0 | 0 |
| 23 | Tara White | 16-16 | 2 | 3 | 7 | 22 | .091 | 14 | .636 | 0 | 1-1 | 6 |
| 5 | Birgit van Rijswijk | 16-15 | 1 | 5 | 7 | 14 | .071 | 6 | .429 | 0 | 0-0 | 0 |
| 4 | Heather Fay | 16-15 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0 | 0-0 | 2 |
| 16 | Valerie Nowlan | 16-16 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 0 | 0-1 | 10 |
| 3 | Heather Bias | 11-3 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0-0 | 0 |
| 7 | Courtney Pollard | 10-3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 |
| 11 | Lauren St. Mary | 16-7 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0-1 | 0 |
| 22 | Jade Ford | 14-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 19 | Taylor Harding | 16-16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 20 |
| 17 | Kelsey Curtis | 8-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 2 |
| 14 | Amelia Goebel | 12-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
| 12 | Whitney Edwards | 11-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 1 |
| 8 | Allie Lanna | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
| 83 | Chesley Baker | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 78 | Emily Raddatz | 11-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Evan Bunting | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 10 | Lindsay Johnson | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 |
| Total............... | 16 | 29 | 16 | 74 | 182 | .159 | 117 | .643 | 4 | 3-5 | 47 | |
| Opponents........... | 16 | 55 | 28 | 138 | 344 | .160 | 242 | .703 | 10 | 1-1 | 20 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| Player |
GP-GS |
Minutes |
GA |
GaAvg |
Saves |
SavePct |
W |
L |
T |
outs |
Faced |
|
| 78 | Emily Raddatz | 11-4 | 484:22 | 23 | 4.27 | 42 | .646 | 2 | 3 | 0 | 1 | 85 |
| 83 | Chesley Baker | 11-11 | 644:46 | 32 | 4.47 | 138 | .812 | 2 | 9 | 0 | 1 | 257 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 1129:08 | 55 | 4.38 | 181 | .767 | 4 | 12 | 0 | 2 | 342 | |
| Opponents........... | 16 | 1129:08 | 29 | 2.31 | 86 | .748 | 11 | 4 | 0 | 5 | 176 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Virginia Wesleyan | 13 | 15 | 1 | 29 |
| Opponents | 25 | 29 | 1 | 55 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Virginia Wesleyan | 90 | 89 | 3 | 182 |
| Opponents | 190 | 153 | 1 | 344 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Virginia Wesleyan | 95 | 86 | 0 | 181 |
| Opponents | 41 | 45 | 0 | 86 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Virginia Wesleyan | 60 | 69 | 5 | 134 |
| Opponents | 70 | 51 | 0 | 121 |

