![]() |
2009-2010 Schedule and Results
Game Results |
|---|
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 01, 2009 | #11 JOHNS HOPKINS (MD.) | 0-4 | L | 0-1-0 | 0-0-0 | 140 | - | |||
| Sep 05, 2009 | at #18 Gettysburg (Pa.) | 0-5 | L | 0-2-0 | 0-0-0 | 282 | - | |||
| Sep 07, 2009 | at McDaniel (Md.) | 2-4 | L | 0-3-0 | 0-0-0 | 103 | Valerie Nowlan (Heather Fay) | |||
| Heather Bias (unassisted) | ||||||||||
| Sep 11, 2009 | CATHOLIC (D.C.) | 1-4 | L | 0-4-0 | 0-0-0 | 100 | Whitney King (unassisted) | |||
| Sep 13, 2009 | at Catawba (N.C.) (DII) | W | 3-2 | OT | 1-4-0 | 0-0-0 | 109 | Tara White (penalty shot) | ||
| Heather Fay (Ashton Perry) | ||||||||||
| Courtney Eisert (Valerie Nowlan) | ||||||||||
| * | Sep 19, 2009 | BRIDGEWATER | W | 3-2 | 2-4-0 | 1-0-0 | 245 | Courtney Eisert (Birgit van Rijswijk) | ||
| Ashton Perry (Birgit van Rijswijk) | ||||||||||
| Courtney Eisert (Whitney King) | ||||||||||
| Sep 23, 2009 | at #19 Christopher Newport | 0-5 | L | 2-5-0 | 1-0-0 | 303 | - | |||
| * | Sep 25, 2009 | at Roanoke | 3-4 | L | 2-6-0 | 1-1-0 | 23 | Sara Adams (Birgit van Rijswijk) | ||
| Birgit van Rijswijk (unassisted) | ||||||||||
| Tara White (Birgit van Rijswijk) | ||||||||||
| Sep 27, 2009 | at Shenandoah | 4-5 | L | OT | 2-7-0 | 1-1-0 | 288 | Whitney King (Tara White) | ||
| Sara Adams (Whitney King) | ||||||||||
| Heather Fay (unassisted) | ||||||||||
| Whitney King (unassisted) | ||||||||||
| * | Oct 03, 2009 | EASTERN MENNONITE | 1-3 | L | 2-8-0 | 1-2-0 | 335 | Courtney Eisert (Sara Adams) | ||
| Oct 04, 2009 | WILSON (PA.) | W | 5-0 | 3-8-0 | 1-2-0 | 145 | Courtney Eisert (Tara White) | |||
| Whitney King (Tara White) | ||||||||||
| Ashton Perry (penalty shot) | ||||||||||
| Ashton Perry (penalty shot) | ||||||||||
| Courtney Eisert (Birgit van Rijswijk) | ||||||||||
| * | Oct 08, 2009 | at #9 Lynchburg | 0-9 | L | 3-9-0 | 1-3-0 | 104 | - | ||
| Oct 10, 2009 | MARY WASHINGTON | 0-2 | L | 3-10-0 | 1-3-0 | 205 | - | |||
| * | Oct 16, 2009 | at Sweet Briar | W | 5-0 | 4-10-0 | 2-3-0 | 33 | Courtney Eisert (unassisted) | ||
| Whitney King (unassisted) | ||||||||||
| Sara Adams (unassisted) | ||||||||||
| Heather Bias (Lauren St. Mary) | ||||||||||
| Courtney Pollard (Lauren St. Mary) | ||||||||||
| Oct 18, 2009 | ST.MARY'S (MD.) | 1-4 | L | 4-11-0 | 2-3-0 | 200 | Valerie Nowlan (unassisted) | |||
| * | Oct 21, 2009 | RANDOLPH-MACON | 1-2 | L | 4-12-0 | 2-4-0 | 100 | Courtney Eisert (unassisted) |
| Team Record | W-L-T |
|---|---|
| Overall | 4-12 |
| Conference | 2-4 |
| Home | 2-6 |
| Away | 2-6 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
|---|---|---|---|
| All games | 16 | 2715 | 170 |
| Home | 8 | 1470 | 184 |
| Away | 8 | 1245 | 156 |
| Neutral | 0 | 0 | 0 |
High/Low Analysis |
|---|
| Virginia Wesleyan - TEAM GAME HIGHS |
|---|
| POINTS | 13 | vs Wilson (Pa.) (Oct 04) | ||
| 12 | at Sweet Briar (Oct 16) | |||
| GOALS | 5 | at Sweet Briar (Oct 16) | ||
| 5 | vs Wilson (Pa.) (Oct 04) | |||
| ASSISTS | 3 | vs Wilson (Pa.) (Oct 04) | ||
| 3 | vs Bridgewater (Sep 19) | |||
| SHOTS | 21 | vs Randolph-Macon (Oct 21) | ||
| 19 | vs Wilson (Pa.) (Oct 04) | |||
| 19 | vs Bridgewater (Sep 19) | |||
| SHOTS ON GOAL | 14 | vs Wilson (Pa.) (Oct 04) | ||
| 12 | vs Randolph-Macon (Oct 21) | |||
| 12 | at Catawba (N.C.) (DII) (Sep 13) | |||
| SAVES | 31 | at Lynchburg (Oct 08) | ||
| 29 | vs Eastern Mennonite (Oct 03) | |||
| PENALTY CORNERS | 15 | vs Randolph-Macon (Oct 21) | ||
| 14 | at Shenandoah (Sep 27) | |||
| FOULS | 48 | at Shenandoah (Sep 27) | ||
| 42 | at Roanoke (Sep 25) |
| Opponent - GAME HIGHS |
|---|
| POINTS | 24 | at Lynchburg (Oct 08) | ||
| 15 | at Gettysburg (Pa.) (Sep 05) | |||
| GOALS | 9 | at Lynchburg (Oct 08) | ||
| 5 | at Shenandoah (Sep 27) | |||
| 5 | at Christopher Newport (Sep 23) | |||
| 5 | at Gettysburg (Pa.) (Sep 05) | |||
| ASSISTS | 6 | at Lynchburg (Oct 08) | ||
| 5 | at Gettysburg (Pa.) (Sep 05) | |||
| SHOTS | 63 | at Lynchburg (Oct 08) | ||
| 45 | vs Eastern Mennonite (Oct 03) | |||
| SHOTS ON GOAL | 45 | at Lynchburg (Oct 08) | ||
| 32 | vs Eastern Mennonite (Oct 03) | |||
| SAVES | 11 | vs Randolph-Macon (Oct 21) | ||
| 9 | vs Mary Washington (Oct 10) | |||
| 9 | vs Wilson (Pa.) (Oct 04) | |||
| 9 | at Catawba (N.C.) (DII) (Sep 13) | |||
| PENALTY CORNERS | 15 | vs Eastern Mennonite (Oct 03) | ||
| 12 | at Lynchburg (Oct 08) | |||
| 12 | vs Catholic (D.C.) (Sep 11) | |||
| FOULS | 84 | at Shenandoah (Sep 27) | ||
| 57 | at Roanoke (Sep 25) |
| Virginia Wesleyan - GAME LOWS |
|---|
| POINTS | 0 | vs Johns Hopkins (Md.) (Sep 01) | ||
| 0 | at Gettysburg (Pa.) (Sep 05) | |||
| 0 | at Christopher Newport (Sep 23) | |||
| 0 | at Lynchburg (Oct 08) | |||
| 0 | vs Mary Washington (Oct 10) | |||
| GOALS | 0 | vs Johns Hopkins (Md.) (Sep 01) | ||
| 0 | at Gettysburg (Pa.) (Sep 05) | |||
| 0 | at Christopher Newport (Sep 23) | |||
| 0 | at Lynchburg (Oct 08) | |||
| 0 | vs Mary Washington (Oct 10) | |||
| ASSISTS | 0 | vs Johns Hopkins (Md.) (Sep 01) | ||
| 0 | at Gettysburg (Pa.) (Sep 05) | |||
| 0 | vs Catholic (D.C.) (Sep 11) | |||
| 0 | at Christopher Newport (Sep 23) | |||
| 0 | at Lynchburg (Oct 08) | |||
| 0 | vs Mary Washington (Oct 10) | |||
| 0 | vs St.Mary's (Md.) (Oct 18) | |||
| 0 | vs Randolph-Macon (Oct 21) | |||
| SHOTS | 4 | at Gettysburg (Pa.) (Sep 05) | ||
| 4 | at McDaniel (Md.) (Sep 07) | |||
| 4 | at Lynchburg (Oct 08) | |||
| SHOTS ON GOAL | 1 | vs Catholic (D.C.) (Sep 11) | ||
| 2 | at Gettysburg (Pa.) (Sep 05) | |||
| SAVES | 0 | at Sweet Briar (Oct 16) | ||
| 4 | at Roanoke (Sep 25) | |||
| PENALTY CORNERS | 2 | vs Catholic (D.C.) (Sep 11) | ||
| 2 | at Lynchburg (Oct 08) | |||
| FOULS | 0 | vs Johns Hopkins (Md.) (Sep 01) | ||
| 0 | at Gettysburg (Pa.) (Sep 05) | |||
| 0 | at McDaniel (Md.) (Sep 07) | |||
| 0 | vs Catholic (D.C.) (Sep 11) | |||
| 0 | at Catawba (N.C.) (DII) (Sep 13) | |||
| 0 | vs Bridgewater (Sep 19) | |||
| 0 | at Christopher Newport (Sep 23) | |||
| 0 | vs Eastern Mennonite (Oct 03) | |||
| 0 | vs Wilson (Pa.) (Oct 04) | |||
| 0 | at Lynchburg (Oct 08) | |||
| 0 | vs Mary Washington (Oct 10) | |||
| 0 | at Sweet Briar (Oct 16) | |||
| 0 | vs St.Mary's (Md.) (Oct 18) | |||
| 0 | vs Randolph-Macon (Oct 21) |
| Opponent - GAME LOWS |
|---|
| POINTS | 0 | vs Wilson (Pa.) (Oct 04) | ||
| 0 | at Sweet Briar (Oct 16) | |||
| GOALS | 0 | vs Wilson (Pa.) (Oct 04) | ||
| 0 | at Sweet Briar (Oct 16) | |||
| ASSISTS | 0 | vs Catholic (D.C.) (Sep 11) | ||
| 0 | at Catawba (N.C.) (DII) (Sep 13) | |||
| 0 | vs Wilson (Pa.) (Oct 04) | |||
| 0 | at Sweet Briar (Oct 16) | |||
| 0 | vs Randolph-Macon (Oct 21) | |||
| SHOTS | 2 | at Sweet Briar (Oct 16) | ||
| 6 | vs Wilson (Pa.) (Oct 04) | |||
| SHOTS ON GOAL | 0 | at Sweet Briar (Oct 16) | ||
| 5 | vs Wilson (Pa.) (Oct 04) | |||
| SAVES | 0 | vs Catholic (D.C.) (Sep 11) | ||
| 0 | at Sweet Briar (Oct 16) | |||
| PENALTY CORNERS | 3 | at Sweet Briar (Oct 16) | ||
| 4 | vs Johns Hopkins (Md.) (Sep 01) | |||
| 4 | at Roanoke (Sep 25) | |||
| 4 | vs Randolph-Macon (Oct 21) | |||
| FOULS | 0 | vs Johns Hopkins (Md.) (Sep 01) | ||
| 0 | at Gettysburg (Pa.) (Sep 05) | |||
| 0 | at McDaniel (Md.) (Sep 07) | |||
| 0 | vs Catholic (D.C.) (Sep 11) | |||
| 0 | at Catawba (N.C.) (DII) (Sep 13) | |||
| 0 | vs Bridgewater (Sep 19) | |||
| 0 | at Christopher Newport (Sep 23) | |||
| 0 | vs Eastern Mennonite (Oct 03) | |||
| 0 | vs Wilson (Pa.) (Oct 04) | |||
| 0 | at Lynchburg (Oct 08) | |||
| 0 | vs Mary Washington (Oct 10) | |||
| 0 | at Sweet Briar (Oct 16) | |||
| 0 | vs St.Mary's (Md.) (Oct 18) | |||
| 0 | vs Randolph-Macon (Oct 21) |
High/Low Analysis |
|---|
| Virginia Wesleyan - INDIVIDUAL GAME HIGHS |
|---|
| POINTS | 5 | Whitney King at Shenandoah (Sep 27) | |||
| 4 | Ashton Perry vs Wilson (Pa.) (Oct 04) | ||||
| 4 | Courtney Eisert vs Wilson (Pa.) (Oct 04) | ||||
| 4 | Birgit van Rijswijk at Roanoke (Sep 25) | ||||
| 4 | Courtney Eisert vs Bridgewater (Sep 19) | ||||
| GOALS | 2 | Courtney Eisert vs Wilson (Pa.) (Oct 04) | |||
| 2 | Ashton Perry vs Wilson (Pa.) (Oct 04) | ||||
| 2 | Whitney King at Shenandoah (Sep 27) | ||||
| 2 | Courtney Eisert vs Bridgewater (Sep 19) | ||||
| ASSISTS | 2 | Lauren St. Mary at Sweet Briar (Oct 16) | |||
| 2 | Tara White vs Wilson (Pa.) (Oct 04) | ||||
| 2 | Birgit van Rijswijk at Roanoke (Sep 25) | ||||
| 2 | Birgit van Rijswijk vs Bridgewater (Sep 19) | ||||
| SHOTS | 6 | Whitney King vs Randolph-Macon (Oct 21) | |||
| 5 | Whitney King vs Wilson (Pa.) (Oct 04) | ||||
| 5 | Tara White vs Wilson (Pa.) (Oct 04) | ||||
| 5 | Heather Fay at Shenandoah (Sep 27) | ||||
| 5 | Ashton Perry vs Bridgewater (Sep 19) | ||||
| SHOTS ON GOAL | 5 | Whitney King vs Randolph-Macon (Oct 21) | |||
| 4 | Birgit van Rijswijk at Roanoke (Sep 25) | ||||
| SAVES | 31 | Chesley Baker at Lynchburg (Oct 08) | |||
| 29 | Chesley Baker vs Eastern Mennonite (Oct 03) |

