![]() |
Quick Facts
The Marlins
| Head Coach | Nicke Boothe (Old Dominion University '85), 26th season |
| Coach's Phone | (757) 455-3348 |
| Coach's E-Mail | nboothe@vwc.edu |
| Record at VWC | 575-391-6 (25 seasons) |
| Conference Record | 263-129-3 (22 seasons) |
| Overall Record | 575-391-6 (25 seasons) |
| Assistant Coach |
Max Axelrod (Virginia Wesleyan College '10), 2nd season |
| Assistant Coach |
Colin McNulty (Virginia Wesleyan College '10), 1st season |
| Assistant Coach | Brendan DeBari (Virginia Wesleyan College '09), 1st season |
| 2011 Record | 16-21 (Old Dominion Athletic Conference (ODAC) |
| 2011 Conference Record/Finish | 9-9/5th regular season |
| Letterwinners Returning/Lost | 18/12 |
| Starters Returning/Lost | 4/6 |
| Home Arena (capacity) | Marlin Field (1,000) |
Key players returning in 2011-12
| Yr. | Ht. | Wt. | Pos. | Hometown | 2011 Stats/Honors | |
| Shayne Paskanik | SR | 5-11 | 205 | OF | Fredericksburg, Va. |
.384BA, 138AB, 22R, 53H, 14D, 33RBI; All-ODAC first team,
All-Virginia second team |
| Pike Brynildsen | SR | 5-10 | 165 | OF | Alexandria, Va. | .299BA, 67AB, 17R, 20H, 4D, 6RBI; Old Dominion Athletic Conference/Farm Bureau Insurance Scholar-Athlete, All-ODAC honorable mention |
| Ty Tweedy | SR | 6-3 | 197 | P | Yorktown, Va. | 5.56ERA, 14App, 10SO |
| Mike Carissimo | SR | 5-10 | 180 | P | Nutley, N.J. | 8.10ERA, 7App, 4SO |
| Josh Miller | JR | 6-0 | 180 | INF | Norfolk, Va. | .291BA, 127AB, 37H, 24R, .264BA, 125AB, 17R, 33H15RBI |
| Reid Hoffler | SO | 6-4 | 185 | P | Chesapeake, Va. | 4.45ERA, 3-2W/L, 21App, 29SO |
| Key ERA-earned run average, App-appearances, IP-innings pitched, K-strike outs, BA-batting average, AB-at bats, H-hits, D-doubles, T-triples, HR-home runs, RBI-runs batted in, PO-put outs, A-assists | ||||||
Key players lost
| 2011 Stats/Honors | |
| Myles Shipp |
.252BA, 127AB, 19R, 32H, 20RBI |
| Gage Collins |
.298BA, 114AB, 22R, 34H, 14RBI, 288PO |
| Mike McCutcheon |
.248BA, 121AB, 14R, 30H, 21RBI |
| Alex DeJesus |
3.44ERA, 4-4W/L, 14App, 11GS, 47SO |
| Jacob Pierce |
.379BA, 124AB, 34R, 47H, 18D, 6HR, 25RBI, 173PO, All-Virginia
first team, ABCA All-South second team |
The History
| Overall record | 824-564-6 (38 years) |
| National Association of Intercollegiate Athletics (NAIA) record | National Association of Intercollegiate Athletics (NAIA) record 16-11 (1 year, 1974) |
| National Collegiate Athletic Association (NCAA) record | 808-553-6 (35 years, 1975-Present) |
| Overall conference record | 334-200-3 |
| Dixie Intercollegiate Athletic Conference (DIAC) record | 82-91 (16 years, 1974-1989) |
| DIAC championships |
1974, 1978 |
| Old Dominion Athletic Conference (ODAC) record | 252-109-3 (22 years, 1989-Present) |
| ODAC regular season championships | 1994, 1997, 1998, 2000, 2001, 2003, 2004, 2007 |
| ODAC tournament championships | 1997, 1998, 2000, 2003, 2004, 2006 |
| National Collegiate Athletic Association (NCAA) tournament berths | 1979, 1985, 1997, 1999, 2000, 2003, 2004, 2006 |
| Last NCAA opponent/result | North Carolina Wesleyan, 2006 NCAA Regional game, NCWC won 9-5 |
| Overall NCAA tournament record | 10-16 |

