70 °f Partly Cloudy

Va. Wesleyan

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
33 138 .279 .346 .332 2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 15 at Salisbury L, 7-4 35 4 8 2 0 0 4 8 8 2 0
Feb 21 Averett W, 4-2 29 4 9 2 0 0 3 2 5 0 1
Feb 22 at Chris. Newport L, 18-5 33 5 5 0 0 0 5 6 11 0 1
Feb 24 Hofstra L, 20-2 32 2 8 3 0 0 2 5 6 0 0
Feb 26 Neumann L, 4-1 26 1 5 0 0 0 1 2 9 3 0
Feb 26 Neumann L, 7-4 26 4 7 0 0 0 3 4 9 1 0
Feb 29 at Methodist W, 8-4 39 8 11 1 0 0 5 5 9 2 0
Mar 9 at Ferrum L, 4-3 28 3 7 1 0 0 3 2 6 1 1
Mar 9 Ferrum L, 12-0 25 0 3 0 0 0 0 0 7 0 0
Mar 10 at Bridgewater (Va.) L, 10-3 33 3 8 1 0 0 3 1 5 0 0
Mar 10 at Bridgewater (Va.) L, 4-1 30 1 9 1 1 0 1 1 3 0 2
Mar 14 Methodist W, 4-3 29 4 9 0 0 1 4 1 1 1 0
Mar 17 Roanoke L, 10-1 35 1 7 1 0 0 1 2 6 2 0
Mar 17 Roanoke W, 8-7 38 8 13 0 0 0 8 2 3 1 1
Mar 21 at Averett W, 3-2 39 3 13 3 0 0 2 2 3 1 1
Mar 25 Tufts L, 18-3 36 3 11 0 1 0 3 3 11 0 0
Mar 27 at Lynchburg L, 10-3 37 3 12 2 0 0 3 3 7 2 0
Mar 27 at Lynchburg L, 10-2 30 2 6 1 0 0 2 4 6 0 0
Mar 28 Salisbury L, 8-2 33 2 9 1 0 0 2 1 1 0 0
Mar 31 Guilford L, 9-4 32 4 8 1 0 0 4 1 8 0 0
Mar 31 Guilford L, 9-7 41 7 15 2 3 0 6 1 7 0 2
Apr 3 Randolph-Macon L, 10-5 40 5 11 0 0 0 5 4 3 2 0
Apr 7 at Emory & Henry L, 9-4 35 4 9 0 0 0 4 1 3 3 0
Apr 7 at Emory & Henry L, 12-11 36 11 13 3 1 0 9 5 5 0 1
Apr 11 at Randolph-Macon L, 8-5 37 5 13 0 1 0 4 6 5 0 0
Apr 14 Washington and Lee W, 8-4 33 8 12 3 0 0 7 0 3 0 1
Apr 14 Washington and Lee W, 4-3 31 4 9 0 0 0 4 1 6 0 1
Apr 17 at Apprentice School L, 5-3 39 3 13 1 0 1 2 1 4 1 0
Apr 18 Hampden-Sydney L, 6-1 30 1 5 0 0 0 1 2 6 2 0
Apr 18 Hampden-Sydney W, 4-2 28 4 7 0 0 0 4 3 4 0 1
Apr 20 Chris. Newport W, 7-4 34 7 11 1 2 0 7 1 5 0 0
Apr 21 East. Mennonite W, 5-2 33 5 11 1 0 0 4 4 3 0 0
Apr 21 East. Mennonite W, 9-4 33 9 9 3 0 0 9 6 3 0 0

View: Mobile | Desktop