![]() |
Va. Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 138 | .279 | .346 | .332 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Anthony Siracusa | Sr | P/DH | 18 | 73 | 8 | 26 | 4 | 3 | - | 14 | 4 | 7 | 2 | 1 | .356 | .405 | .493 | |
| 13 | Josh Miller | Jr | 3B/SS | 18 | 67 | 14 | 25 | 4 | 1 | - | 13 | 4 | 6 | 2 | 2 | .373 | .442 | .463 | |
| 11 | Billy Crowe | So | C | 14 | 42 | 8 | 11 | 1 | - | - | 3 | 6 | 8 | 1 | - | .262 | .354 | .286 | |
| 8 | Matt Ittner | Jr | SS/2B | 18 | 70 | 11 | 21 | 1 | - | - | 11 | 3 | 12 | - | - | .300 | .346 | .314 | |
| 15 | Pike Brynildsen | Jr | OF | 18 | 77 | 13 | 20 | 2 | 1 | - | 5 | 3 | 9 | 3 | 2 | .260 | .321 | .312 | |
| 18 | Alex Lambert | Fr | 3B/P | 18 | 76 | 6 | 23 | 1 | - | - | 12 | 4 | 4 | - | - | .303 | .333 | .316 | |
| 17 | Brett Sutryk | So | SS/2B | 16 | 58 | 6 | 17 | - | 1 | - | 6 | 4 | 6 | - | 1 | .293 | .333 | .328 | |
| 26 | Casey King | Fr | 1B | 7 | 7 | 2 | 1 | - | - | - | 1 | 5 | 4 | - | - | .143 | .500 | .143 | |
| 9 | Nathan Chamberlin | So | C | 11 | 25 | 3 | 9 | 2 | - | - | 2 | 3 | 5 | - | - | .360 | .414 | .440 | |
| 1 | Evan Polk | Sr | P | 8 | 19 | 4 | 5 | - | - | - | 1 | 1 | 3 | 1 | - | .263 | .300 | .263 | |
| 10 | Buddy Lawson | 8 | 24 | 2 | 4 | 1 | - | - | 2 | 3 | 7 | 1 | - | .167 | .250 | .208 | |||
| 35 | Alex Tucci | Fr | P | 9 | 6 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | .167 | .286 | .167 | |
| 5 | Daniel Cox | Sr | OF | 11 | 32 | 4 | 8 | 1 | - | - | 3 | 2 | 12 | 1 | 1 | .250 | .333 | .281 | |
| 20 | Ryan Thorpe | Fr | P | 4 | 7 | 0 | 0 | - | - | - | 0 | - | - | - | 1 | .000 | .125 | .000 | |
| 32 | Cameron Young | Fr | 1B/3B | 2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .250 | .000 | |
| 16 | Josh Horn | 5 | 8 | 0 | 1 | - | - | - | 2 | - | 1 | - | 1 | .125 | .125 | .125 | |||
| 23 | Bryant Liberta | Sr | 1B/DH | 9 | 18 | 3 | 5 | 2 | - | - | 3 | 3 | 2 | 1 | - | .278 | .381 | .389 | |
| Totals | 18 | 612 | 85 | 177 | 19 | 6 | 0 | 79 | 47 | 86 | 12 | 9 | .289 | .353 | .340 | ||||
| Opponent | 18 | 649 | 129 | 222 | 46 | 10 | 2 | 123 | 66 | 88 | 23 | 10 | .342 | .419 | .453 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Anthony Siracusa | Sr | P/DH | 18 | 2 | - | - | 36 | 7 | 3 | 15 | 21 | 0.71 | 79 | |
| 13 | Josh Miller | Jr | 3B/SS | 18 | 5 | 1 | 3 | 31 | 5 | 2 | 22 | 15 | 1.47 | 80 | |
| 11 | Billy Crowe | So | C | 14 | - | - | 2 | 12 | 1 | 1 | 13 | 11 | 1.18 | 50 | |
| 8 | Matt Ittner | Jr | SS/2B | 18 | 3 | 2 | 2 | 22 | 1 | 1 | 22 | 17 | 1.29 | 80 | |
| 15 | Pike Brynildsen | Jr | OF | 18 | 4 | - | 1 | 24 | 3 | 1 | 31 | 16 | 1.94 | 85 | |
| 18 | Alex Lambert | Fr | 3B/P | 18 | - | 1 | - | 24 | 1 | - | 31 | 17 | 1.82 | 81 | |
| 17 | Brett Sutryk | So | SS/2B | 16 | - | 1 | 4 | 19 | 1 | 1 | 27 | 13 | 2.08 | 67 | |
| 26 | Casey King | Fr | 1B | 7 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 13 | |
| 9 | Nathan Chamberlin | So | C | 11 | - | 1 | - | 11 | 2 | 1 | 3 | 9 | 0.33 | 29 | |
| 1 | Evan Polk | Sr | P | 8 | - | - | 2 | 5 | 0 | - | 7 | 5 | 1.40 | 22 | |
| 10 | Buddy Lawson | 8 | - | 1 | - | 5 | 1 | - | 7 | 6 | 1.17 | 28 | |||
| 35 | Alex Tucci | Fr | P | 9 | - | - | - | 1 | 0 | 1 | 4 | 1 | 4.00 | 7 | |
| 5 | Daniel Cox | Sr | OF | 11 | 2 | - | - | 9 | 1 | 1 | 5 | 8 | 0.62 | 36 | |
| 20 | Ryan Thorpe | Fr | P | 4 | 1 | - | 1 | 0 | 0 | - | 6 | 2 | 3.00 | 9 | |
| 32 | Cameron Young | Fr | 1B/3B | 2 | - | - | - | 0 | 0 | - | 3 | - | - | 4 | |
| 16 | Josh Horn | 5 | - | - | - | 1 | 0 | - | 2 | 4 | 0.50 | 8 | |||
| 23 | Bryant Liberta | Sr | 1B/DH | 9 | - | - | - | 7 | 2 | - | 4 | 7 | 0.57 | 21 | |
| Totals | 18 | 17 | 7 | 16 | 208 | 25 | 12 | 204 | 153 | 1.33 | 699 | ||||
| Opponent | 18 | 27 | 10 | 18 | 294 | 58 | 15 | 175 | 170 | 1.03 | 770 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Anthony Siracusa | Sr | P/DH | 6 | 4 | 1 | 5 | 0 | 2 | 25.2 | 37 | 24 | 17 | 9 | 20 | 7.01 | - | 5.96 | |
| 25 | Ryan Brinkley | Sr | P | 10 | 2 | 1 | 0 | 0 | - | 26.2 | 26 | 13 | 7 | 9 | 13 | 4.39 | - | 2.36 | |
| 1 | Evan Polk | Sr | P | 1 | 0 | 1 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 1 | 2 | 18.00 | - | 9.00 | |
| 35 | Alex Tucci | Fr | P | 7 | 6 | 0 | 4 | 0 | - | 23.2 | 39 | 23 | 21 | 10 | 17 | 6.46 | - | 7.99 | |
| 22 | Mike Carissimo | Sr | P | 6 | 3 | 1 | 0 | 0 | - | 21.1 | 30 | 12 | 11 | 9 | 11 | 4.64 | - | 4.64 | |
| 7 | Justin Payne | So | P | 8 | 3 | 0 | 3 | 0 | - | 23.1 | 44 | 30 | 25 | 11 | 16 | 6.17 | 1 | 9.64 | |
| 2 | Brooks Kirby | So | P | 6 | 0 | 1 | 0 | 0 | - | 13.1 | 15 | 4 | 4 | 5 | 1 | .67 | - | 2.70 | |
| 38 | Dylan Stoskus | Fr | P | 6 | 0 | 1 | 0 | 0 | - | 6.1 | 4 | 4 | 4 | 3 | 1 | 1.42 | - | 5.68 | |
| 19 | Trae Lambert | Fr | P | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 11 | 6 | 6 | 2 | 4 | 7.20 | - | 10.80 | |
| 28 | Reid Hoffler | So | P | 5 | 0 | 0 | 0 | 0 | - | 4.2 | 5 | 3 | 3 | 2 | 2 | 3.86 | 1 | 5.79 | |
| 24 | Kevin Jeff | So | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 1 | 0 | .00 | - | 9.00 | |
| 21 | Taylor Mackey | Jr | P | 2 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 3 | 3 | 1 | 0 | .00 | - | 81.00 | |
| 33 | Tyler Tweedy | Jr | P | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 5 | 5 | 3 | 1 | 3.00 | - | 15.00 | |
| Totals | 18 | 18 | 6 | 12 | 0 | 2 | 155.1 | 222 | 129 | 108 | 66 | 88 | 5.10 | 2 | 6.26 | ||||
| Opponent | 18 | 18 | 12 | 6 | 3 | 3 | 156.1 | 177 | 85 | 74 | 47 | 86 | 4.95 | 0 | 4.26 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Anthony Siracusa | Sr | P/DH | 18 | 129 | 117 | 10 | 2 | .984 | 13 | 2 | 2 | .500 | - | - | |
| 13 | Josh Miller | Jr | 3B/SS | 18 | 96 | 41 | 54 | 1 | .990 | 13 | - | - | - | - | - | |
| 11 | Billy Crowe | So | C | 14 | 81 | 72 | 9 | 0 | 1.000 | - | 18 | 7 | .280 | 6 | - | |
| 8 | Matt Ittner | Jr | SS/2B | 18 | 76 | 23 | 45 | 8 | .895 | 6 | - | - | - | - | - | |
| 15 | Pike Brynildsen | Jr | OF | 18 | 61 | 60 | 0 | 1 | .984 | - | - | - | - | - | - | |
| 18 | Alex Lambert | Fr | 3B/P | 18 | 59 | 25 | 25 | 9 | .847 | - | - | - | - | - | - | |
| 17 | Brett Sutryk | So | SS/2B | 16 | 46 | 28 | 16 | 2 | .957 | 7 | - | - | - | - | - | |
| 26 | Casey King | Fr | 1B | 7 | 42 | 39 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 9 | Nathan Chamberlin | So | C | 11 | 23 | 18 | 3 | 2 | .913 | - | 5 | 1 | .167 | 3 | - | |
| 25 | Ryan Brinkley | Sr | P | 10 | 11 | 2 | 8 | 1 | .909 | - | 4 | 2 | .333 | - | - | |
| 1 | Evan Polk | Sr | P | 8 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - | |
| 10 | Buddy Lawson | 8 | 10 | 8 | 0 | 2 | .800 | - | - | - | - | - | - | |||
| 35 | Alex Tucci | Fr | P | 9 | 8 | 5 | 3 | 0 | 1.000 | 1 | 2 | 4 | .667 | - | - | |
| 22 | Mike Carissimo | Sr | P | 6 | 7 | 0 | 6 | 1 | .857 | - | 2 | 2 | .500 | - | - | |
| 5 | Daniel Cox | Sr | OF | 11 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - | |
| 7 | Justin Payne | So | P | 8 | 6 | 0 | 4 | 2 | .667 | 1 | 7 | - | - | - | - | |
| 20 | Ryan Thorpe | Fr | P | 4 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 32 | Cameron Young | Fr | 1B/3B | 2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Brooks Kirby | So | P | 6 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 38 | Dylan Stoskus | Fr | P | 6 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 16 | Josh Horn | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 19 | Trae Lambert | Fr | P | 4 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - | |
| 28 | Reid Hoffler | So | P | 5 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 37 | George Annunziata | Fr | 2B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 29 | David Austin | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 34 | Wesley Carmichael | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 12 | Lee Cranford | So | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 24 | Kevin Jeff | So | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 23 | Bryant Liberta | Sr | 1B/DH | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 14 | David Lomberk | Jr | 1B/DH | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 21 | Taylor Mackey | Jr | P | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 39 | Scott Montgomery | So | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 4 | Will Swoope | - | 0 | - | - | - | - | - | - | - | - | - | - | |||
| 33 | Tyler Tweedy | Jr | P | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 18 | 695 | 466 | 195 | 34 | .951 | 15 | 23 | 10 | .303 | 9 | 0 | ||||
| Opponent | 18 | 708 | 469 | 219 | 20 | .972 | 12 | 12 | 9 | .429 | 8 | 0 | ||||

