![]() |
Va. Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 138 | .279 | .346 | .332 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Anthony Siracusa | Sr | P/DH | 33 | 121 | 18 | 51 | 8 | 4 | 1 | 21 | 4 | 14 | 5 | 1 | .421 | .453 | .579 | |
| 35 | Alex Tucci | Fr | P | 17 | 12 | 1 | 2 | - | - | - | 2 | 1 | - | - | - | .167 | .231 | .167 | |
| 1 | Evan Polk | Sr | P | 14 | 26 | 4 | 5 | - | - | - | 1 | 1 | 5 | 1 | - | .192 | .222 | .192 | |
| Totals | 33 | 1095 | 138 | 306 | 34 | 9 | 2 | 125 | 90 | 181 | 24 | 13 | .279 | .346 | .332 | ||||
| Opponent | 33 | 1160 | 247 | 384 | 81 | 15 | 6 | 229 | 127 | 166 | 53 | 15 | .331 | .417 | .442 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Anthony Siracusa | Sr | P/DH | 33 | 3 | - | - | 70 | 13 | 4 | 28 | 24 | 1.17 | 128 | |
| 35 | Alex Tucci | Fr | P | 17 | - | - | - | 2 | 0 | 1 | 8 | 2 | 4.00 | 13 | |
| 1 | Evan Polk | Sr | P | 14 | - | - | 2 | 5 | 0 | 1 | 9 | 8 | 1.12 | 29 | |
| Totals | 33 | 26 | 7 | 31 | 364 | 45 | 24 | 368 | 245 | 1.50 | 1249 | ||||
| Opponent | 33 | 60 | 21 | 30 | 513 | 102 | 25 | 302 | 309 | 0.98 | 1398 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Anthony Siracusa | Sr | P/DH | 12 | 6 | 1 | 7 | 1 | 3 | 48.0 | 61 | 39 | 25 | 12 | 36 | 6.75 | 1 | 4.69 | |
| 35 | Alex Tucci | Fr | P | 13 | 10 | 2 | 6 | 0 | 1 | 50.2 | 64 | 40 | 34 | 29 | 35 | 6.22 | - | 6.04 | |
| 7 | Justin Payne | So | P | 14 | 4 | 2 | 3 | 0 | - | 39.2 | 58 | 36 | 29 | 17 | 26 | 5.90 | 1 | 6.58 | |
| 22 | Mike Carissimo | Sr | P | 10 | 3 | 1 | 0 | 1 | - | 28.1 | 42 | 18 | 16 | 10 | 19 | 6.04 | - | 5.08 | |
| 25 | Ryan Brinkley | Sr | P | 13 | 2 | 1 | 0 | 0 | - | 27.2 | 33 | 19 | 10 | 10 | 14 | 4.55 | - | 3.25 | |
| 38 | Dylan Stoskus | Fr | P | 11 | 1 | 1 | 0 | 0 | - | 18.2 | 22 | 14 | 14 | 9 | 7 | 3.38 | - | 6.75 | |
| 34 | Wesley Carmichael | Fr | P | 5 | 2 | 0 | 2 | 0 | - | 5.1 | 11 | 11 | 9 | 3 | 6 | 10.12 | - | 15.19 | |
| 28 | Reid Hoffler | So | P | 10 | 0 | 1 | 0 | 0 | - | 12.0 | 18 | 13 | 8 | 5 | 5 | 3.75 | 1 | 6.00 | |
| 29 | David Austin | Fr | P | 1 | 1 | 0 | 1 | 0 | - | 4.1 | 4 | 4 | 3 | 4 | 4 | 8.31 | - | 6.23 | |
| 2 | Brooks Kirby | So | P | 9 | 3 | 1 | 2 | 0 | - | 22.2 | 30 | 15 | 15 | 8 | 4 | 1.59 | - | 5.96 | |
| 19 | Trae Lambert | Fr | P | 6 | 0 | 0 | 1 | 0 | - | 5.2 | 14 | 9 | 9 | 2 | 4 | 6.35 | 1 | 14.29 | |
| 33 | Tyler Tweedy | Jr | P | 7 | 0 | 0 | 0 | 0 | - | 9.1 | 10 | 8 | 7 | 8 | 4 | 3.86 | 1 | 6.75 | |
| 1 | Evan Polk | Sr | P | 5 | 0 | 1 | 0 | 0 | - | 2.2 | 10 | 10 | 8 | 3 | 2 | 6.75 | 1 | 27.00 | |
| 12 | Lee Cranford | So | P | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 1 | 1 | 1 | 0 | - | - | INF | |
| 24 | Kevin Jeff | So | P | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 7 | 6 | 3 | 0 | .00 | - | 27.00 | |
| 21 | Taylor Mackey | Jr | P | 3 | 1 | 0 | 0 | 0 | - | 1.1 | 3 | 3 | 3 | 3 | 0 | .00 | - | 20.25 | |
| Totals | 33 | 33 | 11 | 22 | 2 | 4 | 278.1 | 384 | 247 | 197 | 127 | 166 | 5.37 | 6 | 6.37 | ||||
| Opponent | 33 | 33 | 22 | 11 | 4 | 7 | 280.1 | 306 | 138 | 111 | 90 | 181 | 5.81 | 2 | 3.56 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Anthony Siracusa | Sr | P/DH | 33 | 215 | 191 | 17 | 7 | .967 | 15 | 5 | 3 | .375 | - | - | |
| 35 | Alex Tucci | Fr | P | 17 | 16 | 6 | 9 | 1 | .938 | 1 | 9 | 5 | .357 | - | - | |
| 7 | Justin Payne | So | P | 14 | 12 | 1 | 8 | 3 | .750 | 1 | 11 | 1 | .083 | - | - | |
| 22 | Mike Carissimo | Sr | P | 10 | 8 | 1 | 6 | 1 | .875 | - | 2 | 2 | .500 | - | - | |
| 25 | Ryan Brinkley | Sr | P | 13 | 11 | 2 | 8 | 1 | .909 | - | 6 | 2 | .250 | - | - | |
| 38 | Dylan Stoskus | Fr | P | 11 | 5 | 2 | 3 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 34 | Wesley Carmichael | Fr | P | 5 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| 28 | Reid Hoffler | So | P | 10 | 4 | 0 | 3 | 1 | .750 | - | 3 | - | - | - | - | |
| 29 | David Austin | Fr | P | 1 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 2 | Brooks Kirby | So | P | 9 | 4 | 1 | 3 | 0 | 1.000 | 1 | 3 | 1 | .250 | - | - | |
| 19 | Trae Lambert | Fr | P | 6 | 3 | 0 | 2 | 1 | .667 | - | 2 | - | - | - | - | |
| 33 | Tyler Tweedy | Jr | P | 7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Evan Polk | Sr | P | 14 | 16 | 12 | 3 | 1 | .938 | - | 3 | - | - | - | - | |
| 12 | Lee Cranford | So | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 24 | Kevin Jeff | So | P | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 21 | Taylor Mackey | Jr | P | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| Totals | 33 | 1256 | 835 | 345 | 76 | .939 | 25 | 53 | 15 | .221 | 10 | 0 | ||||
| Opponent | 33 | 1277 | 841 | 393 | 43 | .966 | 24 | 24 | 13 | .351 | 11 | 0 | ||||

