![]() |
Va. Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 138 | .279 | .346 | .332 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Alex Tucci | Fr | P | 9 | 6 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | .167 | .286 | .167 | |
| 27 | Anthony Siracusa | Sr | P/DH | 18 | 73 | 8 | 26 | 4 | 3 | - | 14 | 4 | 7 | 2 | 1 | .356 | .405 | .493 | |
| 1 | Evan Polk | Sr | P | 8 | 19 | 4 | 5 | - | - | - | 1 | 1 | 3 | 1 | - | .263 | .300 | .263 | |
| Totals | 18 | 612 | 85 | 177 | 19 | 6 | 0 | 79 | 47 | 86 | 12 | 9 | .289 | .353 | .340 | ||||
| Opponent | 18 | 649 | 129 | 222 | 46 | 10 | 2 | 123 | 66 | 88 | 23 | 10 | .342 | .419 | .453 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Alex Tucci | Fr | P | 9 | - | - | - | 1 | 0 | 1 | 4 | 1 | 4.00 | 7 | |
| 27 | Anthony Siracusa | Sr | P/DH | 18 | 2 | - | - | 36 | 7 | 3 | 15 | 21 | 0.71 | 79 | |
| 1 | Evan Polk | Sr | P | 8 | - | - | 2 | 5 | 0 | - | 7 | 5 | 1.40 | 22 | |
| Totals | 18 | 17 | 7 | 16 | 208 | 25 | 12 | 204 | 153 | 1.33 | 699 | ||||
| Opponent | 18 | 27 | 10 | 18 | 294 | 58 | 15 | 175 | 170 | 1.03 | 770 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Justin Payne | So | P | 8 | 3 | 0 | 3 | 0 | - | 23.1 | 44 | 30 | 25 | 11 | 16 | 6.17 | 1 | 9.64 | |
| 35 | Alex Tucci | Fr | P | 7 | 6 | 0 | 4 | 0 | - | 23.2 | 39 | 23 | 21 | 10 | 17 | 6.46 | - | 7.99 | |
| 27 | Anthony Siracusa | Sr | P/DH | 6 | 4 | 1 | 5 | 0 | 2 | 25.2 | 37 | 24 | 17 | 9 | 20 | 7.01 | - | 5.96 | |
| 22 | Mike Carissimo | Sr | P | 6 | 3 | 1 | 0 | 0 | - | 21.1 | 30 | 12 | 11 | 9 | 11 | 4.64 | - | 4.64 | |
| 25 | Ryan Brinkley | Sr | P | 10 | 2 | 1 | 0 | 0 | - | 26.2 | 26 | 13 | 7 | 9 | 13 | 4.39 | - | 2.36 | |
| 2 | Brooks Kirby | So | P | 6 | 0 | 1 | 0 | 0 | - | 13.1 | 15 | 4 | 4 | 5 | 1 | .67 | - | 2.70 | |
| 19 | Trae Lambert | Fr | P | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 11 | 6 | 6 | 2 | 4 | 7.20 | - | 10.80 | |
| 33 | Tyler Tweedy | Jr | P | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 5 | 5 | 3 | 1 | 3.00 | - | 15.00 | |
| 28 | Reid Hoffler | So | P | 5 | 0 | 0 | 0 | 0 | - | 4.2 | 5 | 3 | 3 | 2 | 2 | 3.86 | 1 | 5.79 | |
| 38 | Dylan Stoskus | Fr | P | 6 | 0 | 1 | 0 | 0 | - | 6.1 | 4 | 4 | 4 | 3 | 1 | 1.42 | - | 5.68 | |
| 21 | Taylor Mackey | Jr | P | 2 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 3 | 3 | 1 | 0 | .00 | - | 81.00 | |
| 24 | Kevin Jeff | So | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 1 | 0 | .00 | - | 9.00 | |
| 1 | Evan Polk | Sr | P | 1 | 0 | 1 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 1 | 2 | 18.00 | - | 9.00 | |
| Totals | 18 | 18 | 6 | 12 | 0 | 2 | 155.1 | 222 | 129 | 108 | 66 | 88 | 5.10 | 2 | 6.26 | ||||
| Opponent | 18 | 18 | 12 | 6 | 3 | 3 | 156.1 | 177 | 85 | 74 | 47 | 86 | 4.95 | 0 | 4.26 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Justin Payne | So | P | 8 | 6 | 0 | 4 | 2 | .667 | 1 | 7 | - | - | - | - | |
| 35 | Alex Tucci | Fr | P | 9 | 8 | 5 | 3 | 0 | 1.000 | 1 | 2 | 4 | .667 | - | - | |
| 27 | Anthony Siracusa | Sr | P/DH | 18 | 129 | 117 | 10 | 2 | .984 | 13 | 2 | 2 | .500 | - | - | |
| 22 | Mike Carissimo | Sr | P | 6 | 7 | 0 | 6 | 1 | .857 | - | 2 | 2 | .500 | - | - | |
| 25 | Ryan Brinkley | Sr | P | 10 | 11 | 2 | 8 | 1 | .909 | - | 4 | 2 | .333 | - | - | |
| 2 | Brooks Kirby | So | P | 6 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 19 | Trae Lambert | Fr | P | 4 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - | |
| 33 | Tyler Tweedy | Jr | P | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 28 | Reid Hoffler | So | P | 5 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 38 | Dylan Stoskus | Fr | P | 6 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 21 | Taylor Mackey | Jr | P | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 24 | Kevin Jeff | So | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 1 | Evan Polk | Sr | P | 8 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - | |
| 29 | David Austin | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 34 | Wesley Carmichael | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 12 | Lee Cranford | So | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 695 | 466 | 195 | 34 | .951 | 15 | 23 | 10 | .303 | 9 | 0 | ||||
| Opponent | 18 | 708 | 469 | 219 | 20 | .972 | 12 | 12 | 9 | .429 | 8 | 0 | ||||

