![]() |
Va. Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 138 | .279 | .346 | .332 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Billy Crowe | So | C | 14 | 42 | 8 | 11 | 1 | - | - | 3 | 6 | 8 | 1 | - | .262 | .354 | .286 | |
| 9 | Nathan Chamberlin | So | C | 11 | 25 | 3 | 9 | 2 | - | - | 2 | 3 | 5 | - | - | .360 | .414 | .440 | |
| Totals | 18 | 612 | 85 | 177 | 19 | 6 | 0 | 79 | 47 | 86 | 12 | 9 | .289 | .353 | .340 | ||||
| Opponent | 18 | 649 | 129 | 222 | 46 | 10 | 2 | 123 | 66 | 88 | 23 | 10 | .342 | .419 | .453 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Billy Crowe | So | C | 14 | - | - | 2 | 12 | 1 | 1 | 13 | 11 | 1.18 | 50 | |
| 9 | Nathan Chamberlin | So | C | 11 | - | 1 | - | 11 | 2 | 1 | 3 | 9 | 0.33 | 29 | |
| Totals | 18 | 17 | 7 | 16 | 208 | 25 | 12 | 204 | 153 | 1.33 | 699 | ||||
| Opponent | 18 | 27 | 10 | 18 | 294 | 58 | 15 | 175 | 170 | 1.03 | 770 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 18 | 18 | 6 | 12 | 0 | 2 | 155.1 | 222 | 129 | 108 | 66 | 88 | 5.10 | 2 | 6.26 | ||||
| Opponent | 18 | 18 | 12 | 6 | 3 | 3 | 156.1 | 177 | 85 | 74 | 47 | 86 | 4.95 | 0 | 4.26 | ||||
| Fielding |
|---|

