![]() |
Va. Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 138 | .279 | .346 | .332 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | David Lomberk | Jr | 1B/DH | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 | |
| 27 | Anthony Siracusa | Sr | P/DH | 33 | 121 | 18 | 51 | 8 | 4 | 1 | 21 | 4 | 14 | 5 | 1 | .421 | .453 | .579 | |
| 9 | Nathan Chamberlin | So | C | 21 | 53 | 5 | 18 | 4 | - | 1 | 10 | 5 | 12 | - | - | .340 | .410 | .472 | |
| 26 | Casey King | Fr | 1B | 17 | 24 | 5 | 5 | 2 | - | - | 1 | 8 | 11 | - | - | .208 | .406 | .292 | |
| 13 | Josh Miller | Jr | 3B/SS | 33 | 121 | 18 | 40 | 4 | 2 | - | 19 | 6 | 10 | 2 | 3 | .331 | .397 | .397 | |
| 8 | Matt Ittner | Jr | SS/2B | 32 | 110 | 17 | 33 | 3 | - | - | 13 | 8 | 21 | 1 | 1 | .300 | .368 | .327 | |
| 23 | Bryant Liberta | Sr | 1B/DH | 17 | 30 | 4 | 7 | 2 | - | - | 6 | 6 | 6 | 1 | - | .233 | .361 | .300 | |
| 4 | Will Swoope | 4 | 12 | 2 | 1 | 1 | - | - | 0 | 5 | 4 | - | - | .083 | .353 | .167 | |||
| 11 | Billy Crowe | So | C | 24 | 68 | 9 | 16 | 2 | 1 | - | 7 | 12 | 14 | 1 | - | .235 | .350 | .294 | |
| 18 | Alex Lambert | Fr | 3B/P | 33 | 131 | 13 | 41 | 1 | - | - | 18 | 8 | 9 | 1 | - | .313 | .350 | .321 | |
| 15 | Pike Brynildsen | Jr | OF | 33 | 139 | 22 | 39 | 4 | 1 | - | 12 | 6 | 15 | 9 | 3 | .281 | .333 | .324 | |
| 17 | Brett Sutryk | So | SS/2B | 28 | 94 | 7 | 26 | - | 1 | - | 7 | 8 | 12 | - | 2 | .277 | .330 | .298 | |
| 10 | Buddy Lawson | 17 | 45 | 4 | 6 | 1 | - | - | 3 | 9 | 13 | 1 | - | .133 | .273 | .156 | |||
| 5 | Daniel Cox | Sr | OF | 23 | 55 | 6 | 11 | 1 | - | - | 3 | 2 | 21 | 1 | 1 | .200 | .254 | .218 | |
| 35 | Alex Tucci | Fr | P | 17 | 12 | 1 | 2 | - | - | - | 2 | 1 | - | - | - | .167 | .231 | .167 | |
| 1 | Evan Polk | Sr | P | 14 | 26 | 4 | 5 | - | - | - | 1 | 1 | 5 | 1 | - | .192 | .222 | .192 | |
| 20 | Ryan Thorpe | Fr | P | 12 | 21 | 0 | 2 | 1 | - | - | 0 | - | 4 | - | 1 | .095 | .136 | .143 | |
| 16 | Josh Horn | 10 | 17 | 3 | 2 | - | - | - | 2 | - | 3 | 1 | 1 | .118 | .118 | .118 | |||
| 32 | Cameron Young | Fr | 1B/3B | 8 | 9 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .100 | .000 | |
| 37 | George Annunziata | Fr | 2B | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 39 | Scott Montgomery | So | C | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| Totals | 33 | 1095 | 138 | 306 | 34 | 9 | 2 | 125 | 90 | 181 | 24 | 13 | .279 | .346 | .332 | ||||
| Opponent | 33 | 1160 | 247 | 384 | 81 | 15 | 6 | 229 | 127 | 166 | 53 | 15 | .331 | .417 | .442 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | David Lomberk | Jr | 1B/DH | 2 | - | - | - | 1 | 0 | - | - | - | - | 2 | |
| 27 | Anthony Siracusa | Sr | P/DH | 33 | 3 | - | - | 70 | 13 | 4 | 28 | 24 | 1.17 | 128 | |
| 9 | Nathan Chamberlin | So | C | 21 | 2 | 1 | - | 25 | 5 | 1 | 10 | 14 | 0.71 | 61 | |
| 26 | Casey King | Fr | 1B | 17 | - | - | 2 | 7 | 2 | - | 5 | 5 | 1.00 | 34 | |
| 13 | Josh Miller | Jr | 3B/SS | 33 | 8 | 1 | 4 | 48 | 6 | 5 | 45 | 27 | 1.67 | 140 | |
| 8 | Matt Ittner | Jr | SS/2B | 32 | 5 | 2 | 6 | 36 | 3 | 1 | 36 | 24 | 1.50 | 131 | |
| 23 | Bryant Liberta | Sr | 1B/DH | 17 | - | - | - | 9 | 2 | - | 5 | 10 | 0.50 | 36 | |
| 4 | Will Swoope | 4 | - | - | - | 2 | 1 | - | 4 | 2 | 2.00 | 17 | |||
| 11 | Billy Crowe | So | C | 24 | - | - | 4 | 20 | 3 | 2 | 23 | 18 | 1.28 | 84 | |
| 18 | Alex Lambert | Fr | 3B/P | 33 | - | 1 | 3 | 42 | 1 | 3 | 53 | 29 | 1.83 | 143 | |
| 15 | Pike Brynildsen | Jr | OF | 33 | 5 | - | 2 | 45 | 5 | 1 | 52 | 27 | 1.93 | 152 | |
| 17 | Brett Sutryk | So | SS/2B | 28 | - | 1 | 5 | 28 | 1 | 1 | 41 | 19 | 2.16 | 108 | |
| 10 | Buddy Lawson | 17 | - | 1 | 1 | 7 | 1 | 1 | 19 | 8 | 2.38 | 56 | |||
| 5 | Daniel Cox | Sr | OF | 23 | 2 | - | 1 | 12 | 1 | 2 | 11 | 12 | 0.92 | 60 | |
| 35 | Alex Tucci | Fr | P | 17 | - | - | - | 2 | 0 | 1 | 8 | 2 | 4.00 | 13 | |
| 1 | Evan Polk | Sr | P | 14 | - | - | 2 | 5 | 0 | 1 | 9 | 8 | 1.12 | 29 | |
| 20 | Ryan Thorpe | Fr | P | 12 | 1 | - | 1 | 3 | 1 | - | 10 | 6 | 1.67 | 23 | |
| 16 | Josh Horn | 10 | - | - | - | 2 | 0 | - | 3 | 8 | 0.38 | 17 | |||
| 32 | Cameron Young | Fr | 1B/3B | 8 | - | - | - | 0 | 0 | 1 | 6 | 1 | 6.00 | 10 | |
| 37 | George Annunziata | Fr | 2B | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | |
| 39 | Scott Montgomery | So | C | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| Totals | 33 | 26 | 7 | 31 | 364 | 45 | 24 | 368 | 245 | 1.50 | 1249 | ||||
| Opponent | 33 | 60 | 21 | 30 | 513 | 102 | 25 | 302 | 309 | 0.98 | 1398 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Anthony Siracusa | Sr | P/DH | 12 | 6 | 1 | 7 | 1 | 3 | 48.0 | 61 | 39 | 25 | 12 | 36 | 6.75 | 1 | 4.69 | |
| 35 | Alex Tucci | Fr | P | 13 | 10 | 2 | 6 | 0 | 1 | 50.2 | 64 | 40 | 34 | 29 | 35 | 6.22 | - | 6.04 | |
| 1 | Evan Polk | Sr | P | 5 | 0 | 1 | 0 | 0 | - | 2.2 | 10 | 10 | 8 | 3 | 2 | 6.75 | 1 | 27.00 | |
| Totals | 33 | 33 | 11 | 22 | 2 | 4 | 278.1 | 384 | 247 | 197 | 127 | 166 | 5.37 | 6 | 6.37 | ||||
| Opponent | 33 | 33 | 22 | 11 | 4 | 7 | 280.1 | 306 | 138 | 111 | 90 | 181 | 5.81 | 2 | 3.56 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | David Lomberk | Jr | 1B/DH | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 27 | Anthony Siracusa | Sr | P/DH | 33 | 215 | 191 | 17 | 7 | .967 | 15 | 5 | 3 | .375 | - | - | |
| 9 | Nathan Chamberlin | So | C | 21 | 59 | 48 | 4 | 7 | .881 | 1 | 22 | 2 | .083 | 4 | - | |
| 26 | Casey King | Fr | 1B | 17 | 88 | 77 | 9 | 2 | .977 | 5 | - | - | - | - | - | |
| 13 | Josh Miller | Jr | 3B/SS | 33 | 155 | 61 | 87 | 7 | .955 | 17 | - | - | - | - | - | |
| 8 | Matt Ittner | Jr | SS/2B | 32 | 140 | 44 | 80 | 16 | .886 | 13 | - | - | - | - | - | |
| 23 | Bryant Liberta | Sr | 1B/DH | 17 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 4 | Will Swoope | 4 | 19 | 6 | 12 | 1 | .947 | 3 | - | - | - | - | - | |||
| 11 | Billy Crowe | So | C | 24 | 140 | 122 | 15 | 3 | .979 | - | 31 | 9 | .225 | 6 | - | |
| 18 | Alex Lambert | Fr | 3B/P | 33 | 104 | 54 | 38 | 12 | .885 | - | - | - | - | - | - | |
| 15 | Pike Brynildsen | Jr | OF | 33 | 105 | 103 | 1 | 1 | .990 | - | - | - | - | - | - | |
| 17 | Brett Sutryk | So | SS/2B | 28 | 79 | 43 | 30 | 6 | .924 | 10 | - | - | - | - | - | |
| 10 | Buddy Lawson | 17 | 22 | 19 | 0 | 3 | .864 | - | - | - | - | - | - | |||
| 5 | Daniel Cox | Sr | OF | 23 | 9 | 7 | 0 | 2 | .778 | - | - | - | - | - | - | |
| 35 | Alex Tucci | Fr | P | 17 | 16 | 6 | 9 | 1 | .938 | 1 | 9 | 5 | .357 | - | - | |
| 1 | Evan Polk | Sr | P | 14 | 16 | 12 | 3 | 1 | .938 | - | 3 | - | - | - | - | |
| 20 | Ryan Thorpe | Fr | P | 12 | 15 | 13 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 16 | Josh Horn | 10 | 9 | 7 | 2 | 0 | 1.000 | - | - | - | - | - | - | |||
| 32 | Cameron Young | Fr | 1B/3B | 8 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 37 | George Annunziata | Fr | 2B | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 39 | Scott Montgomery | So | C | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 33 | 1256 | 835 | 345 | 76 | .939 | 25 | 53 | 15 | .221 | 10 | 0 | ||||
| Opponent | 33 | 1277 | 841 | 393 | 43 | .966 | 24 | 24 | 13 | .351 | 11 | 0 | ||||

