![]() |
Va. Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 138 | .279 | .346 | .332 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Josh Miller | Jr | 3B/SS | 18 | 67 | 14 | 25 | 4 | 1 | - | 13 | 4 | 6 | 2 | 2 | .373 | .442 | .463 | |
| 15 | Pike Brynildsen | Jr | OF | 18 | 77 | 13 | 20 | 2 | 1 | - | 5 | 3 | 9 | 3 | 2 | .260 | .321 | .312 | |
| 8 | Matt Ittner | Jr | SS/2B | 18 | 70 | 11 | 21 | 1 | - | - | 11 | 3 | 12 | - | - | .300 | .346 | .314 | |
| 5 | Daniel Cox | Sr | OF | 11 | 32 | 4 | 8 | 1 | - | - | 3 | 2 | 12 | 1 | 1 | .250 | .333 | .281 | |
| 27 | Anthony Siracusa | Sr | P/DH | 18 | 73 | 8 | 26 | 4 | 3 | - | 14 | 4 | 7 | 2 | 1 | .356 | .405 | .493 | |
| 20 | Ryan Thorpe | Fr | P | 4 | 7 | 0 | 0 | - | - | - | 0 | - | - | - | 1 | .000 | .125 | .000 | |
| 9 | Nathan Chamberlin | So | C | 11 | 25 | 3 | 9 | 2 | - | - | 2 | 3 | 5 | - | - | .360 | .414 | .440 | |
| Totals | 18 | 612 | 85 | 177 | 19 | 6 | 0 | 79 | 47 | 86 | 12 | 9 | .289 | .353 | .340 | ||||
| Opponent | 18 | 649 | 129 | 222 | 46 | 10 | 2 | 123 | 66 | 88 | 23 | 10 | .342 | .419 | .453 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Josh Miller | Jr | 3B/SS | 18 | 5 | 1 | 3 | 31 | 5 | 2 | 22 | 15 | 1.47 | 80 | |
| 15 | Pike Brynildsen | Jr | OF | 18 | 4 | - | 1 | 24 | 3 | 1 | 31 | 16 | 1.94 | 85 | |
| 8 | Matt Ittner | Jr | SS/2B | 18 | 3 | 2 | 2 | 22 | 1 | 1 | 22 | 17 | 1.29 | 80 | |
| 5 | Daniel Cox | Sr | OF | 11 | 2 | - | - | 9 | 1 | 1 | 5 | 8 | 0.62 | 36 | |
| 27 | Anthony Siracusa | Sr | P/DH | 18 | 2 | - | - | 36 | 7 | 3 | 15 | 21 | 0.71 | 79 | |
| 20 | Ryan Thorpe | Fr | P | 4 | 1 | - | 1 | 0 | 0 | - | 6 | 2 | 3.00 | 9 | |
| 9 | Nathan Chamberlin | So | C | 11 | - | 1 | - | 11 | 2 | 1 | 3 | 9 | 0.33 | 29 | |
| Totals | 18 | 17 | 7 | 16 | 208 | 25 | 12 | 204 | 153 | 1.33 | 699 | ||||
| Opponent | 18 | 27 | 10 | 18 | 294 | 58 | 15 | 175 | 170 | 1.03 | 770 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Anthony Siracusa | Sr | P/DH | 6 | 4 | 1 | 5 | 0 | 2 | 25.2 | 37 | 24 | 17 | 9 | 20 | 7.01 | - | 5.96 | |
| Totals | 18 | 18 | 6 | 12 | 0 | 2 | 155.1 | 222 | 129 | 108 | 66 | 88 | 5.10 | 2 | 6.26 | ||||
| Opponent | 18 | 18 | 12 | 6 | 3 | 3 | 156.1 | 177 | 85 | 74 | 47 | 86 | 4.95 | 0 | 4.26 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Josh Miller | Jr | 3B/SS | 18 | 96 | 41 | 54 | 1 | .990 | 13 | - | - | - | - | - | |
| 15 | Pike Brynildsen | Jr | OF | 18 | 61 | 60 | 0 | 1 | .984 | - | - | - | - | - | - | |
| 8 | Matt Ittner | Jr | SS/2B | 18 | 76 | 23 | 45 | 8 | .895 | 6 | - | - | - | - | - | |
| 5 | Daniel Cox | Sr | OF | 11 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - | |
| 27 | Anthony Siracusa | Sr | P/DH | 18 | 129 | 117 | 10 | 2 | .984 | 13 | 2 | 2 | .500 | - | - | |
| 20 | Ryan Thorpe | Fr | P | 4 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Nathan Chamberlin | So | C | 11 | 23 | 18 | 3 | 2 | .913 | - | 5 | 1 | .167 | 3 | - | |
| Totals | 18 | 695 | 466 | 195 | 34 | .951 | 15 | 23 | 10 | .303 | 9 | 0 | ||||
| Opponent | 18 | 708 | 469 | 219 | 20 | .972 | 12 | 12 | 9 | .429 | 8 | 0 | ||||

