![]() |
Pike Brynildsen | #15 | OF | Va. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .281 | - | 12 | 22 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Apprentice School | L, 5-3 |
| Apr 18 | Hampden-Sydney | L, 6-1 |
| Apr 18 | Hampden-Sydney | W, 4-2 |
| Apr 20 | Chris. Newport | W, 7-4 |
| Apr 21 | East. Mennonite | W, 5-2 |
| Apr 21 | East. Mennonite | W, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 18 | ||
| Plate appearances | 152 | 85 | ||
| At Bats | 139 | 77 | ||
| Runs | 22 | 13 | ||
| Hits | 39 | 20 | ||
| Doubles | 4 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 5 | ||
| Total bases | 45 | 24 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | 5 | 4 | ||
| Strikeouts | 15 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 9 | 3 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .281 | .260 | ||
| On Base Percentage | .333 | .321 | ||
| Slugging Percentage | .324 | .312 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 105 | 61 | ||
| Put Outs | 103 | 60 | ||
| Assists | 1 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .990 | .984 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

