![]() |
David Austin | #29 | P | Va. Wesleyan
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 4.1 | 6.23 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Apprentice School | L, 5-3 |
| Apr 18 | Hampden-Sydney | L, 6-1 |
| Apr 18 | Hampden-Sydney | W, 4-2 |
| Apr 20 | Chris. Newport | W, 7-4 |
| Apr 21 | East. Mennonite | W, 5-2 |
| Apr 21 | East. Mennonite | W, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 1 | - | ||
| Games started | 1 | - | ||
| Wins | 0 | - | ||
| Losses | 1 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.1 | 0.0 | ||
| Hits | 4 | - | ||
| Runs | 4 | - | ||
| Earned Runs | 3 | - | ||
| Walks | 4 | - | ||
| Strikeouts | 4 | - | ||
| Strikeouts per Game | 8.31 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 16 | - | ||
| Batting Average Against | .250 | - | ||
| Earned Run Average | 6.23 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 1 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 1 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

