![]() |
Casey King | #26 | 1B | Va. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .208 | - | 1 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Apprentice School | L, 5-3 |
| Apr 18 | Hampden-Sydney | L, 6-1 |
| Apr 18 | Hampden-Sydney | W, 4-2 |
| Apr 20 | Chris. Newport | W, 7-4 |
| Apr 21 | East. Mennonite | W, 5-2 |
| Apr 21 | East. Mennonite | W, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Plate appearances | 34 | 13 | ||
| At Bats | 24 | 7 | ||
| Runs | 5 | 2 | ||
| Hits | 5 | 1 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 7 | 1 | ||
| Walks | 8 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 11 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .208 | .143 | ||
| On Base Percentage | .406 | .500 | ||
| Slugging Percentage | .292 | .143 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 88 | 42 | ||
| Put Outs | 77 | 39 | ||
| Assists | 9 | 3 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .977 | 1.000 | ||
| Double Plays | 5 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

