![]() |
Brett Sutryk | #17 | SS/2B | Va. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .277 | - | 7 | 7 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Apprentice School | L, 5-3 |
| Apr 18 | Hampden-Sydney | L, 6-1 |
| Apr 18 | Hampden-Sydney | W, 4-2 |
| Apr 20 | Chris. Newport | W, 7-4 |
| Apr 21 | East. Mennonite | W, 5-2 |
| Apr 21 | East. Mennonite | W, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Plate appearances | 108 | 67 | ||
| At Bats | 94 | 58 | ||
| Runs | 7 | 6 | ||
| Hits | 26 | 17 | ||
| Doubles | - | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 6 | ||
| Total bases | 28 | 19 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 12 | 6 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 5 | 4 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .277 | .293 | ||
| On Base Percentage | .330 | .333 | ||
| Slugging Percentage | .298 | .328 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 79 | 46 | ||
| Put Outs | 43 | 28 | ||
| Assists | 30 | 16 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .924 | .957 | ||
| Double Plays | 10 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

