![]() |
Billy Crowe | #11 | C | Va. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .235 | - | 7 | 9 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Apprentice School | L, 5-3 |
| Apr 18 | Hampden-Sydney | L, 6-1 |
| Apr 18 | Hampden-Sydney | W, 4-2 |
| Apr 20 | Chris. Newport | W, 7-4 |
| Apr 21 | East. Mennonite | W, 5-2 |
| Apr 21 | East. Mennonite | W, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Plate appearances | 84 | 50 | ||
| At Bats | 68 | 42 | ||
| Runs | 9 | 8 | ||
| Hits | 16 | 11 | ||
| Doubles | 2 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 3 | ||
| Total bases | 20 | 12 | ||
| Walks | 12 | 6 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 14 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .235 | .262 | ||
| On Base Percentage | .350 | .354 | ||
| Slugging Percentage | .294 | .286 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 140 | 81 | ||
| Put Outs | 122 | 72 | ||
| Assists | 15 | 9 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .979 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 31 | 18 | ||
| Runners Caught Stealing | 9 | 7 | ||
| Runners Caught Stealing Percentage | .225 | .280 | ||
| Passed Balls | 6 | 6 | ||
| Catcher's Interference | - | - | ||

