![]() |
Anthony Siracusa | #27 | P/DH | Va. Wesleyan
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 6 | 1 | 7 | 1 | 48.0 | 4.69 | 36 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Apprentice School | L, 5-3 |
| Apr 18 | Hampden-Sydney | L, 6-1 |
| Apr 18 | Hampden-Sydney | W, 4-2 |
| Apr 20 | Chris. Newport | W, 7-4 |
| Apr 21 | East. Mennonite | W, 5-2 |
| Apr 21 | East. Mennonite | W, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 18 | ||
| Plate appearances | 128 | 79 | ||
| At Bats | 121 | 73 | ||
| Runs | 18 | 8 | ||
| Hits | 51 | 26 | ||
| Doubles | 8 | 4 | ||
| Triples | 4 | 3 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 21 | 14 | ||
| Total bases | 70 | 36 | ||
| Walks | 4 | 4 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 14 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .421 | .356 | ||
| On Base Percentage | .453 | .405 | ||
| Slugging Percentage | .579 | .493 | ||
| Appearances | 12 | 6 | ||
| Games started | 6 | 4 | ||
| Wins | 1 | 1 | ||
| Losses | 7 | 5 | ||
| Saves | 1 | 0 | ||
| Complete Games | 3 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 48.0 | 25.2 | ||
| Hits | 61 | 37 | ||
| Runs | 39 | 24 | ||
| Earned Runs | 25 | 17 | ||
| Walks | 12 | 9 | ||
| Strikeouts | 36 | 20 | ||
| Strikeouts per Game | 6.75 | 7.01 | ||
| Doubles Allowed | 14 | 10 | ||
| Triples Allowed | 2 | 2 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 198 | 110 | ||
| Batting Average Against | .308 | .336 | ||
| Earned Run Average | 4.69 | 5.96 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 8 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 6 | 3 | ||
| Total Chances | 215 | 129 | ||
| Put Outs | 191 | 117 | ||
| Assists | 17 | 10 | ||
| Errors | 7 | 2 | ||
| Fielding Percentage | .967 | .984 | ||
| Double Plays | 15 | 13 | ||
| Stolen Bases Allowed | 5 | 2 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .375 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

