72 °f Partly Cloudy

Alex Lambert | #18 | 3B/P | Va. Wesleyan

gp avg hr rbi r sb
33 .313 - 18 13 1
Date Opponent Score w l sv ip h r er era bb k hr
Feb 15 at Salisbury L, 7-4 0 0 0 0.0 - - - 0.00 - - -
Feb 21 Averett W, 4-2 0 0 0 0.0 - - - 0.00 - - -
Feb 22 at Chris. Newport L, 18-5 0 0 0 0.0 - - - 0.00 - - -
Feb 24 Hofstra L, 20-2 0 0 0 0.0 - - - 0.00 - - -
Feb 26 Neumann L, 4-1 0 0 0 0.0 - - - 0.00 - - -
Feb 26 Neumann L, 7-4 0 0 0 0.0 - - - 0.00 - - -
Feb 29 at Methodist W, 8-4 0 0 0 0.0 - - - 0.00 - - -
Mar 9 at Ferrum L, 4-3 0 0 0 0.0 - - - 0.00 - - -
Mar 9 Ferrum L, 12-0 0 0 0 0.0 - - - 0.00 - - -
Mar 10 at Bridgewater (Va.) L, 10-3 0 0 0 0.0 - - - 0.00 - - -
Mar 10 at Bridgewater (Va.) L, 4-1 0 0 0 0.0 - - - 0.00 - - -
Mar 14 Methodist W, 4-3 0 0 0 0.0 - - - 0.00 - - -
Mar 17 Roanoke L, 10-1 0 0 0 0.0 - - - 0.00 - - -
Mar 17 Roanoke W, 8-7 0 0 0 0.0 - - - 0.00 - - -
Mar 21 at Averett W, 3-2 0 0 0 0.0 - - - 0.00 - - -
Mar 25 Tufts L, 18-3 0 0 0 0.0 - - - 0.00 - - -
Mar 27 at Lynchburg L, 10-3 0 0 0 0.0 - - - 0.00 - - -
Mar 27 at Lynchburg L, 10-2 0 0 0 0.0 - - - 0.00 - - -
Mar 28 Salisbury L, 8-2 0 0 0 0.0 - - - 0.00 - - -
Mar 31 Guilford L, 9-4 0 0 0 0.0 - - - 0.00 - - -
Mar 31 Guilford L, 9-7 0 0 0 0.0 - - - 0.00 - - -
Apr 3 Randolph-Macon L, 10-5 0 0 0 0.0 - - - 0.00 - - -
Apr 7 at Emory & Henry L, 9-4 0 0 0 0.0 - - - 0.00 - - -
Apr 7 at Emory & Henry L, 12-11 0 0 0 0.0 - - - 0.00 - - -
Apr 11 at Randolph-Macon L, 8-5 0 0 0 0.0 - - - 0.00 - - -
Apr 14 Washington and Lee W, 8-4 0 0 0 0.0 - - - 0.00 - - -
Apr 14 Washington and Lee W, 4-3 0 0 0 0.0 - - - 0.00 - - -
Apr 17 at Apprentice School L, 5-3 0 0 0 0.0 - - - 0.00 - - -
Apr 18 Hampden-Sydney L, 6-1 0 0 0 0.0 - - - 0.00 - - -
Apr 18 Hampden-Sydney W, 4-2 0 0 0 0.0 - - - 0.00 - - -
Apr 20 Chris. Newport W, 7-4 0 0 0 0.0 - - - 0.00 - - -
Apr 21 East. Mennonite W, 5-2 0 0 0 0.0 - - - 0.00 - - -
Apr 21 East. Mennonite W, 9-4 0 0 0 0.0 - - - 0.00 - - -

View: Mobile | Desktop