![]() |
Eastern Mennonite vs Virginia Wesleyan
@ Virginia Beach | Marlins Field
@ Virginia Beach | Marlins Field
4/21/2012 at 3:30 pm
|
East. Mennonite
4 |
Va. Wesleyan
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East. Mennonite (11-27, 4-14) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 2 |
| Va. Wesleyan (11-22, 6-12) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | X | 9 | 9 | 0 |
East. Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beau Banglesdorf cf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| B.J. Mortimer lf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Brad Billings lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Posey dh | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Logan Toney ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Rodriguez 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toney ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Smith 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Joshua Martin ss | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Chris Rodriguez rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Justin King c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McAlister 2b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Michael Wade ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Harlow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 10 | 3 | 4 | 1 | 10 |
| Batting | |||||||
|
2B: Ryan McAlister 3B: Beau Banglesdorf RBI: Beau Banglesdorf; B.J. Mortimer; Ryan McAlister Sac: Chris Rodriguez; Ryan McAlister |
|||||||
| Baserunning | |||||||
|
SB: Ryan McAlister | |||||||
| Fielding | |||||||
|
E: Dylan Smith; Ryan McAlister | |||||||
Va. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pike Brynildsen cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Matt Ittner 3b | 5 | 2 | 1 | 2 | 0 | 1 | 0 |
| Josh Miller ss | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Anthony Siracusa 1b | 3 | 0 | 1 | 2 | 1 | 0 | 3 |
| Alex Lambert rf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Brett Sutryk 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryant Liberta dh | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
| Daniel Cox lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Billy Crowe c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathan Chamberlin c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Carissimo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Stoskus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 9 | 9 | 6 | 3 | 10 |
| Batting | |||||||
|
2B: Josh Miller; Anthony Siracusa; Bryant Liberta RBI: Pike Brynildsen; Matt Ittner 2; Josh Miller; Anthony Siracusa 2; Alex Lambert 2; Bryant Liberta Sac: Brett Sutryk; Billy Crowe |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Josh Miller; Anthony Siracusa; Brett Sutryk | |||||||
East. Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Posey | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 |
| Casey Harlow (L, 2-4) | 7.0 | 4 | 4 | 3 | 5 | 2 | 0 |
| Totals | 8.0 | 9 | 9 | 8 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Posey 9; Casey Harlow 34 HBP: Casey Harlow 2 | |||||||
Va. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Carissimo | 5.0 | 9 | 3 | 3 | 3 | 0 | 0 |
| Dylan Stoskus (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Jeff | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Carissimo 25; Dylan Stoskus 10; Kevin Jeff 7 HBP: Mike Carissimo; Dylan Stoskus; Kevin Jeff 2 | |||||||
| Scoring Summary |
|---|
| East. Mennonite - Top 1st |
| Va. Wesleyan - Bottom 1st |
| A.Lambert singled, RBI; A.Siracusa advanced to second; M.Ittner scored, unearned. |
| East. Mennonite - Top 2nd |
| R. McAlister doubled to center field, RBI; J. Martin scored. |
| Banglesdorf tripled to right center, RBI; R. McAlister scored. |
| B. Mortimer singled to right center, RBI; Banglesdorf scored. |
| Va. Wesleyan - Bottom 2nd |
| M.Ittner reached on a fielder's choice, RBI; P.Brynildsen out at second ss to 2b; D.Cox advanced to third; B.Liberta scored. |
| East. Mennonite - Top 3rd |
| Va. Wesleyan - Bottom 3rd |
| B.Liberta doubled to right center, RBI; A.Lambert scored. |
| East. Mennonite - Top 4th |
| Va. Wesleyan - Bottom 4th |
| East. Mennonite - Top 5th |
| Va. Wesleyan - Bottom 5th |
| East. Mennonite - Top 6th |
| Va. Wesleyan - Bottom 6th |
| East. Mennonite - Top 7th |
| Va. Wesleyan - Bottom 7th |
| A.Lambert singled to left center, RBI; A.Siracusa advanced to second; J.Miller scored. |
| East. Mennonite - Top 8th |
| Va. Wesleyan - Bottom 8th |
| P.Brynildsen singled to right field, RBI; N.Chamberlin advanced to third; D.Cox scored. |
| M.Ittner singled, RBI; P.Brynildsen advanced to second; N.Chamberlin scored. |
| J.Miller singled to right center, RBI; M.Ittner advanced to second; P.Brynildsen scored. |
| A.Siracusa doubled to left center, 2 RBI; J.Miller scored; M.Ittner scored. |
| East. Mennonite - Top 9th |
| M. Wade scored on a wild pitch. |
| Va. Wesleyan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Virginia Beach Stadium: Marlins Field Attendance: 150 Duration: 2:10 |
Game: EMUBB38 |

