![]() |
Eastern Mennonite vs Virginia Wesleyan
@ Virginia Wesleyan | Marlins Stadium
@ Virginia Wesleyan | Marlins Stadium
4/21/2012 at 12:00
|
East. Mennonite
2 |
Va. Wesleyan
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East. Mennonite (11-26, 4-13) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 0 |
| Va. Wesleyan (10-22, 5-12) | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | X | 5 | 11 | 0 |
East. Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beau Banglesdorf cf | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Chris Rodriguez rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Justin Rodriguez 3b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dylan Smith 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Estrada c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Wade dh | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| B.J. Mortimer lf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Joshua Martin ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan McAlister 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Daniel Stanley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris DeWald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 10 | 2 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: Beau Banglesdorf; Ryan McAlister RBI: Justin Rodriguez; Michael Wade |
|||||||
| Baserunning | |||||||
|
SB: Beau Banglesdorf | |||||||
| Fielding | |||||||
|
DP: Chris Rodriguez; Joshua Martin | |||||||
Va. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pike Brynildsen cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Ittner 3b | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Josh Miller ss | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Anthony Siracusa 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Lambert rf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Brett Sutryk 2b | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Daniel Cox dh | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Evan Polk lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Billy Crowe c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bryant Liberta c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Brinkley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Stoskus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 11 | 4 | 4 | 3 | 9 |
| Batting | |||||||
|
2B: Bryant Liberta RBI: Alex Lambert; Brett Sutryk 2; Daniel Cox Sac fly: Brett Sutryk |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Josh Miller 3; Anthony Siracusa 3; Brett Sutryk 2; Brooks Kirby | |||||||
East. Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Stanley (L, 2-4) | 7.0 | 9 | 5 | 5 | 4 | 3 | 0 |
| Chris DeWald | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 5 | 5 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Daniel Stanley 33; Chris DeWald 5 | |||||||
Va. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Brinkley | 4.2 | 5 | 1 | 1 | 0 | 3 | 0 |
| Brooks Kirby (W, 0-0) | 3.1 | 3 | 1 | 1 | 3 | 0 | 0 |
| Dylan Stoskus (Sv, 0) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Brinkley 17; Brooks Kirby 15; Dylan Stoskus 4 | |||||||
| Scoring Summary |
|---|
| East. Mennonite - Top 1st |
| Va. Wesleyan - Bottom 1st |
| East. Mennonite - Top 2nd |
| Va. Wesleyan - Bottom 2nd |
| East. Mennonite - Top 3rd |
| Va. Wesleyan - Bottom 3rd |
| East. Mennonite - Top 4th |
| J. Rodriguez hit into double play ss to 2b to 1b, RBI; C. Rodriguez out on the play; Banglesdorf scored. |
| Va. Wesleyan - Bottom 4th |
| B.Sutryk flied out to rf, SF, RBI; J.Miller scored. |
| D.Cox singled to center field, RBI; A.Lambert advanced to second; A.Siracusa scored. |
| East. Mennonite - Top 5th |
| Va. Wesleyan - Bottom 5th |
| A.Lambert walked, RBI; A.Siracusa advanced to second; J.Miller advanced to third; P.Brynildsen scored. |
| B.Sutryk walked, RBI; A.Lambert advanced to second; A.Siracusa advanced to third; J.Miller scored. |
| East. Mennonite - Top 6th |
| M. Wade singled to center field, RBI; J. Estrada advanced to second; C. Rodriguez scored. |
| Va. Wesleyan - Bottom 6th |
| P.Brynildsen flied out to rf; E.Polk scored on a wild pitch. |
| East. Mennonite - Top 7th |
| Va. Wesleyan - Bottom 7th |
| East. Mennonite - Top 8th |
| Va. Wesleyan - Bottom 8th |
| East. Mennonite - Top 9th |
| Va. Wesleyan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Virginia Wesleyan Stadium: Marlins Stadium Attendance: 100 Duration: 2:30 |
Weather: Hot and Sunny 80 degrees Game: 0421VWC1 |

