![]() |
Hampden-Sydney vs Virginia Wesleyan
@ Virginia Beach | Marlins Field
@ Virginia Beach | Marlins Field
4/18/2012 at 3:15 pm
|
Hampden-Sydney
2 |
Va. Wesleyan
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampden-Sydney (12-24, 7-9) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Va. Wesleyan (8-22, 4-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 7 | 2 |
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Wind cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Patrick Kuhns c | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Jeff Gray dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Herrmann 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Beau Flinchum ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Allan Brownell rf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Hunter Lewis 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zeb Cope 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Hamlett lf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Dan Nicoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rabiej p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 2 | 1 | 4 | 8 |
| Batting | |||||||
|
2B: Allan Brownell 3B: Christian Hamlett RBI: Patrick Kuhns; Erick Herrmann |
|||||||
| Baserunning | |||||||
|
SB: Patrick Kuhns | |||||||
| Fielding | |||||||
|
DP: Erick Herrmann; Beau Flinchum; Zeb Cope | |||||||
Va. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pike Brynildsen cf | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Matt Ittner 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh Miller ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anthony Siracusa p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nathan Chamberlin c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Billy Crowe c | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Alex Lambert rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brett Sutryk 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evan Polk lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey King 1b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 28 | 4 | 7 | 4 | 3 | 4 | 6 |
| Batting | |||||||
|
RBI: Josh Miller; Billy Crowe; Alex Lambert 2 Sac: Brett Sutryk |
|||||||
| Baserunning | |||||||
|
CS: Josh Miller | |||||||
| Fielding | |||||||
|
E: Matt Ittner; Nathan Chamberlin DP: Josh Miller; Brett Sutryk; Casey King | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Nicoll | 5.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Luke Rabiej (L, 1-4) | 3.0 | 5 | 4 | 4 | 1 | 2 | 0 |
| Totals | 8.0 | 7 | 4 | 4 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Nicoll 19; Luke Rabiej 15 HBP: Dan Nicoll; Luke Rabiej | |||||||
Va. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Siracusa (W, 1-7) | 9.0 | 7 | 2 | 2 | 1 | 4 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony Siracusa 37 HBP: Anthony Siracusa 2 | |||||||
| Scoring Summary |
|---|
| Hampden-Sydney - Top 1st |
| E. Herrmann reached on an error by c, RBI; Jeff Gray out at third ss to p; Jordan Wind scored. |
| Va. Wesleyan - Bottom 1st |
| Hampden-Sydney - Top 2nd |
| Va. Wesleyan - Bottom 2nd |
| Hampden-Sydney - Top 3rd |
| Va. Wesleyan - Bottom 3rd |
| Hampden-Sydney - Top 4th |
| Va. Wesleyan - Bottom 4th |
| Hampden-Sydney - Top 5th |
| Va. Wesleyan - Bottom 5th |
| Hampden-Sydney - Top 6th |
| Va. Wesleyan - Bottom 6th |
| Hampden-Sydney - Top 7th |
| P. Kuhns grounded out to ss, RBI; C. Hamlett scored. |
| Va. Wesleyan - Bottom 7th |
| Hampden-Sydney - Top 8th |
| Va. Wesleyan - Bottom 8th |
| J.Miller singled to center field, RBI; M.Ittner advanced to second; P.Brynildsen scored. |
| B.Crowe walked, RBI; A.Siracusa advanced to second; J.Miller advanced to third; M.Ittner scored. |
| A.Lambert singled to right field, 2 RBI; B.Crowe advanced to second; A.Siracusa scored; J.Miller scored. |
| Hampden-Sydney - Top 9th |
| Va. Wesleyan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Virginia Beach Stadium: Marlins Field Attendance: 100 Duration: 1:45 |
Game: 0418VWC2 |

