![]() |
Roanoke vs Virginia Wesleyan
@ Virginia Beach, VA
@ Virginia Beach, VA
3/17/2012 at 12:00 PM
|
Roanoke
10 |
Va. Wesleyan
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roanoke (10-9, 2-2) | 4 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 16 | 3 |
| Va. Wesleyan (4-10, 1-3) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Roanoke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Kluge lf | 5 | 3 | 3 | 0 | 1 | 1 | 0 |
| Bradley Mattox 2b | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ben Amos ss | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mark Manthe 1b | 5 | 1 | 2 | 4 | 0 | 1 | 0 |
| Matt Wallman c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jacob Clifton 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dalton Lipes dh | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| Chad Hill rf | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Caylen Baire cf | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Mark Wimmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 16 | 10 | 2 | 4 | 10 |
| Batting | |||||||
|
2B: Bradley Mattox; Ben Amos 3B: Ben Amos RBI: Ben Amos 2; Mark Manthe 4; Matt Wallman; Dalton Lipes 2; Chad Hill Sac: Matt Wallman; Jacob Clifton Sac fly: Ben Amos 2 |
|||||||
| Baserunning | |||||||
|
SB: Brian Kluge | |||||||
| Fielding | |||||||
|
E: Ben Amos; Jacob Clifton 2 | |||||||
Va. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pike Brynildsen cf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Matt Ittner ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Lambert 3b | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Anthony Siracusa dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Chamberlin c | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Josh Miller 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brett Sutryk rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Casey King 1b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cameron Young ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cox lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bryant Liberta ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Payne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trae Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brinkley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 7 | 1 | 2 | 6 | 10 |
| Batting | |||||||
|
2B: Josh Miller RBI: Casey King Sac: Casey King |
|||||||
| Baserunning | |||||||
|
SB: Pike Brynildsen; Anthony Siracusa | |||||||
| Fielding | |||||||
|
E: Nathan Chamberlin; Daniel Cox | |||||||
Roanoke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mark Wimmer (W, 2-4) | 9.0 | 7 | 1 | 1 | 2 | 6 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Mark Wimmer 39 HBP: Mark Wimmer | |||||||
Va. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Payne (L, 0-0) | 3.0 | 10 | 7 | 7 | 0 | 1 | 0 |
| Trae Lambert | 4.0 | 6 | 3 | 3 | 1 | 2 | 0 |
| Ryan Brinkley | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 16 | 10 | 10 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Payne 21; Trae Lambert 19; Ryan Brinkley 7 HBP: Justin Payne 2 | |||||||
| Scoring Summary |
|---|
| Roanoke - Top 1st |
| Manthe singled to left field, 2 RBI; Amos scored; B. Kluge scored. |
| Lipes singled to center field, 2 RBI; Wallman scored; Manthe scored. |
| Va. Wesleyan - Bottom 1st |
| Roanoke - Top 2nd |
| Amos flied out to rf, SF, RBI; B. Kluge scored. |
| Va. Wesleyan - Bottom 2nd |
| Roanoke - Top 3rd |
| Va. Wesleyan - Bottom 3rd |
| Roanoke - Top 4th |
| Manthe singled to left field, 2 RBI; Amos advanced to second; Mattox scored; B. Kluge scored. |
| Va. Wesleyan - Bottom 4th |
| C.King grounded out to 2b, SAC, RBI; J.Miller scored. |
| Roanoke - Top 5th |
| Va. Wesleyan - Bottom 5th |
| Roanoke - Top 6th |
| Wallman singled, RBI; Amos scored. |
| C. Hill singled to center field, RBI; Clifton advanced to second; Wallman scored. |
| Va. Wesleyan - Bottom 6th |
| Roanoke - Top 7th |
| Amos flied out to cf, SF, RBI; Mattox scored. |
| Va. Wesleyan - Bottom 7th |
| Roanoke - Top 8th |
| Va. Wesleyan - Bottom 8th |
| Roanoke - Top 9th |
| Va. Wesleyan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Virginia Beach, VA Stadium: Attendance: 89 Duration: 2:15 PM |
Weather: 70's and sunny Game: 0317VWC1 |

