![]() |
Ferrum vs Virginia Wesleyan
@ Ferrum, VA | Panther Field
@ Ferrum, VA | Panther Field
3/9/2012 at 5:25 pm
|
Ferrum
12 |
Va. Wesleyan
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferrum (13-5) | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 12 | 14 | 1 |
| Va. Wesleyan (2-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HAYDEN, Taryn 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| DAVIS, Taylor 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MAHAFFEY, Josh 2b | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| REYNOLDS, Matt 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ILEY, Brennen rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| TURNER, Teddy rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| WALKER, Wes dh | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| OSTROWSKI, Wade dh | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| JAGLOWSKI, Paul ss | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| McGRATH, Eddie 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| EPPS, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TORRES, Emmanuel 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARSLEY, Hank c | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| BYRON, Peter cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| PARKER, Jason lf | 4 | 3 | 2 | 0 | 0 | 0 | 2 |
| EASTERLY, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 14 | 10 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: JAGLOWSKI, Paul; PARSLEY, Hank; BYRON, Peter 2; PARKER, Jason 3B: HAYDEN, Taryn HR: JAGLOWSKI, Paul RBI: HAYDEN, Taryn; MAHAFFEY, Josh 3; JAGLOWSKI, Paul 2; McGRATH, Eddie; PARSLEY, Hank 2; BYRON, Peter Sac fly: MAHAFFEY, Josh; JAGLOWSKI, Paul |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: HAYDEN, Taryn | |||||||
Va. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pike Brynildsen cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Ittner ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Sutryk ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lambert 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Siracusa 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cameron Young 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Tucci dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cox | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Lomberk dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Miller 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| George Annunziata ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Crowe c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Chamberlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey King ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Horn lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Lawson lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Thorpe rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Carmichael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Polk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brinkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Carissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Stoskus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tweedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Payne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 3 | 0 | 0 | 7 | 4 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Ittner 3 | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| EASTERLY, Tyler (W, 0-0) | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: EASTERLY, Tyler 25 | |||||||
Va. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wesley Carmichael (L, 0-0) | 1.0 | 4 | 5 | 3 | 0 | 1 | 0 |
| Evan Polk | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 |
| Ryan Brinkley | 0.1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Mike Carissimo | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Dylan Stoskus | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Tweedy | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Justin Payne | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 14 | 12 | 8 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Wesley Carmichael 9; Evan Polk 5; Ryan Brinkley 5; Mike Carissimo 6; Dylan Stoskus 5; Tyler Tweedy 6; Justin Payne 4 HBP: Wesley Carmichael; Tyler Tweedy 2 | |||||||
| Scoring Summary |
|---|
| Ferrum - Top 1st |
| ILEY advanced to second on a wild pitch; HAYDEN scored on a wild pitch. |
| JAGLOWSKI flied out to cf, SAC, RBI; WALKER-W advanced to third; ILEY scored, unearned. |
| McGRATH singled to center field, RBI; WALKER-W scored, unearned. |
| Va. Wesleyan - Bottom 1st |
| Ferrum - Top 2nd |
| MAHAFFEY singled to left field, 2 RBI; HAYDEN advanced to second, out at second lf to p to 3b to ss; PARKER scored; BYRON scored. |
| Va. Wesleyan - Bottom 2nd |
| Ferrum - Top 3rd |
| JAGLOWSKI homered, RBI. |
| BYRON doubled to right field, RBI; PARSLEY scored. |
| PARKER reached on a fielder's choice, advanced to second; BYRON advanced to third, scored on an error by ss, unearned. |
| HAYDEN singled to right field, RBI; PARKER scored, unearned. |
| Va. Wesleyan - Bottom 3rd |
| Ferrum - Top 4th |
| PARSLEY singled to right center, RBI; McGRATH advanced to second; JAGLOWSKI scored. |
| Va. Wesleyan - Bottom 4th |
| Ferrum - Top 5th |
| MAHAFFEY flied out to lf, SAC, RBI; PARKER scored. |
| Va. Wesleyan - Bottom 5th |
| Ferrum - Top 6th |
| PARSLEY reached on a fielder's choice, RBI; EPPS advanced to second; JAGLOWSKI out at third 3b unassisted; OSTROWSKI scored. |
| Va. Wesleyan - Bottom 6th |
| Ferrum - Top 7th |
| Va. Wesleyan - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ferrum, VA Stadium: Panther Field Attendance: 83 Duration: 2:00 |
W. Carmichae faced 2 batters in the 2nd. E. Polk faced 1 batter in the 3rd. M. Carissimo faced 3 batters in the 4th. Game: FCB03092 |

