![]() |
Neumann (Pa.) vs Virginia Wesleyan
@ Virginia Beach | Marlins Field
@ Virginia Beach | Marlins Field
2/26/2012 at 12 p.m.
|
Neumann
4 |
Va. Wesleyan
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Neumann (3-3) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 |
| Va. Wesleyan (1-4) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Neumann | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Flores, W. lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Elgin, B. 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Pace, B. c | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| LaCava, A. 1b | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Flanigan, K. 3b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Etsell, D. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callan, B. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Silakowski,E ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tomeo, M. dh | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kalash, D. cf | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Gilliam, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 4 | 2 | 5 | 5 |
| Batting | |||||||
|
2B: Elgin, B. RBI: Elgin, B. 2; LaCava, A.; Kalash, D. Sac fly: LaCava, A.; Kalash, D. |
|||||||
| Baserunning | |||||||
|
SB: Flores, W. CS: Flanigan, K. | |||||||
| Fielding | |||||||
|
E: Elgin, B.; Pace, B.; Kalash, D. DP: Elgin, B.; LaCava, A.; Silakowski,E | |||||||
Va. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pike Brynildsen cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Josh Miller 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Lambert lf | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Nathan Chamberlin dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryant Liberta dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Sutryk ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Casey King 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Young | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buddy Lawson rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Billy Crowe c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Matt Ittner 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Cox ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Siracusa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 | 2 | 9 | 6 |
| Batting | |||||||
|
RBI: Alex Lambert |
|||||||
| Baserunning | |||||||
|
SB: Pike Brynildsen 2; Alex Lambert | |||||||
| Fielding | |||||||
|
E: Josh Miller 2; Alex Lambert; Casey King; Billy Crowe | |||||||
Neumann | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gilliam, R. (W, 2-0) | 7.0 | 5 | 1 | 0 | 2 | 9 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Gilliam, R. 28 | |||||||
Va. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Siracusa (L, 0-2) | 7.0 | 6 | 4 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 6 | 4 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony Siracusa 30 HBP: Anthony Siracusa | |||||||
| Scoring Summary |
|---|
| Neumann - Top 1st |
| Elgin, B. doubled to left field, RBI; Flores, W. advanced to third, scored on an error by 3b, unearned. |
| LaCava, A. flied out to rf, SAC, RBI; Elgin, B. scored. |
| Va. Wesleyan - Bottom 1st |
| Neumann - Top 2nd |
| Va. Wesleyan - Bottom 2nd |
| Neumann - Top 3rd |
| Va. Wesleyan - Bottom 3rd |
| A.Lambert singled, RBI; J.Miller advanced to third; P.Brynildsen scored, unearned. |
| Neumann - Top 4th |
| Va. Wesleyan - Bottom 4th |
| Neumann - Top 5th |
| Va. Wesleyan - Bottom 5th |
| Neumann - Top 6th |
| Va. Wesleyan - Bottom 6th |
| Neumann - Top 7th |
| Kalash, D. flied out to lf, SAC, RBI; Tomeo, M. advanced to second; Silakowski,E advanced to third; Callan, B. scored, unearned. |
| Elgin, B. reached on a fielder's choice, RBI; Flores, W. advanced to second; Tomeo, M. out at third 3b unassisted; Silakowski,E scored, unearned. |
| Va. Wesleyan - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Virginia Beach Stadium: Marlins Field Attendance: 100 Duration: 2:30 |
Weather: Sunny, cool Game: 0226VWC1 |

